February 3-Gun Match
Match Date: 2/3/2001

Combined divisions
Place Name               USPSA    Division  Class  Pistol    Rifle     Shotgun   Total   Match %
   1 Satterberg, Dale    TY27025  Open        U   258.0207  120.0000  180.0000  558.0207 100.00%
   2 Mastrich, Everett   L1950    Open        A   220.9310   96.0344  119.4671  436.4325  78.21%
   3 Schuessler, Bob     L521     Open        G   193.4125   91.2147   86.0727  370.6999  66.43%
   4 Newquist, Doug      A9917    Open        U   182.3614   84.2118  100.1017  366.6749  65.71%
   5 Johnson, Robert     TY37143  Open        B   131.6549   92.0796  140.1361  363.8706  65.21%
   6 Schleining, Randy   A15044   Open        B   156.1543   86.7311  113.2343  356.1197  63.82%
   7 Holm, Tim           A13517   Open        B   177.1971   80.9709   72.5935  330.7615  59.27%
   8 Higbie, Patrick     A38936   Open        C   142.9059   64.9174   99.7543  307.5776  55.12%
   9 Higbie, Robert      TY34263  Open        B   163.7992   66.4493   76.4102  306.6587  54.95%
  10 Garland Sr., Bill   A9573    Open        B   146.6723   75.3931   83.2668  305.3322  54.72%
  11 Hughes, Jeff                 Open        U   140.5142   73.9289   88.4002  302.8433  54.27%
  12 Nice, Kyle          A41623   Open        B   123.3202   87.1479   88.3720  298.8401  53.55%
  13 Jackson, David      FY28766  Open        B   153.0012   71.9203   69.2930  294.2145  52.72%
  14 Brodahl, Philip     A41434   Open        C   127.0772   75.6666   85.0443  287.7881  51.57%
  15 Giboney, Travis              Open        U   163.8191   60.0013   61.1847  285.0051  51.07%
  16 Rossignol, Mark     TY20573  Open        A   106.7785  100.3356   71.1719  278.2860  49.87%
  17 Taylor, Gary        TY27081  Open        A   181.9762   36.2780   45.8477  264.1019  47.33%
  18 Nelson, Dan         A43242   Open        D    83.5365   83.4875   93.6256  260.6496  46.71%
  19 Chambers, Chris     A42232   Open        C   114.4164   67.3507   77.5838  259.3509  46.48%
  20 Huerta, Demetrio    A30813   Open        M    82.0390   81.5753   91.7580  255.3723  45.76%
  21 Koogler, Ron        A43156   Open        C   123.6493   61.7703   58.9767  244.3963  43.80%
  22 Rea, Ken            TY41341  Open        C   100.4931   70.1513   73.2377  243.8821  43.70%
  23 Salman, Craig                Open        U   122.9915   55.5203   63.6163  242.1281  43.39%
  24 Telkins, Peter      Pen      Open        U   113.8845   59.6704   59.6118  233.1667  41.78%
  25 McCarter, Michael   A25917   Open        C   129.4638   40.6183   61.5566  231.6387  41.51%
  26 Sitton, Brad        A43579   Open        C   143.7912   27.5869   57.9841  229.3622  41.10%
  27 Emery, Reuel        A35393   Open        B   132.4518   21.9934   70.0200  224.4652  40.23%
  28 Reddaway, Brent     A17646   Open        C   102.8194   55.6636   53.5842  212.0672  38.00%
  29 Clark, Jim          A39408   Open        D   100.5847   58.1672   41.2467  199.9986  35.84%
  30 Salman, Heidi                Open        U    70.3452   36.7547   32.7157  139.8156  25.06%
  31 Chambers, Tom       TY34720  Open        B    79.9255    0.0000   49.0297  128.9552  23.11%
  32 Hall, Steve         A29540   Open        A       DQed      DQed      DQed    0.0000   0.00%

Stage: 1  (Pistol)  White Picket Fences
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Satterberg, Dale        7   U   Open        109   0  12.45   8.7550 120.0000 100.00%
    2 Mastrich, Everett      10   A   Open        115   0  13.42   8.5693 117.4547  97.88%
    3 Taylor, Gary            6   A   Open         91   0  14.49   6.2802  86.0793  71.73%
    4 Newquist, Doug         18   U   Limited     113   0  18.76   6.0235  82.5608  68.80%
    5 Higbie, Patrick        25   C   Limited     100  20  14.22   5.6259  77.1111  64.26%
    6 Holm, Tim              31   B   Limited     109   0  20.04   5.4391  74.5508  62.13%
    7 McCarter, Michael       1   C   Limited      98   0  18.58   5.2745  72.2947  60.25%
    8 Higbie, Robert         24   B   Limited     109  10  19.48   5.0821  69.6576  58.05%
    9 Schuessler, Bob         5   G   Open        102  20  16.57   4.9487  67.8291  56.52%
   10 Nice, Kyle             12   B   Limited     105  10  21.03   4.5174  61.9175  51.60%
   11 Giboney, Travis        19   U   Limited     105   0  23.27   4.5122  61.8463  51.54%
   12 Jackson, David         20   B   Limited     100  20  18.47   4.3313  59.3668  49.47%
   13 Wright, Robert         22   M   Limited      93  20  17.03   4.2866  58.7541  48.96%
   14 Sitton, Brad           27   C   Limited     103   0  24.30   4.2387  58.0975  48.41%
   15 Garland Sr., Bill      33   B   Limited     100  10  21.47   4.1919  57.4561  47.88%
   16 Brodahl, Philip        11   C   Limited     106  10  24.02   3.9967  54.7806  45.65%
   17 Huerta, Demetrio       17   M   Limited      98  20  19.72   3.9554  54.2145  45.18%
   18 Schleining, Randy       9   B   Limited      99  20  20.37   3.8783  53.1577  44.30%
   19 Hughes, Jeff           26   U   Limited     105  10  24.77   3.8353  52.5684  43.81%
   20 Chambers, Chris         2   C   Limited     100  10  24.28   3.7068  50.8071  42.34%
   21 Koogler, Ron           28   C   Limited     106   0  29.33   3.6140  49.5351  41.28%
   22 Salman, Craig           4   U   Limited     100  10  24.91   3.6130  49.5214  41.27%
   23 Johnson, Robert        30   B   Open         85  40  12.91   3.4857  47.7766  39.81%
   24 Reddaway, Brent        16   C   Limited     106   0  30.84   3.4371  47.1105  39.26%
   25 Telkins, Peter         32   U   Limited     115   0  35.26   3.2615  44.7036  37.25%
   26 Chambers, Tom          13   B   Limited      94  30  20.80   3.0769  42.1734  35.14%
   27 Nelson, Dan            14   D   Limited      85  10  24.78   3.0266  41.4840  34.57%
   28 Emery, Reuel           23   B   Limited      84  30  19.18   2.8154  38.5891  32.16%
   29 Rea, Ken                8   C   Limited     102  30  26.10   2.7586  37.8106  31.51%
   30 Rossignol, Mark        21   A   Limited     107  10  35.54   2.7293  37.4090  31.17%
   31 Salman, Heidi           3   U   Limited     111   0  52.70   2.1063  28.8699  24.06%
   32 Clark, Jim             29   D   Limited      97  30  32.49   2.0622  28.2654  23.55%

Stage: 2  (Pistol)  Table Top Draw
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Mastrich, Everett      10   A   Open         59   0   8.44   6.9905  60.0000 100.00%
    2 Schleining, Randy       9   B   Limited      58  10   6.89   6.9666  59.7949  99.66%
    3 Satterberg, Dale        7   U   Open         58   0   8.58   6.7599  58.0207  96.70%
    4 Schuessler, Bob         5   G   Open         59   0   9.23   6.3922  54.8647  91.44%
    5 Giboney, Travis        19   U   Limited      57   0   9.19   6.2024  53.2357  88.73%
    6 Salman, Craig           4   U   Limited      59   0   9.91   5.9536  51.1002  85.17%
    7 Holm, Tim              31   B   Limited      57   0   9.75   5.8462  50.1784  83.63%
    8 Emery, Reuel           23   B   Limited      60   0  10.39   5.7748  49.5656  82.61%
    9 Jackson, David         20   B   Limited      55   0   9.92   5.5444  47.5880  79.31%
   10 Rossignol, Mark        21   A   Limited      57  10   8.67   5.4210  46.5289  77.55%
   11 Taylor, Gary            6   A   Open         55   0  10.24   5.3711  46.1006  76.83%
   12 Higbie, Robert         24   B   Limited      58   0  11.65   4.9785  42.7308  71.22%
   13 Hughes, Jeff           26   U   Limited      59   0  11.94   4.9414  42.4124  70.69%
   14 Newquist, Doug         18   U   Limited      60  20   8.64   4.6296  39.7362  66.23%
   15 Garland Sr., Bill      33   B   Limited      59  10  10.61   4.6183  39.6392  66.07%
   16 Sitton, Brad           27   C   Limited      59   0  13.00   4.5385  38.9543  64.92%
   17 Clark, Jim             29   D   Limited      59   0  13.45   4.3866  37.6505  62.75%
   18 Telkins, Peter         32   U   Limited      60   0  14.18   4.2313  36.3176  60.53%
   19 Brodahl, Philip        11   C   Limited      59  10  11.70   4.1880  35.9459  59.91%
   20 Koogler, Ron           28   C   Limited      59   0  15.09   3.9099  33.5590  55.93%
   21 Higbie, Patrick        25   C   Limited      54   0  14.29   3.7789  32.4346  54.06%
   22 Reddaway, Brent        16   C   Limited      56   0  16.37   3.4209  29.3618  48.94%
   23 Chambers, Chris         2   C   Limited      53  20  11.39   2.8973  24.8677  41.45%
   24 McCarter, Michael       1   C   Limited      52  20  11.09   2.8855  24.7665  41.28%
   25 Nice, Kyle             12   B   Limited      47  20  10.65   2.5352  21.7598  36.27%
   26 Johnson, Robert        30   B   Open         52  20  13.93   2.2972  19.7170  32.86%
   27 Rea, Ken                8   C   Limited      60  30  13.28   2.2590  19.3892  32.32%
   28 Salman, Heidi           3   U   Limited      54  20  16.30   2.0859  17.9034  29.84%
   29 Wright, Robert         22   M   Limited      48  40   8.28   0.9662   8.2930  13.82%
   30 Chambers, Tom          13   B   Limited      46  40   8.85   0.6780   5.8193   9.70%
   31 Nelson, Dan            14   D   Limited      55  50  11.19   0.4468   3.8349   6.39%
   32 Huerta, Demetrio       17   M   Limited      46  40  14.64   0.4098   3.5173   5.86%

Stage: 3 (Pistol)   Two Step
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Satterberg, Dale        7   U   Open         68   0   8.55   7.9532  80.0000 100.00%
    2 Schuessler, Bob         5   G   Open         76   0  10.81   7.0305  70.7187  88.40%
    3 Johnson, Robert        30   B   Open         72  10   9.72   6.3786  64.1613  80.20%
    4 Newquist, Doug         18   U   Limited      75   0  12.56   5.9713  60.0644  75.08%
    5 Wright, Robert         22   M   Limited      70  10  11.45   5.2402  52.7104  65.89%
    6 Holm, Tim              31   B   Limited      70   0  13.42   5.2161  52.4679  65.58%
    7 Higbie, Robert         24   B   Limited      76   0  14.87   5.1110  51.4108  64.26%
    8 Taylor, Gary            6   A   Open         65  10  11.11   4.9505  49.7963  62.25%
    9 Garland Sr., Bill      33   B   Limited      76   0  15.42   4.9287  49.5770  61.97%
   10 Giboney, Travis        19   U   Limited      72   0  14.86   4.8452  48.7371  60.92%
   11 Sitton, Brad           27   C   Limited      71   0  15.28   4.6466  46.7394  58.42%
   12 Jackson, David         20   B   Limited      68  10  12.67   4.5777  46.0464  57.56%
   13 Hughes, Jeff           26   U   Limited      77   0  17.01   4.5267  45.5334  56.92%
   14 Emery, Reuel           23   B   Limited      75  10  14.76   4.4038  44.2971  55.37%
   15 Mastrich, Everett      10   A   Open         64  20  10.18   4.3222  43.4763  54.35%
   16 Rea, Ken                8   C   Limited      64   0  14.87   4.3040  43.2933  54.12%
   17 Schleining, Randy       9   B   Limited      70  10  13.97   4.2949  43.2017  54.00%
   18 Koogler, Ron           28   C   Limited      66   0  16.37   4.0318  40.5552  50.69%
   19 Nice, Kyle             12   B   Limited      75   0  19.03   3.9411  39.6429  49.55%
   20 Chambers, Chris         2   C   Limited      65  10  14.28   3.8515  38.7416  48.43%
   21 Nelson, Dan            14   D   Limited      60  10  13.16   3.7994  38.2176  47.77%
   22 Brodahl, Philip        11   C   Limited      70   0  19.37   3.6138  36.3507  45.44%
   23 Clark, Jim             29   D   Limited      72   0  20.89   3.4466  34.6688  43.34%
   24 Higbie, Patrick        25   C   Limited      66  20  13.87   3.3165  33.3602  41.70%
   25 Telkins, Peter         32   U   Limited      74   0  22.65   3.2671  32.8633  41.08%
   26 McCarter, Michael       1   C   Limited      66  20  14.28   3.2213  32.4026  40.50%
   27 Chambers, Tom          13   B   Limited      60  10  15.75   3.1746  31.9328  39.92%
   28 Reddaway, Brent        16   C   Limited      73   0  27.87   2.6193  26.3471  32.93%
   29 Huerta, Demetrio       17   M   Limited      64  30  14.07   2.4165  24.3072  30.38%
   30 Salman, Heidi           3   U   Limited      71  10  26.03   2.3434  23.5719  29.46%
   31 Rossignol, Mark        21   A   Limited      55  30  11.01   2.2707  22.8406  28.55%
   32 Salman, Craig           4   U   Limited      70  10  26.98   2.2239  22.3699  27.96%

Stage: 4 (Rifle)    Across the Bay
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Satterberg, Dale        7   U   Open        107   0  23.23   4.6061 120.0000 100.00%
    2 Rossignol, Mark        21   A   Open        116   0  30.12   3.8513 100.3356  83.61%
    3 Mastrich, Everett      10   A   Open        117   0  31.74   3.6862  96.0344  80.03%
    4 Johnson, Robert        30   B   Open        102  10  26.03   3.5344  92.0796  76.73%
    5 Schuessler, Bob         5   G   Open        114   0  32.56   3.5012  91.2147  76.01%
    6 Nice, Kyle             12   B   Open        104   0  31.09   3.3451  87.1479  72.62%
    7 Schleining, Randy       9   B   Open        104   0  31.24   3.3291  86.7311  72.28%
    8 Newquist, Doug         18   U   Open        105  10  29.39   3.2324  84.2118  70.18%
    9 Nelson, Dan            14   D   Open        107   0  33.39   3.2046  83.4875  69.57%
   10 Huerta, Demetrio       17   M   Open        105  10  30.34   3.1312  81.5753  67.98%
   11 Holm, Tim              31   B   Open        114   0  36.68   3.1080  80.9709  67.48%
   12 Wright, Robert         22   M   Open        111   0  36.51   3.0403  79.2071  66.01%
   13 Brodahl, Philip        11   C   Open        116   0  39.94   2.9044  75.6666  63.06%
   14 Garland Sr., Bill      33   B   Open        108   0  37.32   2.8939  75.3931  62.83%
   15 Hughes, Jeff           26   U   Open        117   0  41.23   2.8377  73.9289  61.61%
   16 Jackson, David         20   B   Open        104  10  34.05   2.7606  71.9203  59.93%
   17 Rea, Ken                8   C   Open        116   0  43.08   2.6927  70.1513  58.46%
   18 Chambers, Chris         2   C   Open        101  10  35.20   2.5852  67.3507  56.13%
   19 Higbie, Robert         24   B   Open        116   0  45.48   2.5506  66.4493  55.37%
   20 Higbie, Patrick        25   C   Open        107   0  42.94   2.4918  64.9174  54.10%
   21 Koogler, Ron           28   C   Open        101  10  38.38   2.3710  61.7703  51.48%
   22 Giboney, Travis        19   U   Open        110  10  43.42   2.3031  60.0013  50.00%
   23 Telkins, Peter         32   U   Open        115   0  50.21   2.2904  59.6704  49.73%
   24 Clark, Jim             29   D   Open        105  10  42.55   2.2327  58.1672  48.47%
   25 Reddaway, Brent        16   C   Open        117   0  54.76   2.1366  55.6636  46.39%
   26 Salman, Craig           4   U   Open         98  20  36.60   2.1311  55.5203  46.27%
   27 McCarter, Michael       1   C   Open        100   0  64.14   1.5591  40.6183  33.85%
   28 Salman, Heidi           3   U   Open        103  20  58.83   1.4108  36.7547  30.63%
   29 Taylor, Gary            6   A   Open         93  40  38.06   1.3925  36.2780  30.23%
   30 Sitton, Brad           27   C   Open        113   0 106.71   1.0589  27.5869  22.99%
   31 Emery, Reuel           23   B   Open         90  40  59.23   0.8442  21.9934  18.33%
   32 Chambers, Tom          13   B   Open          5 230   7.18   0.0000   0.0000   0.00%

Stage: 5    Bay 4 Shotgun
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Satterberg, Dale        7   U   Open         90   0  20.37   4.4183  90.0000 100.00%
    2 Johnson, Robert        30   B   Open         90   0  31.76   2.8338  57.7240  64.14%
    3 Schleining, Randy       9   B   Open         90   0  36.04   2.4972  50.8675  56.52%
    4 Mastrich, Everett      10   A   Open         90   0  37.22   2.4181  49.2563  54.73%
    5 Nice, Kyle             12   B   Open         90   0  37.58   2.3949  48.7837  54.20%
    6 Newquist, Doug         18   U   Open         90   0  39.25   2.2930  46.7080  51.90%
    7 Garland Sr., Bill      33   B   Open         90   0  40.07   2.2461  45.7527  50.84%
    8 Huerta, Demetrio       17   M   Open         90   0  40.52   2.2211  45.2434  50.27%
    9 Hughes, Jeff           26   U   Open         90   0  42.82   2.1018  42.8133  47.57%
   10 Higbie, Patrick        25   C   Open         90   0  43.04   2.0911  42.5953  47.33%
   11 Nelson, Dan            14   D   Open         90   0  45.86   1.9625  39.9758  44.42%
   12 Brodahl, Philip        11   C   Open         90   0  46.14   1.9506  39.7334  44.15%
   13 Schuessler, Bob         5   G   Open         90   0  48.01   1.8746  38.1853  42.43%
   14 Emery, Reuel           23   B   Open         90   0  49.25   1.8274  37.2238  41.36%
   15 Chambers, Chris         2   C   Open         90   0  49.98   1.8007  36.6799  40.76%
   16 Wright, Robert         22   M   Open         90   0  50.23   1.7918  36.4987  40.55%
   17 Higbie, Robert         24   B   Open         90   0  50.26   1.7907  36.4762  40.53%
   18 Rea, Ken                8   C   Open         90   0  50.50   1.7822  36.3031  40.34%
   19 McCarter, Michael       1   C   Open         90   0  51.20   1.7578  35.8061  39.78%
   20 Salman, Craig           4   U   Open         90   0  54.84   1.6411  33.4289  37.14%
   21 Jackson, David         20   B   Open         90   0  54.85   1.6408  33.4228  37.14%
   22 Rossignol, Mark        21   A   Open         90   0  55.12   1.6328  33.2599  36.96%
   23 Reddaway, Brent        16   C   Open         90   0  56.46   1.5940  32.4695  36.08%
   24 Giboney, Travis        19   U   Open         90   0  67.79   1.3276  27.0430  30.05%
   25 Koogler, Ron           28   C   Open         90   0  68.28   1.3181  26.8495  29.83%
   26 Telkins, Peter         32   U   Open         90   0  70.60   1.2748  25.9675  28.85%
   27 Holm, Tim              31   B   Open         85  10  59.47   1.2611  25.6884  28.54%
   28 Sitton, Brad           27   C   Open         90   0  72.47   1.2419  25.2973  28.11%
   29 Clark, Jim             29   D   Open         90   0  88.26   1.0197  20.7711  23.08%
   30 Chambers, Tom          13   B   Open         85  10  80.13   0.9360  19.0662  21.18%
   31 Taylor, Gary            6   A   Open         90   0 103.00   0.8738  17.7992  19.78%
   32 Salman, Heidi           3   U   Open         90   0 106.34   0.8463  17.2390  19.15%

Stage: 6    Shotgun Alley
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Satterberg, Dale        7   U   Open         90   0  24.87   3.6188  90.0000 100.00%
    2 Johnson, Robert        30   B   Open         90   0  27.16   3.3137  82.4121  91.57%
    3 Mastrich, Everett      10   A   Open         90   0  31.88   2.8231  70.2108  78.01%
    4 Schleining, Randy       9   B   Open         90   0  35.89   2.5077  62.3668  69.30%
    5 Higbie, Patrick        25   C   Open         90   0  39.16   2.2983  57.1590  63.51%
    6 Nelson, Dan            14   D   Open         90   0  41.72   2.1572  53.6498  59.61%
    7 Newquist, Doug         18   U   Open         90   0  41.92   2.1469  53.3937  59.33%
    8 Schuessler, Bob         5   G   Open         90   0  46.74   1.9255  47.8874  53.21%
    9 Holm, Tim              31   B   Open         90   0  47.72   1.8860  46.9051  52.12%
   10 Huerta, Demetrio       17   M   Open         90   0  48.12   1.8703  46.5146  51.68%
   11 Hughes, Jeff           26   U   Open         90   0  49.10   1.8330  45.5869  50.65%
   12 Brodahl, Philip        11   C   Open         90   0  49.40   1.8219  45.3109  50.35%
   13 Wright, Robert         22   M   Open         90   0  53.78   1.6735  41.6202  46.24%
   14 Chambers, Chris         2   C   Open         90   0  54.72   1.6447  40.9039  45.45%
   15 Higbie, Robert         24   B   Open         90   0  56.05   1.6057  39.9340  44.37%
   16 Nice, Kyle             12   B   Open         90   0  56.54   1.5918  39.5883  43.99%
   17 Rossignol, Mark        21   A   Open         90   0  59.04   1.5244  37.9120  42.12%
   18 Garland Sr., Bill      33   B   Open         85  10  49.72   1.5084  37.5141  41.68%
   19 Rea, Ken                8   C   Open         90   0  60.60   1.4851  36.9346  41.04%
   20 Jackson, David         20   B   Open         90   0  62.40   1.4423  35.8702  39.86%
   21 Giboney, Travis        19   U   Open         90   0  65.56   1.3728  34.1417  37.94%
   22 Telkins, Peter         32   U   Open         90   0  66.53   1.3528  33.6443  37.38%
   23 Emery, Reuel           23   B   Open         90   0  68.25   1.3187  32.7962  36.44%
   24 Sitton, Brad           27   C   Open         90   0  68.48   1.3143  32.6868  36.32%
   25 Koogler, Ron           28   C   Open         90   0  69.67   1.2918  32.1272  35.70%
   26 Salman, Craig           4   U   Open         90   0  74.15   1.2138  30.1874  33.54%
   27 Chambers, Tom          13   B   Open         90   0  74.70   1.2048  29.9635  33.29%
   28 Taylor, Gary            6   A   Open         90   0  79.80   1.1278  28.0485  31.17%
   29 McCarter, Michael       1   C   Open         90   0  86.92   1.0354  25.7505  28.61%
   30 Reddaway, Brent        16   C   Open         85  10  88.34   0.8490  21.1147  23.46%
   31 Clark, Jim             29   D   Open         90   0 109.32   0.8233  20.4756  22.75%
   32 Salman, Heidi           3   U   Open         80  20  96.42   0.6223  15.4767  17.20%