February Pistol Match
Match Date: 2/10/2001
Combined divisions
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Satterberg, Dale TY27025 G Open Major N N N N Senior 646.2409 100.00%
2 Johnson, Robert TY37143 A Open Major N N N N 579.3152 89.64%
3 Newquist, Doug A9917 A Open Major N N N N 564.7770 87.39%
4 Mastrich, Everett L1950 A Open Major N N N N 559.8896 86.64%
5 Halfman, Josh A24698 U Limited 10 Major N N N N 535.2905 82.83%
6 Wright, Robert TY34339 M Limited Major N N N N 515.3771 79.75%
7 Stagg, Diane TY26977 B Open Major Y N N N 508.4432 78.68%
8 Bumgardner, Rich CA59 A Limited Major N N N N Senior 504.8207 78.12%
9 Higbie, Robert TY34263 C Open Major N N N N Senior 489.6645 75.77%
10 Myers, Vern TY33990 B Open Major N N N N 481.2067 74.46%
11 Tyler, Keith A27785 A Limited 10 Major N N N N 475.8582 73.63%
12 Jacobe, Ken TY40656 M Limited Major N N N N 460.3137 71.23%
13 Schuessler, Bob L521 M Open Major N N N N Senior 459.2337 71.06%
14 Stolfus, Michael A32632 B Limited Major N N N N 456.4121 70.63%
15 Halfman, Jerry A24697 B Open Major N N N N Senior 454.5465 70.34%
16 George, Tom A42460 C Limited Major N N N N Senior 445.1673 68.89%
17 Beal, Robert TY40674 B Limited Major N N N N Senior 425.9922 65.92%
18 Cole, Dennis A42753 B Limited Major N N N N 412.9350 63.90%
19 McCarter, Michael A25917 C Limited 10 Major N N N N Senior 404.6160 62.61%
20 Guthrie, Eric A33687 U Open Major N N N N 395.7218 61.23%
21 Emery, Reuel A35393 B Limited Major N N N N Senior 393.5933 60.91%
22 Garland Sr., Bill A9573 U Production Minor N N N N Senior 382.3064 59.16%
23 Brooks, Barney A40304 C Limited Major N N N N Senior 378.1695 58.52%
24 Hockens, Ernie A41645 C Limited Major N N N N 362.3075 56.06%
25 Freeman, Alan A39118 B Limited Major N N N N 350.2398 54.20%
26 Guthrie, Stan A29894 C Open Major N N N N Super Senior 327.7043 50.71%
27 Telkins, Peter A44495 U Limited 10 Major N N N N 321.0336 49.68%
28 Fish, Gary FY34264 D Open Major N N N N 305.2758 47.24%
29 Sitton, Brad A43579 C Limited 10 Major N N N N 300.0731 46.43%
30 Nelson, Dan A43242 D Limited Major N N N N 291.8797 45.17%
31 Burnett, Jerry TY18486 B Limited Major N N N N Senior 291.4053 45.09%
32 Sitton, Shirlee A43953 U Open Major Y N N N 281.3224 43.53%
33 Chambers, Tom TY34720 U Limited 10 Major N N N N 279.2591 43.21%
34 Barringer, John A37120 B Limited Major N N N N 278.0987 43.03%
35 Hopping, Mitch A43489 U Limited 10 Major N N N N 271.3828 41.99%
36 Coburn, Bill Pen U Production Minor N N N N 267.4603 41.39%
37 Reddaway, Brent A17646 U Limited 10 Major N N N N Super Senior 237.8585 36.81%
38 Clark, Jim A39408 D Limited Major N N N N Senior 236.8429 36.65%
39 Koogler, Ron A43156 C Limited 10 Major N N N N 224.8045 34.79%
40 Hickman, Tom A41348 U Limited 10 Major N N N N Senior 185.6743 28.73%
41 Messman, Dan 27302 C Open Major N N N N Senior 183.3963 28.38%
42 Gilpin, Harley A44108 D Limited 10 Major N N N N 175.9688 27.23%
43 Mageske, Jan A44013 U Limited Major Y N N N 173.3308 26.82%
44 Lebold, Paul U Limited 10 Major N N N N 139.8413 21.64%
Stage: 1 Ray's Twisted Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Johnson, Robert 16 A Open 103 0 17.16 6.0023 120.0000 100.00%
2 Stagg, Diane 12 B Open 114 0 19.49 5.8492 116.9392 97.45%
3 Mastrich, Everett 8 A Open 109 0 18.84 5.7856 115.6677 96.39%
4 Satterberg, Dale 7 G Open 108 10 17.67 5.5461 110.8795 92.40%
5 Halfman, Josh 40 U Limited 10 108 10 17.90 5.4749 109.4560 91.21%
6 Stolfus, Michael 41 B Limited 104 10 18.24 5.1535 103.0305 85.86%
7 Tyler, Keith 6 A Limited 10 107 0 21.31 5.0211 100.3835 83.65%
8 Wright, Robert 38 M Limited 113 10 21.66 4.7553 95.0696 79.22%
9 Schuessler, Bob 9 M Open 104 20 18.16 4.6256 92.4766 77.06%
10 Bumgardner, Rich 14 A Limited 109 10 21.52 4.6004 91.9727 76.64%
11 Garland Sr., Bill 33 U Production 114 0 24.82 4.5931 91.8268 76.52%
12 Halfman, Jerry 31 B Open 108 0 23.67 4.5627 91.2190 76.02%
13 Myers, Vern 17 B Open 113 0 24.96 4.5272 90.5093 75.42%
14 Beal, Robert 20 B Limited 117 0 26.23 4.4605 89.1758 74.31%
15 McCarter, Michael 39 C Limited 10 107 10 21.76 4.4577 89.1198 74.27%
16 Emery, Reuel 28 B Limited 107 0 24.36 4.3924 87.8143 73.18%
17 Jacobe, Ken 34 M Limited 95 10 19.42 4.3769 87.5045 72.92%
18 Koogler, Ron 43 C Limited 10 113 0 27.12 4.1667 83.3021 69.42%
19 Guthrie, Eric 22 U Open 94 10 20.58 4.0816 81.6007 68.00%
20 Cole, Dennis 27 B Limited 112 10 25.10 4.0637 81.2429 67.70%
21 Hockens, Ernie 11 C Limited 110 0 27.98 3.9314 78.5979 65.50%
22 Freeman, Alan 29 B Limited 111 0 28.46 3.9002 77.9741 64.98%
23 Newquist, Doug 19 A Open 112 0 29.91 3.7446 74.8633 62.39%
24 Higbie, Robert 25 C Open 112 0 31.63 3.5409 70.7909 58.99%
25 Brooks, Barney 5 C Limited 111 0 31.68 3.5038 70.0491 58.37%
26 George, Tom 13 C Limited 101 20 24.16 3.3526 67.0263 55.86%
27 Coburn, Bill 2 U Production 107 10 29.32 3.3083 66.1406 55.12%
28 Telkins, Peter 37 U Limited 10 118 0 37.16 3.1755 63.4857 52.90%
29 Hopping, Mitch 36 U Limited 10 110 0 34.70 3.1700 63.3757 52.81%
30 Guthrie, Stan 23 C Open 109 0 34.98 3.1161 62.2981 51.92%
31 Fish, Gary 24 D Open 98 20 28.20 2.7660 55.2988 46.08%
32 Sitton, Shirlee 3 U Open 106 10 35.60 2.6966 53.9113 44.93%
33 Clark, Jim 30 D Limited 101 10 34.25 2.6569 53.1176 44.26%
34 Barringer, John 42 B Limited 107 10 37.38 2.5950 51.8801 43.23%
35 Sitton, Brad 4 C Limited 10 96 30 28.05 2.3529 47.0400 39.20%
36 Chambers, Tom 1 U Limited 10 84 40 20.27 2.1707 43.3974 36.16%
37 Mageske, Jan 18 U Limited 98 10 42.93 2.0498 40.9803 34.15%
38 Nelson, Dan 10 D Limited 90 50 25.79 1.5510 31.0081 25.84%
39 Messman, Dan 32 C Open 90 20 49.70 1.4085 28.1592 23.47%
40 Hickman, Tom 21 U Limited 10 89 30 43.52 1.3557 27.1036 22.59%
41 Reddaway, Brent 15 U Limited 10 81 50 35.99 0.8614 17.2214 14.35%
Tie Gilpin, Harley 26 D Limited 10 79 100 29.80 0.0000 0.0000 0.00%
DNF Lebold, Paul 44 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Burnett, Jerry 35 B Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Steel Dance
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Satterberg, Dale 7 G Open 136 0 14.60 9.3151 140.0000 100.00%
2 Wright, Robert 38 M Limited 135 0 17.86 7.5588 113.6039 81.15%
3 Jacobe, Ken 34 M Limited 129 0 18.29 7.0530 106.0021 75.72%
4 Newquist, Doug 19 A Open 128 0 18.88 6.7797 101.8946 72.78%
5 Johnson, Robert 16 A Open 128 0 19.13 6.6911 100.5630 71.83%
6 Myers, Vern 17 B Open 137 0 20.73 6.6088 99.3260 70.95%
7 Stagg, Diane 12 B Open 131 0 19.93 6.5730 98.7880 70.56%
8 Tyler, Keith 6 A Limited 10 129 10 18.34 6.4885 97.5180 69.66%
9 Schuessler, Bob 9 M Open 135 0 20.98 6.4347 96.7094 69.08%
10 Halfman, Josh 40 U Limited 10 132 0 21.36 6.1798 92.8784 66.34%
11 Higbie, Robert 25 C Open 134 0 21.70 6.1751 92.8078 66.29%
12 Bumgardner, Rich 14 A Limited 135 0 22.33 6.0457 90.8630 64.90%
13 Beal, Robert 20 B Limited 130 0 21.67 5.9991 90.1626 64.40%
14 Burnett, Jerry 35 B Limited 136 0 23.45 5.7996 87.1643 62.26%
15 Mastrich, Everett 8 A Open 127 0 22.30 5.6951 85.5937 61.14%
16 Freeman, Alan 29 B Limited 128 0 23.52 5.4422 81.7928 58.42%
17 Garland Sr., Bill 33 U Production 136 0 25.46 5.3417 80.2823 57.34%
18 Brooks, Barney 5 C Limited 128 0 24.09 5.3134 79.8570 57.04%
19 Koogler, Ron 43 C Limited 10 134 0 25.55 5.2446 78.8230 56.30%
20 George, Tom 13 C Limited 127 0 24.61 5.1605 77.5590 55.40%
21 Sitton, Brad 4 C Limited 10 130 0 26.52 4.9020 73.6739 52.62%
22 McCarter, Michael 39 C Limited 10 126 0 25.72 4.8989 73.6273 52.59%
23 Guthrie, Eric 22 U Open 126 20 22.34 4.7449 71.3128 50.94%
24 Guthrie, Stan 23 C Open 134 0 28.28 4.7383 71.2136 50.87%
25 Chambers, Tom 1 U Limited 10 130 0 27.60 4.7101 70.7898 50.56%
26 Barringer, John 42 B Limited 122 10 24.00 4.6667 70.1375 50.10%
27 Cole, Dennis 27 B Limited 128 10 25.75 4.5825 68.8720 49.19%
28 Fish, Gary 24 D Open 132 10 26.94 4.5286 68.0620 48.62%
29 Halfman, Jerry 31 B Open 130 0 29.31 4.4353 66.6597 47.61%
30 Stolfus, Michael 41 B Limited 118 0 28.02 4.2113 63.2931 45.21%
31 Reddaway, Brent 15 U Limited 10 134 0 32.85 4.0791 61.3063 43.79%
32 Hockens, Ernie 11 C Limited 132 0 32.91 4.0109 60.2813 43.06%
33 Telkins, Peter 37 U Limited 10 138 0 34.82 3.9632 59.5644 42.55%
34 Clark, Jim 30 D Limited 132 0 33.54 3.9356 59.1496 42.25%
35 Gilpin, Harley 26 D Limited 10 119 10 29.35 3.7138 55.8160 39.87%
36 Emery, Reuel 28 B Limited 120 10 30.11 3.6533 54.9068 39.22%
37 Lebold, Paul 44 U Limited 10 134 0 40.30 3.3251 49.9741 35.70%
38 Sitton, Shirlee 3 U Open 138 0 42.21 3.2694 49.1370 35.10%
39 Nelson, Dan 10 D Limited 134 0 41.58 3.2227 48.4351 34.60%
40 Hopping, Mitch 36 U Limited 10 137 0 42.90 3.1935 47.9963 34.28%
41 Mageske, Jan 18 U Limited 116 10 35.60 2.9775 44.7499 31.96%
42 Messman, Dan 32 C Open 123 10 41.56 2.7190 40.8648 29.19%
43 Coburn, Bill 2 U Production 89 30 23.57 2.5032 37.6215 26.87%
44 Hickman, Tom 21 U Limited 10 126 20 44.11 2.4031 36.1171 25.80%
Stage: 3 Across the Field
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Halfman, Josh 40 U Limited 10 96 0 16.56 5.7971 120.0000 100.00%
2 Satterberg, Dale 7 G Open 100 10 16.16 5.5693 115.2845 96.07%
3 Newquist, Doug 19 A Open 110 0 19.94 5.5165 114.1916 95.16%
4 Halfman, Jerry 31 B Open 102 0 18.54 5.5016 113.8831 94.90%
5 Mastrich, Everett 8 A Open 107 10 18.19 5.3326 110.3848 91.99%
6 Bumgardner, Rich 14 A Limited 108 0 21.23 5.0871 105.3030 87.75%
7 Higbie, Robert 25 C Open 108 0 21.28 5.0752 105.0567 87.55%
8 Johnson, Robert 16 A Open 102 10 18.57 4.9542 102.5520 85.46%
9 George, Tom 13 C Limited 99 0 21.60 4.5833 94.8743 79.06%
10 Wright, Robert 38 M Limited 101 10 21.65 4.2032 87.0063 72.51%
11 Tyler, Keith 6 A Limited 10 107 10 23.62 4.1067 85.0087 70.84%
12 Emery, Reuel 28 B Limited 109 0 26.70 4.0824 84.5057 70.42%
13 Nelson, Dan 10 D Limited 95 0 23.44 4.0529 83.8951 69.91%
14 Myers, Vern 17 B Open 90 20 17.33 4.0392 83.6115 69.68%
15 Guthrie, Eric 22 U Open 91 20 18.23 3.8947 80.6203 67.18%
16 Stolfus, Michael 41 B Limited 91 0 23.64 3.8494 79.6826 66.40%
17 Jacobe, Ken 34 M Limited 93 30 16.41 3.8391 79.4694 66.22%
18 Garland Sr., Bill 33 U Production 100 0 26.65 3.7523 77.6726 64.73%
19 Brooks, Barney 5 C Limited 108 0 28.90 3.7370 77.3559 64.46%
20 Beal, Robert 20 B Limited 99 10 25.22 3.5289 73.0482 60.87%
21 Hockens, Ernie 11 C Limited 104 0 29.52 3.5230 72.9261 60.77%
22 Stagg, Diane 12 B Open 87 20 19.26 3.4787 72.0091 60.01%
23 McCarter, Michael 39 C Limited 10 97 10 25.07 3.4703 71.8352 59.86%
24 Lebold, Paul 44 U Limited 10 101 10 26.63 3.4172 70.7361 58.95%
25 Guthrie, Stan 23 C Open 99 0 29.20 3.3904 70.1813 58.48%
26 Schuessler, Bob 9 M Open 107 10 28.94 3.3518 69.3823 57.82%
27 Cole, Dennis 27 B Limited 95 20 22.86 3.2808 67.9126 56.59%
28 Telkins, Peter 37 U Limited 10 115 0 38.32 3.0010 62.1207 51.77%
29 Hopping, Mitch 36 U Limited 10 98 20 26.99 2.8900 59.8230 49.85%
30 Reddaway, Brent 15 U Limited 10 91 10 30.39 2.6654 55.1738 45.98%
31 Koogler, Ron 43 C Limited 10 86 20 25.72 2.5661 53.1183 44.27%
32 Fish, Gary 24 D Open 91 30 24.06 2.5353 52.4807 43.73%
33 Sitton, Brad 4 C Limited 10 78 30 23.40 2.0513 42.4619 35.38%
34 Coburn, Bill 2 U Production 66 20 24.17 1.9032 39.3962 32.83%
35 Freeman, Alan 29 B Limited 85 40 24.95 1.8036 37.3345 31.11%
36 Barringer, John 42 B Limited 88 40 27.87 1.7223 35.6516 29.71%
37 Sitton, Shirlee 3 U Open 99 10 54.80 1.6241 33.6189 28.02%
38 Messman, Dan 32 C Open 75 30 27.81 1.6181 33.4947 27.91%
39 Hickman, Tom 21 U Limited 10 87 30 37.73 1.5107 31.2715 26.06%
40 Chambers, Tom 1 U Limited 10 78 50 19.99 1.4007 28.9945 24.16%
41 Burnett, Jerry 35 B Limited 74 40 30.88 1.1010 22.7907 18.99%
42 Clark, Jim 30 D Limited 72 40 37.16 0.8611 17.8248 14.85%
43 Mageske, Jan 18 U Limited 70 60 25.59 0.3908 8.0896 6.74%
44 Gilpin, Harley 26 D Limited 10 65 70 23.85 0.0000 0.0000 0.00%
Stage: 4 Ported View
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Satterberg, Dale 7 G Open 58 0 5.77 10.0520 60.0000 100.00%
2 Newquist, Doug 19 A Open 56 0 5.81 9.6386 57.5324 95.89%
3 Jacobe, Ken 34 M Limited 53 0 6.11 8.6743 51.7766 86.29%
4 Johnson, Robert 16 A Open 58 0 7.21 8.0444 48.0167 80.03%
5 Stolfus, Michael 41 B Limited 56 0 6.98 8.0229 47.8884 79.81%
6 Wright, Robert 38 M Limited 58 0 7.32 7.9235 47.2951 78.83%
7 Bumgardner, Rich 14 A Limited 55 0 7.07 7.7793 46.4343 77.39%
8 Stagg, Diane 12 B Open 54 0 7.13 7.5736 45.2065 75.34%
9 Halfman, Josh 40 U Limited 10 56 0 7.40 7.5676 45.1707 75.28%
10 Schuessler, Bob 9 M Open 52 0 6.89 7.5472 45.0489 75.08%
11 Guthrie, Eric 22 U Open 57 0 7.74 7.3643 43.9572 73.26%
12 Higbie, Robert 25 C Open 56 0 7.93 7.0618 42.1516 70.25%
13 Cole, Dennis 27 B Limited 54 0 7.80 6.9231 41.3237 68.87%
14 Beal, Robert 20 B Limited 55 0 7.98 6.8922 41.1393 68.57%
15 Burnett, Jerry 35 B Limited 55 0 8.34 6.5947 39.3635 65.61%
16 George, Tom 13 C Limited 57 0 8.70 6.5517 39.1068 65.18%
17 Emery, Reuel 28 B Limited 54 0 8.55 6.3158 37.6988 62.83%
18 Halfman, Jerry 31 B Open 54 0 8.67 6.2284 37.1771 61.96%
19 Myers, Vern 17 B Open 58 0 9.60 6.0417 36.0627 60.10%
20 McCarter, Michael 39 C Limited 10 57 0 9.73 5.8582 34.9674 58.28%
21 Tyler, Keith 6 A Limited 10 51 10 7.20 5.6944 33.9897 56.65%
22 Brooks, Barney 5 C Limited 51 0 9.39 5.4313 32.4192 54.03%
23 Coburn, Bill 2 U Production 50 0 9.23 5.4171 32.3345 53.89%
24 Telkins, Peter 37 U Limited 10 59 0 11.09 5.3201 31.7555 52.93%
25 Mastrich, Everett 8 A Open 56 0 10.55 5.3081 31.6838 52.81%
26 Hockens, Ernie 11 C Limited 56 0 10.63 5.2681 31.4451 52.41%
27 Nelson, Dan 10 D Limited 53 0 11.23 4.7195 28.1705 46.95%
28 Sitton, Brad 4 C Limited 10 50 0 10.83 4.6168 27.5575 45.93%
29 Chambers, Tom 1 U Limited 10 52 0 11.58 4.4905 26.8036 44.67%
30 Sitton, Shirlee 3 U Open 59 0 13.40 4.4030 26.2813 43.80%
31 Garland Sr., Bill 33 U Production 46 0 10.60 4.3396 25.9029 43.17%
32 Clark, Jim 30 D Limited 54 0 12.58 4.2925 25.6218 42.70%
33 Reddaway, Brent 15 U Limited 10 52 0 12.83 4.0530 24.1922 40.32%
34 Freeman, Alan 29 B Limited 49 10 9.66 4.0373 24.0985 40.16%
35 Barringer, John 42 B Limited 50 0 12.46 4.0128 23.9522 39.92%
36 Fish, Gary 24 D Open 50 10 10.22 3.9139 23.3619 38.94%
37 Guthrie, Stan 23 C Open 51 10 10.61 3.8643 23.0659 38.44%
38 Gilpin, Harley 26 D Limited 10 46 10 10.44 3.4483 20.5828 34.30%
39 Hopping, Mitch 36 U Limited 10 48 10 11.40 3.3333 19.8963 33.16%
40 Lebold, Paul 44 U Limited 10 50 10 12.48 3.2051 19.1311 31.89%
41 Mageske, Jan 18 U Limited 42 10 11.61 2.7562 16.4517 27.42%
42 Messman, Dan 32 C Open 45 20 12.13 2.0610 12.3020 20.50%
43 Hickman, Tom 21 U Limited 10 42 20 11.50 1.9130 11.4186 19.03%
44 Koogler, Ron 43 C Limited 10 44 30 8.74 1.6018 9.5611 15.94%
Stage: 5 Shotgun Alley (Pistol)
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Satterberg, Dale 7 G Open 114 0 14.35 7.9443 120.0000 100.00%
2 Mastrich, Everett 8 A Open 110 0 14.59 7.5394 113.8839 94.90%
3 Newquist, Doug 19 A Open 114 0 16.20 7.0370 106.2951 88.58%
4 Johnson, Robert 16 A Open 112 0 16.14 6.9393 104.8193 87.35%
5 Myers, Vern 17 B Open 115 0 17.13 6.7134 101.4070 84.51%
6 Bumgardner, Rich 14 A Limited 109 0 16.86 6.4650 97.6549 81.38%
7 Wright, Robert 38 M Limited 107 0 17.39 6.1530 92.9421 77.45%
8 Stolfus, Michael 41 B Limited 109 0 17.94 6.0758 91.7760 76.48%
9 Stagg, Diane 12 B Open 104 0 17.23 6.0360 91.1748 75.98%
10 Jacobe, Ken 34 M Limited 103 10 16.17 5.7514 86.8759 72.40%
11 Higbie, Robert 25 C Open 106 0 18.57 5.7081 86.2218 71.85%
12 George, Tom 13 C Limited 114 0 20.14 5.6604 85.5013 71.25%
13 Cole, Dennis 27 B Limited 109 0 19.57 5.5697 84.1313 70.11%
14 Schuessler, Bob 9 M Open 109 10 18.17 5.4485 82.3005 68.58%
15 Halfman, Josh 40 U Limited 10 94 0 17.58 5.3470 80.7673 67.31%
16 Freeman, Alan 29 B Limited 100 0 20.30 4.9261 74.4096 62.01%
17 Burnett, Jerry 35 B Limited 106 10 20.25 4.7407 71.6091 59.67%
18 Tyler, Keith 6 A Limited 10 93 10 17.51 4.7401 71.6000 59.67%
19 McCarter, Michael 39 C Limited 10 97 10 19.30 4.5078 68.0911 56.74%
20 Brooks, Barney 5 C Limited 106 0 24.12 4.3947 66.3827 55.32%
21 Beal, Robert 20 B Limited 85 10 17.90 4.1899 63.2892 52.74%
22 Hockens, Ernie 11 C Limited 104 0 24.86 4.1834 63.1910 52.66%
23 Emery, Reuel 28 B Limited 107 10 23.75 4.0842 61.6925 51.41%
24 Sitton, Shirlee 3 U Open 110 0 27.09 4.0605 61.3345 51.11%
25 Halfman, Jerry 31 B Open 110 10 24.95 4.0080 60.5415 50.45%
26 Sitton, Brad 4 C Limited 10 95 10 21.53 3.9480 59.6352 49.70%
27 Chambers, Tom 1 U Limited 10 105 10 24.37 3.8982 58.8830 49.07%
28 Gilpin, Harley 26 D Limited 10 103 10 24.04 3.8686 58.4359 48.70%
29 Fish, Gary 24 D Open 100 10 23.54 3.8233 57.7516 48.13%
30 Clark, Jim 30 D Limited 107 10 25.82 3.7568 56.7471 47.29%
31 Guthrie, Eric 22 U Open 93 10 22.25 3.7303 56.3468 46.96%
32 Guthrie, Stan 23 C Open 104 10 27.62 3.4033 51.4074 42.84%
33 Telkins, Peter 37 U Limited 10 112 0 33.33 3.3603 50.7579 42.30%
34 Hopping, Mitch 36 U Limited 10 105 10 29.63 3.2062 48.4302 40.36%
35 Coburn, Bill 2 U Production 88 20 21.51 3.1613 47.7520 39.79%
36 Garland Sr., Bill 33 U Production 89 10 25.86 3.0549 46.1448 38.45%
37 Barringer, John 42 B Limited 99 20 28.20 2.8014 42.3156 35.26%
38 Nelson, Dan 10 D Limited 102 10 34.60 2.6590 40.1646 33.47%
39 Messman, Dan 32 C Open 90 0 34.44 2.6132 39.4728 32.89%
40 Mageske, Jan 18 U Limited 95 10 33.08 2.5695 38.8127 32.34%
41 Hickman, Tom 21 U Limited 10 105 20 33.23 2.5579 38.6375 32.20%
42 Reddaway, Brent 15 U Limited 10 104 10 44.18 2.1277 32.1393 26.78%
43 Koogler, Ron 43 C Limited 10 38 160 30.57 0.0000 0.0000 0.00%
DNF Lebold, Paul 44 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 6 Keep Moving
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newquist, Doug 19 A Open 106 0 11.15 9.5067 110.0000 100.00%
2 Johnson, Robert 16 A Open 103 0 11.53 8.9332 103.3642 93.97%
3 Mastrich, Everett 8 A Open 104 0 11.72 8.8737 102.6757 93.34%
4 Satterberg, Dale 7 G Open 105 0 12.14 8.6491 100.0769 90.98%
5 Higbie, Robert 25 C Open 106 0 13.24 8.0060 92.6357 84.21%
6 Tyler, Keith 6 A Limited 10 106 0 14.04 7.5499 87.3583 79.42%
7 Halfman, Josh 40 U Limited 10 101 0 13.43 7.5205 87.0181 79.11%
8 Halfman, Jerry 31 B Open 98 0 13.33 7.3518 85.0661 77.33%
9 Stagg, Diane 12 B Open 97 0 13.31 7.2878 84.3256 76.66%
10 George, Tom 13 C Limited 101 0 14.41 7.0090 81.0996 73.73%
11 Wright, Robert 38 M Limited 99 10 12.96 6.8673 79.4601 72.24%
12 Schuessler, Bob 9 M Open 101 0 15.94 6.3363 73.3160 66.65%
13 Bumgardner, Rich 14 A Limited 99 0 15.78 6.2738 72.5928 65.99%
14 Stolfus, Michael 41 B Limited 97 10 14.23 6.1138 70.7415 64.31%
15 Burnett, Jerry 35 B Limited 101 10 14.94 6.0910 70.4777 64.07%
16 Myers, Vern 17 B Open 104 0 17.12 6.0748 70.2902 63.90%
17 Cole, Dennis 27 B Limited 100 0 16.66 6.0024 69.4525 63.14%
18 Beal, Robert 20 B Limited 95 0 15.89 5.9786 69.1771 62.89%
19 McCarter, Michael 39 C Limited 10 105 0 18.14 5.7883 66.9752 60.89%
Tie Emery, Reuel 28 B Limited 105 0 18.14 5.7883 66.9752 60.89%
21 Guthrie, Eric 22 U Open 96 20 14.21 5.3483 61.8840 56.26%
22 Garland Sr., Bill 33 U Production 98 0 18.75 5.2267 60.4770 54.98%
23 Nelson, Dan 10 D Limited 97 10 16.72 5.2033 60.2063 54.73%
24 Sitton, Shirlee 3 U Open 105 0 21.30 4.9296 57.0394 51.85%
25 Hockens, Ernie 11 C Limited 104 0 21.54 4.8282 55.8661 50.79%
26 Freeman, Alan 29 B Limited 100 0 21.18 4.7214 54.6303 49.66%
27 Barringer, John 42 B Limited 98 10 18.80 4.6809 54.1617 49.24%
28 Telkins, Peter 37 U Limited 10 106 0 22.99 4.6107 53.3494 48.50%
29 Brooks, Barney 5 C Limited 97 0 21.54 4.5032 52.1056 47.37%
30 Chambers, Tom 1 U Limited 10 89 10 18.14 4.3550 50.3908 45.81%
31 Sitton, Brad 4 C Limited 10 96 10 20.02 4.2957 49.7046 45.19%
32 Guthrie, Stan 23 C Open 94 10 19.62 4.2813 49.5380 45.03%
33 Jacobe, Ken 34 M Limited 100 10 21.39 4.2076 48.6852 44.26%
34 Fish, Gary 24 D Open 102 10 22.03 4.1761 48.3208 43.93%
35 Reddaway, Brent 15 U Limited 10 98 0 23.71 4.1333 47.8255 43.48%
36 Coburn, Bill 2 U Production 91 20 18.58 3.8213 44.2154 40.20%
37 Gilpin, Harley 26 D Limited 10 95 10 23.91 3.5550 41.1341 37.39%
38 Hickman, Tom 21 U Limited 10 99 10 25.04 3.5543 41.1260 37.39%
39 Hopping, Mitch 36 U Limited 10 99 20 28.69 2.7536 31.8613 28.96%
40 Messman, Dan 32 C Open 97 10 34.59 2.5152 29.1028 26.46%
41 Clark, Jim 30 D Limited 87 30 27.05 2.1072 24.3820 22.17%
42 Mageske, Jan 18 U Limited 81 20 29.11 2.0955 24.2466 22.04%
43 Koogler, Ron 43 C Limited 10 5 340 2.13 0.0000 0.0000 0.00%
DNF Lebold, Paul 44 U Limited 10 0 0 .00 0.0000 0.0000 0.00%