6th Annual Oregon Single Stack Championship
Match Date: 6/9/2002
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Tyler, Keith A27785 M Limited 10 Major N N N N 906.8146 100.00%
2 Hall, Steve A29540 B Limited 10 Major N N N N 825.1249 90.99%
3 Boening, Ed A7116 M Limited 10 Major N N N N Senior 820.6881 90.50%
4 Dorsett, Drew A43772 B Limited 10 Major N N N N 787.7210 86.87%
5 Mazzola, Chuck L1864 B Limited 10 Major N N N N 763.1200 84.15%
6 Wright, Robert TY34339 A Limited 10 Major N N N N 760.0236 83.81%
7 Guthrie, Eric A33687 C Limited 10 Major N N N N 758.0704 83.60%
8 Chadwick, Zack A40336 B Limited 10 Major N N N N 744.8018 82.13%
9 Kynoch, Dave A11649 B Limited 10 Major N N Y N 743.3981 81.98%
10 Scheussler, Bob L521 M Limited 10 Major N N N N Senior 732.6355 80.79%
11 Johnson, Robert TY37143 B Limited 10 Major N N N N 730.0320 80.51%
12 Mayne, Bill L343 A Limited 10 Major N N N N 726.0441 80.07%
13 Halfman, Josh A24698 A Limited 10 Minor N N N N 722.6927 79.70%
14 Breneman, Rick A25565 B Limited 10 Major N N N N 712.6826 78.59%
15 Volochenko, Nate TY45684 B Limited 10 Major N N N N 712.5375 78.58%
16 Garland Sr., Bill A9573 U Limited 10 Major N N N N Senior 707.8356 78.06%
17 Bennett, Bruce L2124 B Open Major N N Y N 705.9616 77.85%
18 Wylie, Sandy L2003 U Limited 10 Major N N N N 704.5980 77.70%
19 George, Tom A42460 B Limited 10 Major N N N N Senior 690.5699 76.15%
20 Brooks, Barney FY40304 C Limited 10 Major N N N N Senior 688.4728 75.92%
21 McIntyre, Ted TY35702 C Limited 10 Major N N Y N 685.7514 75.62%
22 Mastrich, Everett L1950 A Limited 10 Major N N N N 684.1796 75.45%
23 Corley, Greg TY5355 B Limited 10 Major N N N N Senior 680.5359 75.05%
24 Springer, Scott A40466 B Limited 10 Major N N N N 679.1453 74.89%
25 Rossignol, Mark TY20573 B Limited 10 Major N N N N Senior 676.6697 74.62%
26 Hockens, Ernie A41645 C Limited 10 Major N N N N 675.1213 74.45%
27 Burnett, Jerry TY18486 C Limited 10 Major N N N N Senior 668.4986 73.72%
28 Turney, Mark A38352 C Limited 10 Major N N N N Senior 649.3367 71.61%
29 Higbie, Robert TY34263 C Limited 10 Major N N N N Senior 646.7698 71.32%
30 Myers, Vern TY33990 C Limited 10 Major N N N N 633.7117 69.88%
31 Judd, Tom TY35802 B Limited 10 Major N N N N 633.1436 69.82%
32 Emery, Reuel A35393 B Limited 10 Major N N N N Senior 632.9588 69.80%
33 Manley, Rachel A38977 C Limited 10 Major Y N N N 630.0096 69.48%
34 Pack, Jim A8588 U Limited 10 Major N N N N Super Senior 617.2017 68.06%
35 Hampton, Hill TY32354 C Limited 10 Major N N N N Senior 614.6736 67.78%
36 Sitton, Brad A43579 C Limited 10 Major N N N N 612.3028 67.52%
37 Johnson, Dick TY38532 B Limited 10 Major N N N N Senior 601.1678 66.29%
38 Jackson, David FY28766 B Limited 10 Major N N N N 590.1480 65.08%
39 Howe, David A45119 C Limited 10 Major N N N N 582.0114 64.18%
40 Clemo, Steven A27156 C Limited 10 Major N N N N 578.9304 63.84%
41 Scott, Jeff A43994 C Limited 10 Major N N N N 568.1636 62.65%
42 Gilbert, Jon A39595 C Limited 10 Major N N N N 561.5798 61.93%
43 McDonald, Mark A44882 D Limited 10 Major N N N N 560.5497 61.82%
44 Barringer, John A37120 C Limited 10 Major N N N N Senior 559.9145 61.75%
45 Chambers, Tom TY34720 C Open Major N N N N Senior 556.5352 61.37%
46 McCarter, Michael A25917 B Limited 10 Major N N N N Senior 552.0610 60.88%
47 Temple, Gene A44099 C Limited 10 Major N N N N 552.0018 60.87%
48 Marrs, Bill A46179 C Limited 10 Major N N N N Senior 546.5189 60.27%
49 Gump, Joe A45222 D Limited 10 Major N N N N 541.5700 59.72%
50 Bresee, David TY41292 C Limited 10 Major N N N N 532.7781 58.75%
51 Watson, Bill L2002 C Limited 10 Major N N N N Senior 528.5777 58.29%
52 Stockman, Rod TY43835 B Limited 10 Major N N N N 520.0438 57.35%
53 Johnson, Kenneth TY14807 C Limited 10 Major N N N N 519.1230 57.25%
54 Carlson, Adam A44886 C Limited 10 Major N N N N 509.3391 56.17%
55 Austen, Alan A36365 U Limited 10 Major N N N N Senior 490.5672 54.10%
56 Hodsdon, Kevin A46846 U Limited 10 Major N N N N 489.5634 53.99%
57 Meier, Paul TY45683 C Limited 10 Major N N N N Senior 476.0341 52.50%
58 McDonald, Chad A44881 C Limited 10 Major N N N N 472.8343 52.14%
59 Becker, Judith A24004 U Limited 10 Major Y N N N Senior 472.4456 52.10%
60 Fish, Gary FY34264 C Limited 10 Major N N N N 466.2933 51.42%
61 Sell, Jim TY45820 D Limited 10 Major N N N N 464.0839 51.18%
62 Conserriere, Richa L1200 C Limited 10 Major N N N N Senior 458.6369 50.58%
63 Berkley, Brian A46795 U Open Minor N N N N 443.3643 48.89%
64 Seeley, Jeff A46117 U Limited 10 Major N N N N 441.1352 48.65%
65 Reddaway, Brent A17646 C Limited 10 Major N N N N Super Senior 436.2380 48.11%
66 Faletti, Dave A45124 C Limited 10 Major N N N N 427.5306 47.15%
67 Kellett, Steve TY37763 U Limited 10 Major N N N N 413.1871 45.56%
68 Manghelli, Paul Pen U Limited 10 Major N N N N 412.4842 45.49%
69 Guthrie, Stan A29894 D Limited 10 Major N N N N Super Senior 392.9926 43.34%
70 Jackson, Jean FY38356 D Limited 10 Major Y N N N 392.2018 43.25%
71 Sitton, Katie A44812 U Open Major Y N N N Junior 390.9478 43.11%
72 Host, Gary TY40695 C Limited 10 Major N N N N Senior 382.8599 42.22%
73 Smith, Sandie A39762 D Open Major Y N N N 376.4853 41.52%
74 Bregante, Carlos TY4508 D Limited 10 Major N N N N Senior 374.5801 41.31%
75 Heilmann, Bill TY22610 C Open Major N N N N Super Senior 354.3135 39.07%
76 McDonald, KC A44880 D Limited 10 Major N N N N Junior 346.5127 38.21%
77 Barringer, Brad A42139 D Limited 10 Major N N N N Junior 334.0377 36.84%
78 Beatty, Susan TY37617 D Limited 10 Major Y N N N 308.9013 34.06%
79 Pascalar, Bob Pen U Limited 10 Major N N N N 291.7244 32.17%
80 Matlock, John A45876 D Limited 10 Major N N N N 281.2901 31.02%
81 Anderson, Rick Pen U Limited 10 Major N N N N 37.2577 4.11%
82 Olson, Rick Pen U Limited 10 Major N N N N 22.2895 2.46%
Stage: 1 Just for Jerry
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tyler, Keith 67 M Limited 10 110 0 13.78 7.9826 120.0000 100.00%
2 Guthrie, Eric 55 C Limited 10 114 0 14.65 7.7816 116.9784 97.48%
3 Mazzola, Chuck 66 B Limited 10 112 0 14.52 7.7135 115.9547 96.63%
4 Boening, Ed 45 M Limited 10 111 10 13.38 7.5486 113.4758 94.56%
5 Scheussler, Bob 80 M Limited 10 111 0 14.78 7.5101 112.8971 94.08%
6 Chadwick, Zack 81 B Limited 10 109 10 13.27 7.4604 112.1499 93.46%
7 Hall, Steve 46 B Limited 10 105 0 15.27 6.8762 103.3678 86.14%
8 Kynoch, Dave 5 B Limited 10 106 0 15.42 6.8742 103.3378 86.11%
9 Hockens, Ernie 24 C Limited 10 111 0 16.40 6.7683 101.7458 84.79%
10 George, Tom 21 B Limited 10 114 0 17.14 6.6511 99.9840 83.32%
11 Myers, Vern 36 C Limited 10 105 0 15.84 6.6288 99.6487 83.04%
12 Burnett, Jerry 75 C Limited 10 106 0 16.47 6.4359 96.7489 80.62%
13 Breneman, Rick 9 B Limited 10 110 0 17.13 6.4215 96.5325 80.44%
14 Wylie, Sandy 13 U Limited 10 109 0 16.99 6.4155 96.4423 80.37%
15 Manley, Rachel 27 C Limited 10 106 0 16.72 6.3397 95.3028 79.42%
16 McIntyre, Ted 38 C Limited 10 112 0 17.88 6.2640 94.1648 78.47%
17 McCarter, Michael 62 B Limited 10 105 0 16.87 6.2241 93.5650 77.97%
18 Bennett, Bruce 33 B Open 115 0 18.71 6.1464 92.3970 77.00%
19 Judd, Tom 50 B Limited 10 102 10 15.06 6.1089 91.8332 76.53%
20 Corley, Greg 14 B Limited 10 109 0 18.11 6.0188 90.4788 75.40%
21 Brooks, Barney 51 C Limited 10 107 0 17.88 5.9843 89.9602 74.97%
22 Howe, David 25 C Limited 10 105 0 17.78 5.9055 88.7756 73.98%
23 Mayne, Bill 72 A Limited 10 100 0 17.02 5.8754 88.3231 73.60%
24 Emery, Reuel 40 B Limited 10 104 0 17.80 5.8427 87.8315 73.19%
25 Carlson, Adam 35 C Limited 10 106 0 18.39 5.7640 86.6485 72.21%
26 Watson, Bill 47 C Limited 10 104 0 18.05 5.7618 86.6154 72.18%
27 Higbie, Robert 39 C Limited 10 111 0 19.33 5.7424 86.3238 71.94%
28 Garland Sr., Bill 52 U Limited 10 109 0 19.04 5.7248 86.0592 71.72%
29 Clemo, Steven 59 C Limited 10 105 0 18.44 5.6941 85.5977 71.33%
30 Hampton, Hill 54 C Limited 10 101 0 17.74 5.6933 85.5856 71.32%
31 Pack, Jim 48 U Limited 10 101 10 16.05 5.6698 85.2324 71.03%
32 Bresee, David 19 C Limited 10 109 0 19.37 5.6273 84.5935 70.49%
33 Springer, Scott 20 B Limited 10 103 20 14.77 5.6195 84.4762 70.40%
34 Johnson, Robert 71 B Limited 10 107 0 19.09 5.6050 84.2583 70.22%
35 Fish, Gary 32 C Limited 10 107 0 19.21 5.5700 83.7321 69.78%
36 Wright, Robert 69 A Limited 10 116 20 17.55 5.4701 82.2304 68.53%
37 Chambers, Tom 63 C Open 112 0 20.51 5.4608 82.0905 68.41%
38 Dorsett, Drew 42 B Limited 10 91 10 14.88 5.4435 81.8305 68.19%
39 Temple, Gene 58 C Limited 10 103 10 17.34 5.3633 80.6249 67.19%
40 Johnson, Dick 60 B Limited 10 93 20 13.73 5.3168 79.9258 66.60%
41 Halfman, Josh 64 A Limited 10 88 20 13.06 5.2067 78.2707 65.23%
42 Conserriere, Richard 41 C Limited 10 115 0 22.36 5.1431 77.3147 64.43%
43 Meier, Paul 53 C Limited 10 103 0 20.51 5.0219 75.4927 62.91%
44 Scott, Jeff 26 C Limited 10 98 10 17.55 5.0142 75.3769 62.81%
45 Gilbert, Jon 8 C Limited 10 107 10 19.73 4.9164 73.9067 61.59%
46 McDonald, Mark 23 D Limited 10 111 0 22.89 4.8493 72.8981 60.75%
47 Turney, Mark 43 C Limited 10 105 10 19.72 4.8174 72.4185 60.35%
48 Gump, Joe 77 D Limited 10 104 0 21.65 4.8037 72.2126 60.18%
49 Faletti, Dave 28 C Limited 10 106 0 22.33 4.7470 71.3602 59.47%
50 Rossignol, Mark 37 B Limited 10 99 30 14.56 4.7390 71.2399 59.37%
51 Jackson, David 11 B Limited 10 98 20 16.57 4.7073 70.7634 58.97%
52 Kellett, Steve 7 U Limited 10 110 10 21.89 4.5683 68.6739 57.23%
53 Mastrich, Everett 68 A Limited 10 112 0 25.04 4.4728 67.2382 56.03%
54 McDonald, Chad 22 C Limited 10 93 0 21.06 4.4160 66.3844 55.32%
55 Berkley, Brian 29 U Open 103 0 23.36 4.4092 66.2822 55.24%
56 Becker, Judith 82 U Limited 10 110 0 25.42 4.3273 65.0510 54.21%
57 Volochenko, Nate 3 B Limited 10 97 40 13.40 4.2537 63.9446 53.29%
58 Sell, Jim 18 D Limited 10 98 10 20.71 4.2492 63.8769 53.23%
59 Seeley, Jeff 15 U Limited 10 112 0 27.02 4.1451 62.3120 51.93%
60 Johnson, Kenneth 6 C Limited 10 102 20 20.00 4.1000 61.6341 51.36%
61 Reddaway, Brent 4 C Limited 10 107 10 24.33 3.9868 59.9324 49.94%
62 Guthrie, Stan 56 D Limited 10 100 0 25.94 3.8551 57.9525 48.29%
63 Barringer, John 78 C Limited 10 103 20 22.03 3.7676 56.6372 47.20%
64 Heilmann, Bill 34 C Open 108 0 29.24 3.6936 55.5248 46.27%
65 Bregante, Carlos 12 D Limited 10 100 0 28.43 3.5174 52.8760 44.06%
66 Austen, Alan 73 U Limited 10 100 10 25.72 3.4992 52.6024 43.84%
67 Hodsdon, Kevin 44 U Limited 10 111 0 31.80 3.4906 52.4731 43.73%
68 Manghelli, Paul 31 U Limited 10 104 0 29.99 3.4678 52.1304 43.44%
69 Smith, Sandie 76 D Open 90 10 24.39 3.2800 49.3072 41.09%
70 Sitton, Brad 17 C Limited 10 90 20 22.93 3.0528 45.8918 38.24%
71 Host, Gary 30 C Limited 10 95 20 27.89 2.6891 40.4244 33.69%
72 Matlock, John 70 D Limited 10 106 20 33.26 2.5857 38.8700 32.39%
73 Pascalar, Bob 83 U Limited 10 100 10 36.17 2.4882 37.4044 31.17%
74 Barringer, Brad 79 D Limited 10 96 20 31.10 2.4437 36.7354 30.61%
75 Marrs, Bill 57 C Limited 10 81 40 17.07 2.4019 36.1070 30.09%
76 McDonald, KC 16 D Limited 10 91 30 25.62 2.3810 35.7928 29.83%
77 Sitton, Katie 74 U Open 87 30 24.18 2.3573 35.4366 29.53%
78 Beatty, Susan 49 D Limited 10 96 10 37.01 2.3237 34.9315 29.11%
79 Jackson, Jean 10 D Limited 10 80 50 21.14 1.4191 21.3329 17.78%
80 Anderson, Rick 84 U Limited 10 93 10 59.17 1.4027 21.0864 17.57%
81 Olson, Rick 85 U Limited 10 95 40 68.67 0.8009 12.0397 10.03%
82 Stockman, Rod 2 B Limited 10 75 70 15.37 0.3253 4.8901 4.08%
Stage: 2 Gauntlet
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tyler, Keith 67 M Limited 10 117 10 15.40 6.9481 140.0000 100.00%
2 Boening, Ed 45 M Limited 10 125 0 19.60 6.3776 128.5048 91.79%
3 Higbie, Robert 39 C Limited 10 118 0 18.68 6.3169 127.2817 90.92%
4 Scheussler, Bob 80 M Limited 10 121 0 19.72 6.1359 123.6347 88.31%
5 Hall, Steve 46 B Limited 10 121 0 19.97 6.0591 122.0872 87.21%
6 Chadwick, Zack 81 B Limited 10 112 10 17.07 5.9754 120.4007 86.00%
7 Kynoch, Dave 5 B Limited 10 128 0 21.50 5.9535 119.9594 85.69%
8 Wright, Robert 69 A Limited 10 122 0 20.91 5.8345 117.5616 83.97%
9 Guthrie, Eric 55 C Limited 10 116 0 20.00 5.8000 116.8665 83.48%
10 Brooks, Barney 51 C Limited 10 125 0 21.94 5.6974 114.7992 82.00%
11 Mayne, Bill 72 A Limited 10 111 10 17.83 5.6646 114.1383 81.53%
12 Corley, Greg 14 B Limited 10 132 0 23.55 5.6051 112.9394 80.67%
13 Mazzola, Chuck 66 B Limited 10 120 10 19.66 5.5951 112.7379 80.53%
14 Burnett, Jerry 75 C Limited 10 118 0 21.32 5.5347 111.5208 79.66%
15 Manley, Rachel 27 C Limited 10 123 0 22.35 5.5034 110.8902 79.21%
16 Halfman, Josh 64 A Limited 10 108 10 17.87 5.4841 110.5013 78.93%
17 Scott, Jeff 26 C Limited 10 131 0 24.21 5.4110 109.0284 77.88%
18 Dorsett, Drew 42 B Limited 10 128 0 24.04 5.3245 107.2854 76.63%
19 McIntyre, Ted 38 C Limited 10 122 0 22.95 5.3159 107.1122 76.51%
20 Turney, Mark 43 C Limited 10 131 0 24.87 5.2674 106.1349 75.81%
21 Garland Sr., Bill 52 U Limited 10 123 0 23.58 5.2163 105.1053 75.08%
22 Pack, Jim 48 U Limited 10 118 0 23.13 5.1016 102.7941 73.42%
23 Springer, Scott 20 B Limited 10 114 10 20.47 5.0806 102.3710 73.12%
24 Emery, Reuel 40 B Limited 10 118 0 23.23 5.0796 102.3509 73.11%
25 Rossignol, Mark 37 B Limited 10 127 0 25.43 4.9941 100.6281 71.88%
26 Johnson, Dick 60 B Limited 10 120 0 24.07 4.9855 100.4548 71.75%
27 Stockman, Rod 2 B Limited 10 118 10 21.84 4.9451 99.6408 71.17%
28 Breneman, Rick 9 B Limited 10 127 0 25.75 4.9320 99.3768 70.98%
29 Myers, Vern 36 C Limited 10 115 10 21.29 4.9319 99.3748 70.98%
30 Faletti, Dave 28 C Limited 10 122 0 25.56 4.7731 96.1751 68.70%
31 Howe, David 25 C Limited 10 123 0 25.79 4.7693 96.0985 68.64%
32 Johnson, Robert 71 B Limited 10 112 0 23.52 4.7619 95.9494 68.54%
33 Bennett, Bruce 33 B Open 106 0 22.28 4.7576 95.8628 68.47%
34 Wylie, Sandy 13 U Limited 10 108 10 20.60 4.7573 95.8567 68.47%
35 Temple, Gene 58 C Limited 10 125 0 26.42 4.7313 95.3328 68.09%
36 Volochenko, Nate 3 B Limited 10 114 10 22.11 4.7038 94.7787 67.70%
37 George, Tom 21 B Limited 10 112 10 21.78 4.6832 94.3636 67.40%
38 Hockens, Ernie 24 C Limited 10 114 0 24.35 4.6817 94.3334 67.38%
39 Sitton, Brad 17 C Limited 10 113 0 24.14 4.6810 94.3193 67.37%
40 Carlson, Adam 35 C Limited 10 116 10 22.91 4.6268 93.2272 66.59%
41 Hampton, Hill 54 C Limited 10 128 0 28.45 4.4991 90.6541 64.75%
42 Watson, Bill 47 C Limited 10 99 20 19.11 4.1340 83.2976 59.50%
43 Barringer, John 78 C Limited 10 123 0 29.81 4.1261 83.1384 59.38%
44 Gump, Joe 77 D Limited 10 109 0 27.03 4.0326 81.2544 58.04%
45 Chambers, Tom 63 C Open 113 0 28.26 3.9986 80.5694 57.55%
46 McDonald, KC 16 D Limited 10 112 0 28.19 3.9730 80.0535 57.18%
47 Marrs, Bill 57 C Limited 10 119 0 31.16 3.8190 76.9505 54.96%
48 Gilbert, Jon 8 C Limited 10 117 10 28.06 3.8133 76.8357 54.88%
49 Sell, Jim 18 D Limited 10 118 10 29.48 3.6635 73.8173 52.73%
50 Clemo, Steven 59 C Limited 10 105 20 23.83 3.5669 71.8709 51.34%
51 Bresee, David 19 C Limited 10 103 0 29.21 3.5262 71.0508 50.75%
52 Mastrich, Everett 68 A Limited 10 96 20 21.70 3.5023 70.5692 50.41%
53 Johnson, Kenneth 6 C Limited 10 112 0 32.07 3.4924 70.3697 50.26%
54 Jackson, David 11 B Limited 10 95 30 19.16 3.3925 68.3568 48.83%
55 Fish, Gary 32 C Limited 10 96 20 22.73 3.3436 67.3715 48.12%
56 Judd, Tom 50 B Limited 10 96 30 19.83 3.3283 67.0632 47.90%
57 Kellett, Steve 7 U Limited 10 116 0 34.89 3.3247 66.9907 47.85%
58 Jackson, Jean 10 D Limited 10 111 10 30.38 3.3246 66.9887 47.85%
59 Guthrie, Stan 56 D Limited 10 111 0 34.06 3.2590 65.6669 46.90%
60 Becker, Judith 82 U Limited 10 116 20 30.19 3.1799 64.0731 45.77%
61 Bregante, Carlos 12 D Limited 10 99 0 31.14 3.1792 64.0590 45.76%
62 McDonald, Chad 22 C Limited 10 103 10 30.28 3.0713 61.8848 44.20%
63 Seeley, Jeff 15 U Limited 10 122 0 40.41 3.0191 60.8330 43.45%
64 Reddaway, Brent 4 C Limited 10 123 0 41.40 2.9710 59.8638 42.76%
65 McDonald, Mark 23 D Limited 10 103 20 27.97 2.9675 59.7933 42.71%
66 Berkley, Brian 29 U Open 115 10 35.65 2.9453 59.3460 42.39%
67 Austen, Alan 73 U Limited 10 95 10 30.08 2.8258 56.9382 40.67%
68 Manghelli, Paul 31 U Limited 10 103 20 30.08 2.7593 55.5982 39.71%
69 Hodsdon, Kevin 44 U Limited 10 106 40 24.52 2.6917 54.2361 38.74%
70 Sitton, Katie 74 U Open 95 20 30.43 2.4647 49.6622 35.47%
71 Meier, Paul 53 C Limited 10 97 30 27.51 2.4355 49.0738 35.05%
72 Smith, Sandie 76 D Open 93 10 35.56 2.3341 47.0307 33.59%
73 McCarter, Michael 62 B Limited 10 127 0 56.03 2.2666 45.6706 32.62%
74 Barringer, Brad 79 D Limited 10 101 20 38.41 2.1088 42.4910 30.35%
75 Conserriere, Richard 41 C Limited 10 103 10 46.01 2.0213 40.7280 29.09%
76 Pascalar, Bob 83 U Limited 10 100 30 35.72 1.9597 39.4868 28.20%
77 Matlock, John 70 D Limited 10 99 20 42.09 1.8769 37.8184 27.01%
78 Heilmann, Bill 34 C Open 98 20 44.48 1.7536 35.3340 25.24%
79 Beatty, Susan 49 D Limited 10 99 30 40.64 1.6978 34.2096 24.44%
80 Host, Gary 30 C Limited 10 91 80 23.73 0.4635 9.3392 6.67%
DNF Anderson, Rick 84 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Olson, Rick 85 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Who Took My Cheese
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tyler, Keith 67 M Limited 10 133 0 18.53 7.1775 140.0000 100.00%
2 Dorsett, Drew 42 B Limited 10 131 0 19.20 6.8229 133.0834 95.06%
3 Halfman, Josh 64 A Limited 10 123 10 16.72 6.7584 131.8253 94.16%
4 Hall, Steve 46 B Limited 10 129 0 19.53 6.6052 128.8371 92.03%
5 Volochenko, Nate 3 B Limited 10 125 0 19.25 6.4935 126.6583 90.47%
6 Wright, Robert 69 A Limited 10 131 0 20.68 6.3346 123.5589 88.26%
7 Mazzola, Chuck 66 B Limited 10 123 0 19.56 6.2883 122.6558 87.61%
8 Garland Sr., Bill 52 U Limited 10 132 0 21.38 6.1740 120.4263 86.02%
9 Kynoch, Dave 5 B Limited 10 126 10 19.25 6.0260 117.5395 83.96%
10 Turney, Mark 43 C Limited 10 138 0 22.96 6.0105 117.2372 83.74%
11 Scheussler, Bob 80 M Limited 10 127 10 20.03 5.8412 113.9349 81.38%
12 Boening, Ed 45 M Limited 10 127 10 20.47 5.7157 111.4870 79.63%
13 Johnson, Robert 71 B Limited 10 128 0 22.41 5.7117 111.4090 79.58%
14 Higbie, Robert 39 C Limited 10 133 0 24.14 5.5095 107.4650 76.76%
15 Brooks, Barney 51 C Limited 10 136 0 24.76 5.4927 107.1373 76.53%
16 Chadwick, Zack 81 B Limited 10 129 0 23.78 5.4247 105.8109 75.58%
17 Mastrich, Everett 68 A Limited 10 132 0 24.41 5.4076 105.4774 75.34%
18 Corley, Greg 14 B Limited 10 132 0 24.57 5.3724 104.7908 74.85%
19 Guthrie, Eric 55 C Limited 10 128 0 23.94 5.3467 104.2895 74.49%
20 Springer, Scott 20 B Limited 10 123 20 19.38 5.3148 103.6673 74.05%
21 Hockens, Ernie 24 C Limited 10 129 0 24.37 5.2934 103.2499 73.75%
22 Bennett, Bruce 33 B Open 127 0 24.03 5.2851 103.0880 73.63%
23 Johnson, Dick 60 B Limited 10 123 0 23.69 5.1921 101.2740 72.34%
24 Jackson, David 11 B Limited 10 123 0 23.70 5.1899 101.2311 72.31%
25 Breneman, Rick 9 B Limited 10 124 0 23.90 5.1883 101.1999 72.29%
26 Judd, Tom 50 B Limited 10 130 0 25.22 5.1546 100.5425 71.82%
27 Wylie, Sandy 13 U Limited 10 135 0 26.21 5.1507 100.4665 71.76%
28 Mayne, Bill 72 A Limited 10 134 0 26.42 5.0719 98.9294 70.66%
29 Emery, Reuel 40 B Limited 10 121 0 23.88 5.0670 98.8339 70.60%
30 Austen, Alan 73 U Limited 10 129 0 25.54 5.0509 98.5198 70.37%
31 Rossignol, Mark 37 B Limited 10 131 10 24.44 4.9509 96.5693 68.98%
32 Stockman, Rod 2 B Limited 10 124 20 21.01 4.9500 96.5517 68.97%
33 Burnett, Jerry 75 C Limited 10 121 0 24.77 4.8849 95.2819 68.06%
34 Hampton, Hill 54 C Limited 10 132 0 27.33 4.8299 94.2091 67.29%
35 Barringer, John 78 C Limited 10 137 0 28.75 4.7652 92.9471 66.39%
36 McIntyre, Ted 38 C Limited 10 137 0 29.24 4.6854 91.3906 65.28%
37 Becker, Judith 82 U Limited 10 133 0 28.41 4.6815 91.3145 65.22%
38 Marrs, Bill 57 C Limited 10 131 0 28.73 4.5597 88.9388 63.53%
39 Fish, Gary 32 C Limited 10 125 0 27.43 4.5571 88.8881 63.49%
40 Scott, Jeff 26 C Limited 10 129 0 28.37 4.5471 88.6930 63.35%
41 Howe, David 25 C Limited 10 120 10 24.54 4.4825 87.4330 62.45%
42 Johnson, Kenneth 6 C Limited 10 127 0 28.50 4.4561 86.9180 62.08%
43 Sitton, Brad 17 C Limited 10 125 0 28.34 4.4107 86.0325 61.45%
44 Gilbert, Jon 8 C Limited 10 136 0 30.95 4.3942 85.7106 61.22%
45 Watson, Bill 47 C Limited 10 133 0 30.38 4.3779 85.3927 60.99%
46 Temple, Gene 58 C Limited 10 118 10 25.09 4.3045 83.9610 59.97%
47 Myers, Vern 36 C Limited 10 123 10 26.33 4.2917 83.7113 59.79%
48 Manley, Rachel 27 C Limited 10 130 10 28.25 4.2478 82.8550 59.18%
49 Kellett, Steve 7 U Limited 10 132 0 31.28 4.2199 82.3108 58.79%
50 George, Tom 21 B Limited 10 120 30 21.42 4.2017 81.9558 58.54%
51 Pack, Jim 48 U Limited 10 134 0 32.23 4.1576 81.0956 57.93%
52 McDonald, Mark 23 D Limited 10 130 0 31.37 4.1441 80.8323 57.74%
Tie Bresee, David 19 C Limited 10 112 20 22.20 4.1441 80.8323 57.74%
54 Gump, Joe 77 D Limited 10 119 0 29.98 3.9693 77.4228 55.30%
55 McCarter, Michael 62 B Limited 10 113 20 24.54 3.7897 73.9196 52.80%
56 McDonald, Chad 22 C Limited 10 126 0 33.75 3.7333 72.8195 52.01%
57 Sitton, Katie 74 U Open 125 0 33.49 3.7325 72.8039 52.00%
58 Sell, Jim 18 D Limited 10 129 10 32.21 3.6945 72.0627 51.47%
59 Reddaway, Brent 4 C Limited 10 132 0 35.95 3.6718 71.6199 51.16%
60 Chambers, Tom 63 C Open 118 10 29.54 3.6561 71.3137 50.94%
61 Jackson, Jean 10 D Limited 10 131 0 36.13 3.6258 70.7227 50.52%
62 Host, Gary 30 C Limited 10 136 0 38.58 3.5251 68.7585 49.11%
63 Berkley, Brian 29 U Open 132 0 37.75 3.4967 68.2045 48.72%
64 Clemo, Steven 59 C Limited 10 122 20 29.88 3.4137 66.5856 47.56%
65 Faletti, Dave 28 C Limited 10 114 10 30.76 3.3810 65.9478 47.11%
66 Manghelli, Paul 31 U Limited 10 129 10 35.80 3.3240 64.8359 46.31%
67 Seeley, Jeff 15 U Limited 10 130 10 37.17 3.2284 62.9712 44.98%
68 Smith, Sandie 76 D Open 130 0 40.99 3.1715 61.8614 44.19%
69 Conserriere, Richard 41 C Limited 10 134 0 42.50 3.1529 61.4986 43.93%
70 Carlson, Adam 35 C Limited 10 100 10 28.78 3.1272 60.9973 43.57%
71 Meier, Paul 53 C Limited 10 110 20 29.23 3.0790 60.0571 42.90%
72 Pascalar, Bob 83 U Limited 10 125 0 41.07 3.0436 59.3666 42.40%
73 Guthrie, Stan 56 D Limited 10 116 10 35.82 2.9592 57.7204 41.23%
74 Hodsdon, Kevin 44 U Limited 10 123 10 38.49 2.9358 57.2639 40.90%
75 Barringer, Brad 79 D Limited 10 122 10 38.20 2.9319 57.1879 40.85%
76 Heilmann, Bill 34 C Open 129 10 42.86 2.7765 54.1567 38.68%
77 McDonald, KC 16 D Limited 10 121 10 40.04 2.7722 54.0729 38.62%
78 Beatty, Susan 49 D Limited 10 121 0 44.62 2.7118 52.8947 37.78%
79 Matlock, John 70 D Limited 10 111 10 41.54 2.4314 47.4254 33.88%
