9th Annual Oregon Single Stack
Match Date: 7/9/2005
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Tyler, Keith L2525 M Limited 10 Major N N 879.7139 100.00%
2 Anderson, Chuck FY39640 M Limited 10 Minor N Y 824.8326 93.76%
3 Garland Jr, Bill A41228 M Limited 10 Major N N 807.7938 91.82%
4 Morin, Gene A20812 B Limited 10 Major N N 771.1806 87.66%
5 Dean, Thomas A44698 GM Limited 10 Major N N 762.1346 86.63%
6 Boening, Ed A7116 M Limited 10 Major N N Senior 753.1233 85.61%
7 Hodsdon, Kevin A46846 B Limited 10 Major N N 748.2170 85.05%
8 Zopfi, Steve L2681 M Limited 10 Major N N 740.5763 84.18%
9 Springer, Scott A40466 M Limited 10 Major N N 739.8468 84.10%
10 Hall, Steve TY29540 M Limited 10 Major N N Senior 739.5307 84.06%
11 Bright, Norman TY47743 B Limited 10 Major N N 732.8559 83.31%
12 Kettells, Tom L465 M Limited 10 Major N N Senior 731.3248 83.13%
13 Mastrich, Everett L1950 U Limited 10 Major N N Senior 730.1730 83.00%
14 Breneman, Rick A25565 A Limited 10 Major N N 717.8994 81.61%
15 Froelich, Shawn A51322 B Limited 10 Major N N 716.0318 81.39%
16 Kruger, Mark TY40673 U Limited 10 Major N N 713.1217 81.06%
17 Marrs, Bill TY46179 B Limited 10 Major N N Senior 697.8318 79.32%
18 Stachour, Mike TY45057 U Limited 10 Major N N 696.6914 79.20%
19 Allen, Trey A46521 C Limited 10 Major N N 686.6579 78.05%
20 Angell, Tom TY7127 B Limited 10 Major N Y Senior 686.2176 78.00%
21 Holm, Tim A13517 B Limited 10 Major N N 684.9785 77.86%
22 Atkinson, Ed A47503 B Limited 10 Major N N 668.9032 76.04%
23 Hockens, Ernie L2540 B Limited 10 Major N N 657.7718 74.77%
24 Garland Sr., Bill A9573 B Limited 10 Major N N Senior 656.9806 74.68%
25 Anderson, Keith A17079 U Limited 10 Major N Y 656.9488 74.68%
26 Hescock, Shaun A47826 B Limited 10 Major N N 654.6602 74.42%
27 Corley, Greg TY5355 B Limited 10 Major N N Super Senior 640.0228 72.75%
28 Ott, Trevor TY46746 A Limited 10 Major N N 639.4157 72.68%
29 Temple, Gene TY44099 B Limited 10 Major N N 637.9953 72.52%
30 Howe, David FY45119 B Limited 10 Major N N 612.9339 69.67%
31 Ricks, Tom A51600 U Limited 10 Major N N Senior 612.8300 69.66%
32 Faletti, Dave A45124 B Limited 10 Major N N 611.1159 69.47%
33 Brooks, Barney FY40304 C Limited 10 Major N N Senior 602.2272 68.46%
34 Falkner, Eric A38510 C Limited 10 Major N N 599.3158 68.13%
35 Berkley, Brian TY46795 C Limited 10 Minor N N 599.3010 68.12%
36 McDonald, Mark A44882 C Limited 10 Major N N 597.5605 67.93%
37 Sitton, Brad TY43579 B Limited 10 Major N N 586.5188 66.67%
38 Clemo, Steven A27156 B Limited 10 Major N N 582.6689 66.23%
39 Mayne, Bill L343 A Limited 10 Major N N 581.4668 66.10%
40 Rossignol, Mark TY20573 B Limited 10 Minor N N Senior 564.0391 64.12%
41 Browning, Richard TY45892 C Limited 10 Major N N Senior 562.6952 63.96%
42 Field, Gerald TY47444 C Limited 10 Major N N 555.1395 63.10%
43 Burnett, Jerry TY18486 C Limited 10 Major N N Super Senior 540.3754 61.43%
44 Palandri, Mike A47257 C Limited 10 Major N N 539.3410 61.31%
45 Johnson, Dick TY38532 B Limited 10 Major N N Senior 537.1725 61.06%
46 McDonald, Chad A44881 C Limited 10 Major N N 529.5444 60.20%
47 Allen, Tom TY48927 B Limited 10 Minor N N Super Senior 528.2735 60.05%
48 McBreairty, Perry A51545 D Limited 10 Major N N 526.8746 59.89%
49 Mather, Joel A53056 D Limited 10 Major N Y 526.7529 59.88%
50 Evans, Brent A51748 C Limited 10 Major N N 522.6096 59.41%
51 Mull, Larry A45897 B Limited 10 Major N N Super Senior 521.7404 59.31%
52 Gilbert, Jon TY39595 C Limited 10 Major N N 517.2315 58.80%
53 Adams, John A45779 C Limited 10 Major N N Senior 516.3254 58.69%
54 Calli, Rick A50421 U Limited 10 Major N N Senior 513.8754 58.41%
55 Reed, Erik A48674 U Limited 10 Major N N 509.4541 57.91%
56 Hawkins, Scott TY52998 U Limited 10 Major N N Senior 508.3814 57.79%
57 Larsen, Eric A36751 B Limited 10 Major N N 498.9184 56.71%
58 Wolfe, Robb U Limited 10 Major N N 492.0230 55.93%
59 Pokropowicz, Steph TY48877 C Limited 10 Major N N Senior 491.5733 55.88%
60 Strople, Gilbert A19448 C Limited 10 Major N N Senior 489.0514 55.59%
61 Johnsen, Sam A14900 C Limited 10 Major N N Senior 488.4275 55.52%
62 Sherman, Tod TY37515 C Limited 10 Major N N Super Senior 488.0897 55.48%
63 Austen, Al A36365 U Limited 10 Major N N Senior 485.3182 55.17%
64 McDonald, KC A44880 C Limited 10 Major N N 483.9157 55.01%
65 Brooks, Gavin A50524 C Limited 10 Major N N 481.9001 54.78%
66 Fitzmorris, Chris TY51199 U Limited 10 Major N N 481.2570 54.71%
67 Weil, John L1997 U Limited 10 Major N N Super Senior 478.4953 54.39%
68 Messingham, Gary A7385 C Limited 10 Major N N Senior 478.1352 54.35%
69 Angell, Shirley TY13319 C Limited 10 Minor Y N Super Senior 470.7248 53.51%
70 Dailey, Ed TY49505 C Limited 10 Major N N Senior 467.3692 53.13%
71 Bennett, Bruce L2124 B Limited 10 Major N N Senior 462.8741 52.62%
72 Bellman, Bill Pen U Limited 10 Major N N 461.7189 52.49%
73 Cordoza, Chris A53500 U Limited 10 Minor N N Junior 452.6668 51.46%
74 Cowgill, Robert A53923 U Limited 10 Major N N Senior 448.6702 51.00%
75 Chambers, Tom L2487 C Limited 10 Minor N N Senior 447.3272 50.85%
76 Michels, Dan U Limited 10 Major N N Senior 442.2845 50.28%
77 Boyd, Christian A50846 D Limited 10 Major N Y 441.0234 50.13%
78 Boucher, Bill TY46168 C Limited 10 Major N N Senior 440.6138 50.09%
79 McCarter, Michael A25917 B Limited 10 Major N N Senior 440.5603 50.08%
80 Wallace, Chad A35787 C Limited 10 Major N N 439.6924 49.98%
81 Shippey, Steve A49732 U Limited 10 Major N N 417.9964 47.52%
82 Niero, Andy A50218 U Limited 10 Major N N 412.4641 46.89%
83 Holm, Larry A31909 C Limited 10 Major N N Senior 404.4494 45.98%
84 Huffman, Kevin A47626 C Limited 10 Major N N 401.8349 45.68%
85 Lawrence, Paul A43918 C Limited 10 Major N N Super Senior 395.0727 44.91%
86 Tallis, Gary A50023 D Limited 10 Major N N Senior 394.6915 44.87%
87 Brittan, Luke A53659 U Limited 10 Major N N 389.2534 44.25%
88 Fish, Gary A34264 C Limited 10 Major N N Senior 388.8474 44.20%
89 Cook, Terry TY34055 C Limited 10 Major N N 384.8283 43.74%
90 Miller, Tim A49728 U Limited 10 Major N N 382.5466 43.49%
91 Cook, Harold FY45796 C Limited 10 Major N Y 372.0778 42.30%
92 Scarbrough, Erika A52308 C Limited 10 Major Y N 365.2920 41.52%
93 Guthrie, Stan A29894 D Limited 10 Major N N Super Senior 349.8305 39.77%
94 Mayne, Willie L414 D Limited 10 Major N N Super Senior 343.5275 39.05%
95 Matlock, John A45876 D Limited 10 Major N N Senior 342.9276 38.98%
96 Manghelli, Paul Pen U Limited 10 Major N N 339.5601 38.60%
97 Cordoza, Jeff Pen U Limited 10 Minor N Y 328.7719 37.37%
98 Robertson, Jeff FY49833 D Limited 10 Major N N 323.5509 36.78%
99 Di Nardo, James Pen U Limited 10 Major N N 313.2469 35.61%
100 Wesley, Andrew A53866 U Limited 10 Major N Y Junior 306.0944 34.79%
101 Clemans, Bruce A51851 U Limited 10 Major N N 263.7941 29.99%
102 Alabaster, Larry TY48425 D Limited 10 Major N N Senior 250.5481 28.48%
103 Doyle, Russell A52445 D Limited 10 Major N N Super Senior 228.8850 26.02%
104 Sexton, Elinor A53488 U Limited 10 Major Y N Senior 207.1622 23.55%
105 Jacobson, Drew Pen U Limited 10 Minor N N Junior 193.0466 21.94%
106 Baggett, Justin U Limited 10 Minor N N Junior 190.8138 21.69%
107 Hall, Tyler Pen U Limited 10 Minor N N Junior 177.8352 20.22%
108 Snyder, Douglas A48046 B Limited 10 Major N N 160.9694 18.30%
DQed Aragon, Rick A54193 U Limited 10 Major N N 0.0000 0.00%
Stage: 1 Slip-n-Slide
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dean, Thomas 30 GM Limited 10 113 0 13.50 8.3704 120.0000 100.00%
2 Tyler, Keith 85 M Limited 10 105 0 14.28 7.3529 105.4129 87.84%
3 Springer, Scott 82 M Limited 10 110 0 15.23 7.2226 103.5449 86.29%
4 Anderson, Chuck 4 M Limited 10 100 0 14.43 6.9300 99.3501 82.79%
5 Atkinson, Ed 95 B Limited 10 115 0 17.39 6.6130 94.8055 79.00%
6 Garland Jr, Bill 112 M Limited 10 102 10 14.16 6.4972 93.1454 77.62%
7 Morin, Gene 105 B Limited 10 112 0 17.32 6.4665 92.7052 77.25%
8 Boening, Ed 10 M Limited 10 113 0 17.56 6.4351 92.2551 76.88%
9 Zopfi, Steve 89 M Limited 10 103 10 14.68 6.3351 90.8215 75.68%
10 Hodsdon, Kevin 45 B Limited 10 114 0 18.18 6.2706 89.8968 74.91%
11 Froelich, Shawn 37 B Limited 10 113 0 18.11 6.2396 89.4524 74.54%
12 Allen, Trey 3 C Limited 10 106 0 17.24 6.1485 88.1463 73.46%
13 Mastrich, Everett 58 U Limited 10 109 10 16.25 6.0923 87.3406 72.78%
14 Bright, Norman 13 B Limited 10 106 0 18.08 5.8628 84.0505 70.04%
15 Hockens, Ernie 99 B Limited 10 112 0 19.13 5.8547 83.9343 69.95%
16 Hall, Steve 40 M Limited 10 110 0 18.89 5.8232 83.4827 69.57%
17 Kruger, Mark 55 U Limited 10 113 0 19.46 5.8068 83.2476 69.37%
18 Holm, Tim 47 B Limited 10 105 10 16.51 5.7541 82.4921 68.74%
19 Berkley, Brian 9 C Limited 10 110 0 19.19 5.7322 82.1782 68.48%
20 Sitton, Brad 81 B Limited 10 103 0 17.98 5.7286 82.1265 68.44%
21 Corley, Greg 27 B Limited 10 111 0 19.40 5.7216 82.0262 68.36%
22 Hescock, Shaun 44 B Limited 10 107 0 18.77 5.7006 81.7251 68.10%
23 Kettells, Tom 53 M Limited 10 108 0 18.99 5.6872 81.5330 67.94%
24 Stachour, Mike 92 U Limited 10 101 10 16.15 5.6347 80.7804 67.32%
25 Falkner, Eric 34 C Limited 10 114 0 20.87 5.4624 78.3102 65.26%
26 Marrs, Bill 57 B Limited 10 117 0 21.47 5.4495 78.1253 65.10%
27 Breneman, Rick 12 A Limited 10 109 0 20.03 5.4418 78.0149 65.01%
28 Howe, David 48 B Limited 10 102 10 17.39 5.2904 75.8444 63.20%
29 McDonald, KC 67 C Limited 10 109 10 18.74 5.2828 75.7354 63.11%
30 Angell, Tom 6 B Limited 10 114 0 21.61 5.2753 75.6279 63.02%
31 Temple, Gene 84 B Limited 10 112 0 21.37 5.2410 75.1362 62.61%
32 Evans, Brent 32 C Limited 10 116 0 22.20 5.2252 74.9097 62.42%
33 McDonald, Mark 66 C Limited 10 94 0 18.01 5.2193 74.8251 62.35%
34 McCarter, Michael 63 B Limited 10 116 0 22.30 5.2018 74.5742 62.15%
35 Dailey, Ed 29 C Limited 10 108 0 20.98 5.1478 73.8001 61.50%
36 Anderson, Keith 115 U Limited 10 110 0 21.83 5.0389 72.2388 60.20%
37 Wolfe, Robb 88 U Limited 10 106 0 21.14 5.0142 71.8847 59.90%
38 Calli, Rick 19 U Limited 10 112 0 22.41 4.9978 71.6496 59.71%
39 Burnett, Jerry 18 C Limited 10 107 0 21.48 4.9814 71.4145 59.51%
40 Brooks, Gavin 15 C Limited 10 104 0 20.89 4.9785 71.3729 59.48%
41 Ricks, Tom 76 U Limited 10 105 0 21.17 4.9598 71.1048 59.25%
42 Mayne, Bill 60 A Limited 10 113 0 23.47 4.8147 69.0247 57.52%
43 Garland Sr., Bill 111 B Limited 10 111 0 23.26 4.7721 68.4139 57.01%
44 Allen, Tom 2 B Limited 10 104 0 21.98 4.7316 67.8333 56.53%
45 Hawkins, Scott 42 U Limited 10 114 0 24.51 4.6512 66.6807 55.57%
46 Chambers, Tom 20 C Limited 10 108 0 23.42 4.6114 66.1101 55.09%
47 Faletti, Dave 33 B Limited 10 113 0 24.54 4.6047 66.0140 55.01%
48 Palandri, Mike 73 C Limited 10 113 0 25.28 4.4699 64.0815 53.40%
49 Ott, Trevor 114 A Limited 10 104 20 18.89 4.4468 63.7504 53.13%
50 Browning, Richard 17 C Limited 10 110 10 22.58 4.4287 63.4909 52.91%
51 Strople, Gilbert 83 C Limited 10 109 10 22.86 4.3307 62.0859 51.74%
52 Bennett, Bruce 8 B Limited 10 114 0 26.53 4.2970 61.6028 51.34%
53 Reed, Erik 113 U Limited 10 114 0 26.80 4.2537 60.9820 50.82%
54 Field, Gerald 35 C Limited 10 115 0 27.09 4.2451 60.8587 50.72%
55 Brooks, Barney 16 C Limited 10 96 20 18.02 4.2175 60.4631 50.39%
56 Austen, Al 7 U Limited 10 105 0 25.13 4.1783 59.9011 49.92%
57 Wallace, Chad 103 C Limited 10 111 0 27.27 4.0704 58.3542 48.63%
58 Adams, John 100 C Limited 10 112 0 27.80 4.0288 57.7578 48.13%
59 McDonald, Chad 65 C Limited 10 104 0 26.17 3.9740 56.9722 47.48%
60 Cook, Harold 23 C Limited 10 111 0 28.31 3.9209 56.2109 46.84%
61 Pokropowicz, Stephen 74 C Limited 10 114 0 29.18 3.9068 56.0088 46.67%
62 McBreairty, Perry 62 D Limited 10 104 0 26.95 3.8590 55.3235 46.10%
63 Larsen, Eric 96 B Limited 10 106 10 24.90 3.8554 55.2719 46.06%
64 Shippey, Steve 80 U Limited 10 97 10 22.73 3.8275 54.8719 45.73%
65 Clemo, Steven 22 B Limited 10 97 10 23.00 3.7826 54.2282 45.19%
66 Niero, Andy 72 U Limited 10 103 10 24.75 3.7576 53.8698 44.89%
67 Rossignol, Mark 78 B Limited 10 94 30 17.20 3.7209 53.3437 44.45%
68 Mather, Joel 59 D Limited 10 106 0 28.63 3.7024 53.0785 44.23%
69 Messingham, Gary 68 C Limited 10 96 20 20.78 3.6574 52.4333 43.69%
70 Johnsen, Sam 52 C Limited 10 107 10 26.88 3.6086 51.7337 43.11%
71 Cowgill, Robert 28 U Limited 10 114 0 31.78 3.5872 51.4269 42.86%
72 Mull, Larry 71 B Limited 10 108 0 30.16 3.5809 51.3366 42.78%
73 Cordoza, Chris 25 U Limited 10 106 0 30.02 3.5310 50.6212 42.18%
74 Boyd, Christian 101 D Limited 10 112 10 28.91 3.5282 50.5811 42.15%
75 Weil, John 86 U Limited 10 107 0 30.76 3.4785 49.8686 41.56%
76 Gilbert, Jon 90 C Limited 10 99 10 25.83 3.4456 49.3969 41.16%
77 Fitzmorris, Chris 110 U Limited 10 108 0 32.07 3.3676 48.2787 40.23%
78 Huffman, Kevin 49 C Limited 10 99 10 26.97 3.3000 47.3096 39.42%
79 Sherman, Tod 79 C Limited 10 97 20 23.76 3.2407 46.4594 38.72%
80 Boucher, Bill 11 C Limited 10 117 0 36.31 3.2223 46.1956 38.50%
81 Brittan, Luke 14 U Limited 10 101 20 26.21 3.0904 44.3047 36.92%
82 Mayne, Willie 61 D Limited 10 104 0 34.57 3.0084 43.1291 35.94%
83 Lawrence, Paul 94 C Limited 10 103 20 27.60 3.0072 43.1119 35.93%
84 Di Nardo, James 102 U Limited 10 101 10 30.38 2.9954 42.9428 35.79%
85 Cook, Terry 24 C Limited 10 109 10 33.79 2.9299 42.0037 35.00%
86 Holm, Larry 46 C Limited 10 102 10 32.20 2.8571 40.9600 34.13%
87 Miller, Tim 70 U Limited 10 113 0 40.35 2.8005 40.1486 33.46%
88 Wesley, Andrew 87 U Limited 10 111 0 39.88 2.7834 39.9035 33.25%
89 Tallis, Gary 108 D Limited 10 105 0 38.39 2.7351 39.2110 32.68%
90 Michels, Dan 69 U Limited 10 106 0 39.43 2.6883 38.5401 32.12%
91 Johnson, Dick 51 B Limited 10 92 30 23.80 2.6050 37.3459 31.12%
92 Angell, Shirley 5 C Limited 10 90 20 27.05 2.5878 37.0993 30.92%
93 Matlock, John 91 D Limited 10 95 10 33.28 2.5541 36.6162 30.51%
94 Scarbrough, Erika 43 C Limited 10 101 0 41.57 2.4296 34.8313 29.03%
95 Manghelli, Paul 98 U Limited 10 111 10 42.67 2.3670 33.9339 28.28%
96 Guthrie, Stan 39 D Limited 10 105 0 46.63 2.2518 32.2823 26.90%
97 Robertson, Jeff 77 D Limited 10 103 10 43.83 2.1218 30.4186 25.35%
98 Bellman, Bill 93 U Limited 10 85 40 21.21 2.1216 30.4158 25.35%
99 Jacobson, Drew 50 U Limited 10 101 10 46.47 1.9583 28.0746 23.40%
100 Cordoza, Jeff 26 U Limited 10 92 20 38.08 1.8908 27.1069 22.59%
101 Alabaster, Larry 1 D Limited 10 93 20 41.41 1.7629 25.2733 21.06%
102 Hall, Tyler 41 U Limited 10 98 20 50.96 1.5306 21.9430 18.29%
103 Sexton, Elinor 104 U Limited 10 89 30 41.30 1.4286 20.4807 17.07%
104 Clemans, Bruce 21 U Limited 10 103 10 67.26 1.3827 19.8227 16.52%
105 Doyle, Russell 31 D Limited 10 104 10 69.12 1.3600 19.4973 16.25%
106 Fish, Gary 36 C Limited 10 109 0 93.44 1.1665 16.7232 13.94%
107 Baggett, Justin 106 U Limited 10 86 40 47.46 0.9692 13.8947 11.58%
DNF Snyder, Douglas 107 B Limited 10 0 0 .00 0.0000 0.0000 0.00%
DQed Aragon, Rick 109 U Limited 10 102 10 29.88 0.0000 0.0000 0.00%
Stage: 2 Ramp It
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tyler, Keith 85 M Limited 10 103 0 12.67 8.1294 110.0000 100.00%
2 Garland Jr, Bill 112 M Limited 10 106 0 13.36 7.9341 107.3574 97.60%
3 Dean, Thomas 30 GM Limited 10 102 0 13.36 7.6347 103.3061 93.91%
4 Morin, Gene 105 B Limited 10 107 0 14.70 7.2789 98.4918 89.54%
5 Ott, Trevor 114 A Limited 10 106 0 14.69 7.2158 97.6380 88.76%
6 Froelich, Shawn 37 B Limited 10 100 0 13.95 7.1685 96.9979 88.18%
7 Zopfi, Steve 89 M Limited 10 96 0 13.78 6.9666 94.2660 85.70%
8 Kruger, Mark 55 U Limited 10 103 0 14.87 6.9267 93.7261 85.21%
9 Holm, Tim 47 B Limited 10 107 0 15.62 6.8502 92.6910 84.26%
10 Anderson, Chuck 4 M Limited 10 96 10 12.73 6.7557 91.4123 83.10%
11 Bright, Norman 13 B Limited 10 106 0 15.78 6.7174 90.8940 82.63%
12 Mastrich, Everett 58 U Limited 10 103 0 15.54 6.6281 89.6857 81.53%
13 Hodsdon, Kevin 45 B Limited 10 102 0 15.39 6.6277 89.6803 81.53%
14 Hall, Steve 40 M Limited 10 107 0 16.36 6.5403 88.4977 80.45%
15 Breneman, Rick 12 A Limited 10 105 0 16.26 6.4576 87.3787 79.44%
16 Hescock, Shaun 44 B Limited 10 100 0 15.49 6.4558 87.3543 79.41%
17 Anderson, Keith 115 U Limited 10 106 0 16.64 6.3702 86.1960 78.36%
18 Marrs, Bill 57 B Limited 10 108 0 17.11 6.3121 85.4099 77.65%
19 Boening, Ed 10 M Limited 10 109 0 17.41 6.2608 84.7157 77.01%
20 Kettells, Tom 53 M Limited 10 106 0 16.95 6.2537 84.6197 76.93%
21 Field, Gerald 35 C Limited 10 108 0 17.46 6.1856 83.6982 76.09%
22 Stachour, Mike 92 U Limited 10 108 0 17.74 6.0879 82.3762 74.89%
23 Angell, Tom 6 B Limited 10 103 0 17.03 6.0482 81.8390 74.40%
24 Atkinson, Ed 95 B Limited 10 105 0 17.41 6.0310 81.6063 74.19%
25 Garland Sr., Bill 111 B Limited 10 109 0 18.19 5.9923 81.0826 73.71%
26 Temple, Gene 84 B Limited 10 104 0 17.37 5.9873 81.0150 73.65%
27 Clemo, Steven 22 B Limited 10 102 0 17.38 5.8688 79.4115 72.19%
28 McCarter, Michael 63 B Limited 10 105 0 17.92 5.8594 79.2843 72.08%
29 McDonald, Mark 66 C Limited 10 95 0 16.28 5.8354 78.9596 71.78%
30 Brooks, Barney 16 C Limited 10 102 0 17.50 5.8286 78.8676 71.70%
31 Allen, Trey 3 C Limited 10 103 0 17.70 5.8192 78.7404 71.58%
32 Burnett, Jerry 18 C Limited 10 103 0 18.10 5.6906 77.0003 70.00%
Tie Mayne, Bill 60 A Limited 10 103 0 18.10 5.6906 77.0003 70.00%
34 Springer, Scott 82 M Limited 10 104 0 18.31 5.6800 76.8568 69.87%
35 Johnson, Dick 51 B Limited 10 104 10 16.66 5.6423 76.3467 69.41%
36 Brooks, Gavin 15 C Limited 10 104 0 18.77 5.5408 74.9733 68.16%
37 Allen, Tom 2 B Limited 10 108 0 19.83 5.4463 73.6946 67.00%
38 Shippey, Steve 80 U Limited 10 104 0 19.15 5.4308 73.4849 66.80%
39 Faletti, Dave 33 B Limited 10 101 10 16.82 5.4102 73.2061 66.55%
40 Howe, David 48 B Limited 10 91 20 13.15 5.3992 73.0573 66.42%
41 Cowgill, Robert 28 U Limited 10 107 0 20.08 5.3287 72.1034 65.55%
42 Hockens, Ernie 99 B Limited 10 104 0 19.58 5.3115 71.8706 65.34%
43 Mather, Joel 59 D Limited 10 105 0 19.86 5.2870 71.5391 65.04%
44 Browning, Richard 17 C Limited 10 107 0 20.31 5.2683 71.2861 64.81%
45 Sitton, Brad 81 B Limited 10 100 0 19.10 5.2356 70.8436 64.40%
46 Boucher, Bill 11 C Limited 10 106 0 20.37 5.2037 70.4120 64.01%
47 Messingham, Gary 68 C Limited 10 99 0 19.16 5.1670 69.9154 63.56%
48 Corley, Greg 27 B Limited 10 107 0 20.72 5.1641 69.8761 63.52%
49 McBreairty, Perry 62 D Limited 10 109 0 21.27 5.1246 69.3416 63.04%
50 Cordoza, Chris 25 U Limited 10 102 0 20.48 4.9805 67.3918 61.27%
51 McDonald, Chad 65 C Limited 10 104 0 21.06 4.9383 66.8208 60.75%
52 Adams, John 100 C Limited 10 109 0 22.20 4.9099 66.4365 60.40%
53 Chambers, Tom 20 C Limited 10 96 0 19.67 4.8805 66.0387 60.04%
54 Austen, Al 7 U Limited 10 104 0 21.47 4.8440 65.5448 59.59%
55 Mull, Larry 71 B Limited 10 102 0 21.20 4.8113 65.1023 59.18%
56 Wallace, Chad 103 C Limited 10 106 0 22.70 4.6696 63.1850 57.44%
57 Pokropowicz, Stephen 74 C Limited 10 103 0 22.22 4.6355 62.7236 57.02%
58 Niero, Andy 72 U Limited 10 105 0 22.74 4.6174 62.4787 56.80%
59 Robertson, Jeff 77 D Limited 10 106 0 23.22 4.5650 61.7696 56.15%
60 Ricks, Tom 76 U Limited 10 103 10 20.45 4.5477 61.5355 55.94%
61 Evans, Brent 32 C Limited 10 106 0 23.46 4.5183 61.1377 55.58%
62 Hawkins, Scott 42 U Limited 10 108 0 24.09 4.4832 60.6628 55.15%
63 Fish, Gary 36 C Limited 10 106 0 23.72 4.4688 60.4679 54.97%
64 Weil, John 86 U Limited 10 101 0 22.72 4.4454 60.1513 54.68%
65 Gilbert, Jon 90 C Limited 10 104 0 23.47 4.4312 59.9592 54.51%
66 Angell, Shirley 5 C Limited 10 104 0 23.86 4.3588 58.9795 53.62%
67 Johnsen, Sam 52 C Limited 10 105 0 24.52 4.2822 57.9430 52.68%
68 Sherman, Tod 79 C Limited 10 106 0 24.90 4.2570 57.6020 52.37%
69 Falkner, Eric 34 C Limited 10 98 0 23.12 4.2388 57.3558 52.14%
70 Berkley, Brian 9 C Limited 10 106 0 25.13 4.2181 57.0757 51.89%
Tie Fitzmorris, Chris 110 U Limited 10 106 0 25.13 4.2181 57.0757 51.89%
72 Wolfe, Robb 88 U Limited 10 103 0 24.62 4.1836 56.6089 51.46%
73 Rossignol, Mark 78 B Limited 10 82 20 15.06 4.1169 55.7063 50.64%
74 McDonald, KC 67 C Limited 10 105 0 25.71 4.0840 55.2612 50.24%
75 Cook, Terry 24 C Limited 10 98 0 24.30 4.0329 54.5697 49.61%
76 Tallis, Gary 108 D Limited 10 107 0 26.61 4.0210 54.4087 49.46%
77 Michels, Dan 69 U Limited 10 107 0 26.99 3.9644 53.6428 48.77%
78 Strople, Gilbert 83 C Limited 10 104 0 26.76 3.8864 52.5874 47.81%
79 Larsen, Eric 96 B Limited 10 102 0 26.75 3.8131 51.5956 46.91%
80 Scarbrough, Erika 43 C Limited 10 100 0 26.48 3.7764 51.0990 46.45%
81 Calli, Rick 19 U Limited 10 100 20 21.44 3.7313 50.4887 45.90%
82 Palandri, Mike 73 C Limited 10 95 20 21.19 3.5394 47.8921 43.54%
83 Brittan, Luke 14 U Limited 10 106 0 30.09 3.5228 47.6675 43.33%
84 Manghelli, Paul 98 U Limited 10 108 0 30.68 3.5202 47.6323 43.30%
85 Cook, Harold 23 C Limited 10 100 10 25.62 3.5129 47.5335 43.21%
86 Holm, Larry 46 C Limited 10 98 0 28.97 3.3828 45.7731 41.61%
87 Reed, Erik 113 U Limited 10 97 20 22.91 3.3610 45.4781 41.34%
88 Lawrence, Paul 94 C Limited 10 98 10 26.40 3.3333 45.1033 41.00%
89 Hall, Tyler 41 U Limited 10 106 0 32.33 3.2787 44.3645 40.33%
90 Bellman, Bill 93 U Limited 10 99 0 30.78 3.2164 43.5215 39.57%
91 Cordoza, Jeff 26 U Limited 10 103 20 25.86 3.2096 43.4295 39.48%
92 Guthrie, Stan 39 D Limited 10 105 0 32.75 3.2061 43.3822 39.44%
93 Bennett, Bruce 8 B Limited 10 106 0 33.25 3.1880 43.1373 39.22%
94 Mayne, Willie 61 D Limited 10 98 0 31.85 3.0769 41.6339 37.85%
95 Boyd, Christian 101 D Limited 10 107 0 37.08 2.8857 39.0468 35.50%
96 Dailey, Ed 29 C Limited 10 80 30 17.53 2.8523 38.5949 35.09%
97 Huffman, Kevin 49 C Limited 10 96 10 30.55 2.8151 38.0915 34.63%
98 Wesley, Andrew 87 U Limited 10 106 20 32.17 2.6733 36.1728 32.88%
99 Matlock, John 91 D Limited 10 92 10 30.93 2.6511 35.8724 32.61%
100 Clemans, Bruce 21 U Limited 10 107 0 42.16 2.5380 34.3420 31.22%
101 Snyder, Douglas 107 B Limited 10 104 0 41.03 2.5347 34.2974 31.18%
102 Baggett, Justin 106 U Limited 10 99 10 38.18 2.3311 31.5424 28.67%
103 Jacobson, Drew 50 U Limited 10 102 0 44.12 2.3119 31.2826 28.44%
104 Miller, Tim 70 U Limited 10 104 10 41.62 2.2585 30.5601 27.78%
105 Sexton, Elinor 104 U Limited 10 106 0 47.42 2.2353 30.2461 27.50%
106 Di Nardo, James 102 U Limited 10 106 0 49.10 2.1589 29.2124 26.56%
107 Alabaster, Larry 1 D Limited 10 96 20 38.40 1.9792 26.7808 24.35%
108 Doyle, Russell 31 D Limited 10 108 0 61.00 1.7705 23.9569 21.78%
DQed Aragon, Rick 109 U Limited 10 100 0 21.94 0.0000 0.0000 0.00%
Stage: 3 Orange Crush
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tyler, Keith 85 M Limited 10 107 0 15.93 6.7169 110.0000 100.00%
2 Anderson, Chuck 4 M Limited 10 99 10 15.08 5.9019 96.6531 87.87%
