Skip Directly to:
Open | Limited
| Limited 10 | Production | Singlestack | Combined
| Stage 1 | Stage 2
| Stage 3 | Stage 4 | Stage 5
| Stage 6 | Stage 7
| | Open Results | |
|
|---|
| | Match Date: 5/13/2006 | |
|
|---|
| | | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match %
|
|---|
| 1 | Shepherd, Rob | A6760 | GM | Open | Major | No | No | | 657.0279 | 100.000% |
|
| 2 | Bright, Norman | TY47743 | M | Open | Major | No | No | | 638.6801 | 97.207% |
|
| 3 | Beal, Robert | B27 | A | Open | Major | No | No | Senior | 610.4962 | 92.918% |
|
| 4 | Mastrich, Everett | L1950 | A | Open | Major | No | No | Senior | 548.3042 | 83.452% |
|
| 5 | McDonald, Chad | A44881 | B | Open | Major | No | No | | 545.5994 | 83.041% |
|
| 6 | Leonard, Nick | A18038 | B | Open | Major | No | No | | 536.5249 | 81.659% |
|
| 7 | McDonald, Mark | A44882 | B | Open | Major | No | No | | 531.7624 | 80.935% |
|
| 8 | Marrs, Bill | TY46179 | B | Open | Major | No | No | Senior | 520.0739 | 79.156% |
|
| 9 | Leonard, Ryan | A50770 | B | Open | Major | No | No | Junior | 486.1821 | 73.997% |
|
| 10 | Calli, Rick | A50421 | B | Open | Major | No | No | Senior | 462.7263 | 70.427% |
|
| 11 | Shepherd, Caryn | A17116 | B | Open | Major | Yes | No | | 458.6526 | 69.807% |
|
| 12 | Burnett, Jerry | TY18486 | B | Open | Major | No | No | Super Senior | 435.2899 | 66.251% |
|
| 13 | Morin, Gene | A20812 | M | Open | Minor | No | No | | 434.5651 | 66.141% |
|
| 14 | McDonald, KC | A44880 | C | Open | Major | No | No | | 415.7146 | 63.272% |
|
| 15 | Weil, John | L1997 | C | Open | Major | No | No | Super Senior | 407.0704 | 61.956% |
|
| 16 | Swan, Nathan | A50559 | C | Open | Major | No | No | Junior | 379.4742 | 57.756% |
|
| 17 | Suh, Al | TY52819 | C | Open | Major | No | No | | 338.2298 | 51.479% |
|
| 18 | Smith, Sandie | TY39762 | C | Open | Major | Yes | No | | 284.3077 | 43.272% |
|
| 19 | Guthrie, Stan | A29894 | C | Open | Major | No | No | Super Senior | 254.1858 | 38.687% |
|
| 20 | Fague, Frank | TY52216 | U | Open | Major | No | No | Super Senior | 223.2584 | 33.980% |
|
| 21 | Marrs, Nancy | A51479 | D | Open | Minor | Yes | No | Senior | 194.4299 | 29.592% |
|
| 22 | Doyle, Russell | TY52445 | U | Open | Major | No | No | Super Senior | 71.0018 | 10.807% |
|
|  | | | | | | | | | | |
|
|---|
| | | | | | | | | | | |
|
|---|
| | Limited Results | |
|
|---|
| | Match Date: 5/13/2006 | |
|
|---|
| | | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match %
|
|---|
| 1 | Tyler, Keith | L2525 | M | Limited | Major | No | No | | 675.0000 | 100.000% |
|
| 2 | Hockens, Ernie | L2540 | B | Limited | Major | No | No | | 523.8276 | 77.604% |
|
| 3 | Mayne, Bill | L343 | A | Limited | Major | No | No | | 516.5993 | 76.533% |
|
| 4 | Kruger, Mark | TY40673 | B | Limited | Major | No | No | | 489.8515 | 72.571% |
|
| 5 | Anderson, Keith | A17079 | A | Limited | Major | No | No | | 485.3760 | 71.908% |
|
| 6 | Ricks, Tom | A51600 | B | Limited | Major | No | No | Senior | 485.1579 | 71.875% |
|
| 7 | Meier, Paul | FY45683 | B | Limited | Major | No | No | Senior | 464.0960 | 68.755% |
|
| 8 | Browning, Richard | TY45892 | B | Limited | Major | No | No | Senior | 451.1037 | 66.830% |
|
| 9 | Fitzmorris, Chris | TY51199 | C | Limited | Major | No | No | | 438.4542 | 64.956% |
|
| 10 | Temple, Gene | TY44099 | B | Limited | Major | No | No | | 421.4195 | 62.433% |
|
| 11 | Sell, Jim | TY45820 | C | Limited | Major | No | No | | 418.6687 | 62.025% |
|
| 12 | Shippey, Steve | A49732 | C | Limited | Major | No | No | | 399.4008 | 59.170% |
|
| 13 | Skrumeda, Kirk | A53388 | D | Limited | Major | No | No | | 393.8154 | 58.343% |
|
| 14 | Clemans, Bruce | L2686 | U | Limited | Minor | No | No | | 369.6803 | 54.767% |
|
| 15 | Austen, Al | A36365 | C | Limited | Major | No | No | Senior | 363.3093 | 53.824% |
|
| 16 | Young, Stephen | FY55506 | C | Limited | Major | No | No | Super Senior | 356.8574 | 52.868% |
|
| 17 | Smith, Brad | Pen | U | Limited | Minor | No | No | | 267.7658 | 39.669% |
|
| 18 | Stock, Skip | TY56363 | U | Limited | Major | No | No | Super Senior | 178.7094 | 26.475% |
|
|  | | | | | | | | | | |
|
|---|
| | | | | | | | | | | |
|
|---|
| | Limited 10 Results | |
|
|---|
| | Match Date: 5/13/2006 | |
|
|---|
| | | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match %
|
|---|
| 1 | Hescock, Shaun | A47826 | B | Limited 10 | Major | No | No | | 665.8328 | 100.000% |
|
| 2 | Mull, Larry | A45897 | B | Limited 10 | Major | No | No | Super Senior | 526.9144 | 79.136% |
|
| 3 | Fish, Gary | A34264 | C | Limited 10 | Major | No | No | Senior | 493.1288 | 74.062% |
|
| 4 | Kennedy, Mike | A23516 | U | Limited 10 | Major | No | No | Senior | 470.8004 | 70.709% |
|
| 5 | Ayers, Ray | Pen | U | Limited 10 | Major | No | No | | 463.6960 | 69.642% |
|
| 6 | Reddaway, Brent | A17646 | C | Limited 10 | Major | No | No | Super Senior | 399.9021 | 60.060% |
|
| 7 | Frasier, Graeme | Pen | U | Limited 10 | Major | No | No | | 387.1267 | 58.142% |
|
| 8 | Scarbrough, Erika | A52308 | C | Limited 10 | Major | Yes | No | | 383.5074 | 57.598% |
|
| 9 | Pokropowicz, Stephen | TY48877 | C | Limited 10 | Major | No | No | Senior | 379.1856 | 56.949% |
|
| 10 | Garvin, Roy | FY7771 | C | Limited 10 | Minor | No | No | Super Senior | 360.7341 | 54.178% |
|
| 11 | Dukes, Darryl | A56055 | U | Limited 10 | Major | No | No | Senior | 357.4906 | 53.691% |
|
| 12 | Alabaster, Larry | TY48425 | D | Limited 10 | Major | No | No | Senior | 297.4529 | 44.674% |
|
| 13 | Fitzmorris, Patrick | Pen | U | Limited 10 | Major | No | No | | 260.1319 | 39.069% |
|
| DQed | Sexton, Elinor | A53488 | D | Limited 10 | Major | Yes | No | Senior | 0.0000 | 0.000% |
|
| | | | | | | | | | |
|
|---|
|  | | | | | | | | | | |
|
|---|
| | | | | | | | | | | |
|
|---|
| | Production Results | |
|
|---|
| | Match Date: 5/13/2006 | |
|
|---|
| | | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match %
|
|---|
| 1 | Anderson, Chuck | FY39640 | GM | Production | Minor | No | No | | 675.0000 | 100.000% |
|
| 2 | Garland Sr., Bill | A9573 | A | Production | Minor | No | No | Senior | 505.7948 | 74.933% |
|
| 3 | Berkley, Brian | TY46795 | B | Production | Minor | No | No | | 493.5850 | 73.124% |
|
| 4 | Delgrosso, Tim | A55943 | U | Production | Minor | No | No | | 488.3005 | 72.341% |
|
| 5 | Allen, Trey | A46521 | C | Production | Minor | No | No | | 470.8649 | 69.758% |
|
| 6 | Allen, Tom | TY48927 | A | Production | Minor | No | No | Super Senior | 465.2986 | 68.933% |
|
| 7 | Cordoza, Chris | TY53500 | C | Production | Minor | No | No | Junior | 439.3467 | 65.088% |
|
| 8 | Cordoza, Jeff | TY53754 | C | Production | Minor | No | No | | 429.1945 | 63.584% |
|
| 9 | McCarter, Michael | A25917 | B | Production | Minor | No | No | Senior | 402.6345 | 59.650% |
|
| 10 | Cardwell, Shawn | A51226 | B | Production | Minor | No | No | | 379.1006 | 56.163% |
|
| 11 | Canucci, Dave | A55184 | C | Production | Minor | No | No | | 375.7450 | 55.666% |
|
| 12 | Benson, Justin | Pen | U | Production | Minor | No | No | | 372.3837 | 55.168% |
|
| 13 | Wesley, Andrew | A53866 | D | Production | Minor | No | No | Junior | 370.9897 | 54.961% |
|
| 14 | Hackett, Dell | A56077 | C | Production | Minor | No | No | Senior | 354.8245 | 52.567% |
|
| 15 | Kitzmiller, Al | A55913 | U | Production | Minor | No | No | Senior | 341.7635 | 50.632% |
|
| 16 | Stearns, Matt | Pen | U | Production | Minor | No | No | | 335.2731 | 49.670% |
|
| 17 | Boucher, Bill | A46168 | U | Production | Minor | No | No | Senior | 329.7886 | 48.858% |
|
| 18 | Kemper, Stephan | A54256 | C | Production | Minor | No | No | Junior | 324.0031 | 48.000% |
|
| 19 | Tallis, Gary | A50023 | D | Production | Minor | No | No | Super Senior | 286.9317 | 42.508% |
|
| 20 | Baggett, Justin | Pen | U | Production | Minor | No | No | Junior | 234.5100 | 34.742% |
|
| 21 | Schatz, Duane | TY55887 | D | Production | Minor | No | No | Senior | 211.9437 | 31.399% |
|
| 22 | Jacobson, Drew | A55083 | U | Production | Minor | No | No | Junior | 191.9552 | 28.438% |
|
| 23 | Boesch, Brian | Pen | U | Production | Minor | No | No | | 182.2173 | 26.995% |
|
| 24 | Wilson, Michael | A54619 | U | Production | Minor | No | No | | 153.5932 | 22.755% |
|
| 25 | Gage, Darrin | A56308 | U | Production | Minor | No | No | | 93.3449 | 13.829% |
|
| | | | | | | | | | |
|
|---|
|  | | | | | | | | | | |
|
|---|
| | | | | | | | | | | |
|
|---|
| | Singlestack Results | |
|
|---|
| | Match Date: 5/13/2006 | |
|
|---|
| | | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match %
|
|---|
| 1 | Siria, David | Pen | U | Single Stack | Major | No | No | | 675.0000 | 100.000% |
|
| 2 | Chambers, Tom | L2487 | B | Single Stack | Major | No | No | Senior | 490.0391 | 72.598% |
|
| 3 | Scholl, Walter | A53230 | C | Single Stack | Minor | No | No | Super Senior | 344.0297 | 50.967% |
|
| 4 | Abadilla, Sam | A55723 | D | Single Stack | Major | No | No | | 334.1216 | 49.499% |
|
|  | | | | | | | | | | |
|
|---|
| | | | | | | | | | | |
|
|---|
| | Combined Results | |
|
|---|
| | Match Date: 5/13/2006 | |
|
|---|
| | | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match %
|
|---|
| 1 | Shepherd, Rob | A6760 | GM | Open | Major | No | No | | 657.0279 | 100.000% |
|
| 2 | Bright, Norman | TY47743 | M | Open | Major | No | No | | 638.6801 | 97.207% |
|
| 3 | Beal, Robert | B27 | A | Open | Major | No | No | Senior | 610.4962 | 92.918% |
|
| 4 | Tyler, Keith | L2525 | M | Limited | Major | No | No | | 564.4268 | 85.906% |
|
| 5 | Mastrich, Everett | L1950 | A | Open | Major | No | No | Senior | 548.3042 | 83.452% |
|
| 6 | McDonald, Chad | A44881 | B | Open | Major | No | No | | 545.5994 | 83.041% |
|
| 7 | Anderson, Chuck | FY39640 | GM | Production | Minor | No | No | | 542.2224 | 82.527% |
|
| 8 | Leonard, Nick | A18038 | B | Open | Major | No | No | | 536.5249 | 81.659% |
|
| 9 | McDonald, Mark | A44882 | B | Open | Major | No | No | | 531.7624 | 80.935% |
|
| 10 | Marrs, Bill | TY46179 | B | Open | Major | No | No | Senior | 520.0739 | 79.156% |
|
| 11 | Leonard, Ryan | A50770 | B | Open | Major | No | No | Junior | 486.1821 | 73.997% |
|
| 12 | Calli, Rick | A50421 | B | Open | Major | No | No | Senior | 462.7263 | 70.427% |
|
| 13 | Shepherd, Caryn | A17116 | B | Open | Major | Yes | No | | 458.6526 | 69.807% |
|
| 14 | Hescock, Shaun | A47826 | B | Limited 10 | Major | No | No | | 441.4363 | 67.187% |
|
| 15 | Burnett, Jerry | TY18486 | B | Open | Major | No | No | Super Senior | 435.2899 | 66.251% |
|
| 16 | Hockens, Ernie | L2540 | B | Limited | Major | No | No | | 434.5707 | 66.142% |
|
| 17 | Morin, Gene | A20812 | M | Open | Minor | No | No | | 434.5651 | 66.141% |
|
| 18 | Mayne, Bill | L343 | A | Limited | Major | No | No | | 431.6924 | 65.704% |
|
| 19 | McDonald, KC | A44880 | C | Open | Major | No | No | | 415.7146 | 63.272% |
|
| 20 | Kruger, Mark | TY40673 | B | Limited | Major | No | No | | 408.7473 | 62.212% |
|
| 21 | Weil, John | L1997 | C | Open | Major | No | No | Super Senior | 407.0704 | 61.956% |
|
| 22 | Garland Sr., Bill | A9573 | A | Production | Minor | No | No | Senior | 404.6587 | 61.589% |
|
| 23 | Anderson, Keith | A17079 | A | Limited | Major | No | No | | 404.3212 | 61.538% |
|
| 24 | Ricks, Tom | A51600 | B | Limited | Major | No | No | Senior | 399.8036 | 60.850% |
|
| 25 | Berkley, Brian | TY46795 | B | Production | Minor | No | No | | 391.9030 | 59.648% |
|
| 26 | Delgrosso, Tim | A55943 | U | Production | Minor | No | No | | 389.8532 | 59.336% |
|
| 27 | Meier, Paul | FY45683 | B | Limited | Major | No | No | Senior | 388.9580 | 59.200% |
|
| 28 | Swan, Nathan | A50559 | C | Open | Major | No | No | Junior | 379.4742 | 57.756% |
|
| 29 | Allen, Trey | A46521 | C | Production | Minor | No | No | | 375.5762 | 57.163% |
|
| 30 | Browning, Richard | TY45892 | B | Limited | Major | No | No | Senior | 374.1545 | 56.947% |
|
| 31 | Allen, Tom | TY48927 | A | Production | Minor | No | No | Super Senior | 369.5553 | 56.247% |
|
| 32 | Siria, David | Pen | U | Single Stack | Major | No | No | | 369.2371 | 56.198% |
|
| 33 | Fitzmorris, Chris | TY51199 | C | Limited | Major | No | No | | 362.4690 | 55.168% |
|
| 34 | Temple, Gene | TY44099 | B | Limited | Major | No | No | | 352.8324 | 53.701% |
|
| 35 | Sell, Jim | TY45820 | C | Limited | Major | No | No | | 350.4806 | 53.343% |
|
| 36 | Cordoza, Chris | TY53500 | C | Production | Minor | No | No | Junior | 349.4303 | 53.183% |
|
| 37 | Mull, Larry | A45897 | B | Limited 10 | Major | No | No | Super Senior | 344.2594 | 52.396% |
|
| 38 | Cordoza, Jeff | TY53754 | C | Production | Minor | No | No | | 343.3834 | 52.263% |
|
| 39 | Suh, Al | TY52819 | C | Open | Major | No | No | | 338.2298 | 51.479% |
|
| 40 | Shippey, Steve | A49732 | C | Limited | Major | No | No | | 332.9306 | 50.672% |
|
| 41 | Fish, Gary | A34264 | C | Limited 10 | Major | No | No | Senior | 328.0568 | 49.930% |
|
| 42 | Skrumeda, Kirk | A53388 | D | Limited | Major | No | No | | 327.2291 | 49.804% |
|
| 43 | McCarter, Michael | A25917 | B | Production | Minor | No | No | Senior | 320.9826 | 48.854% |
|
| 44 | Kennedy, Mike | A23516 | U | Limited 10 | Major | No | No | Senior | 309.6062 | 47.122% |
|
| 45 | Clemans, Bruce | L2686 | U | Limited | Minor | No | No | | 309.2111 | 47.062% |
|
| 46 | Ayers, Ray | Pen | U | Limited 10 | Major | No | No | | 306.4139 | 46.636% |
|
| 47 | Austen, Al | A36365 | C | Limited | Major | No | No | Senior | 304.3234 | 46.318% |
|
| 48 | Canucci, Dave | A55184 | C | Production | Minor | No | No | | 300.4042 | 45.722% |
|
| 49 | Cardwell, Shawn | A51226 | B | Production | Minor | No | No | | 299.2485 | 45.546% |
|
| 50 | Young, Stephen | FY55506 | C | Limited | Major | No | No | Super Senior | 298.8683 | 45.488% |
|
| 51 | Benson, Justin | Pen | U | Production | Minor | No | No | | 298.3927 | 45.416% |
|
| 52 | Wesley, Andrew | A53866 | D | Production | Minor | No | No | Junior | 295.8701 | 45.032% |
|
| 53 | Smith, Sandie | TY39762 | C | Open | Major | Yes | No | | 284.3077 | 43.272% |
|
| 54 | Hackett, Dell | A56077 | C | Production | Minor | No | No | Senior | 283.3786 | 43.130% |
|
| 55 | Kitzmiller, Al | A55913 | U | Production | Minor | No | No | Senior | 271.7060 | 41.354% |
|
| 56 | Chambers, Tom | L2487 | B | Single Stack | Major | No | No | Senior | 267.3133 | 40.685% |
|
| 57 | Stearns, Matt | Pen | U | Production | Minor | No | No | | 265.7891 | 40.453% |
|
| 58 | Boucher, Bill | A46168 | U | Production | Minor | No | No | Senior | 263.2656 | 40.069% |
|
| 59 | Reddaway, Brent | A17646 | C | Limited 10 | Major | No | No | Super Senior | 261.3759 | 39.782% |
|
| 60 | Kemper, Stephan | A54256 | C | Production | Minor | No | No | Junior | 257.6245 | 39.211% |
|
| 61 | Frasier, Graeme | Pen | U | Limited 10 | Major | No | No | | 254.8845 | 38.794% |
|
| 62 | Guthrie, Stan | A29894 | C | Open | Major | No | No | Super Senior | 254.1858 | 38.687% |
|
| 63 | Pokropowicz, Stephen | TY48877 | C | Limited 10 | Major | No | No | Senior | 252.7252 | 38.465% |
|
| 64 | Scarbrough, Erika | A52308 | C | Limited 10 | Major | Yes | No | | 250.1661 | 38.075% |
|
| 65 | Garvin, Roy | FY7771 | C | Limited 10 | Minor | No | No | Super Senior | 239.3461 | 36.429% |
|
| 66 | Dukes, Darryl | A56055 | U | Limited 10 | Major | No | No | Senior | 231.3031 | 35.204% |
|
| 67 | Tallis, Gary | A50023 | D | Production | Minor | No | No | Super Senior | 229.3449 | 34.906% |
|
| 68 | Smith, Brad | Pen | U | Limited | Minor | No | No | | 224.5164 | 34.172% |
|
| 69 | Fague, Frank | TY52216 | U | Open | Major | No | No | Super Senior | 223.2584 | 33.980% |
|
| 70 | Alabaster, Larry | TY48425 | D | Limited 10 | Major | No | No | Senior | 194.9934 | 29.678% |
|
| 71 | Marrs, Nancy | A51479 | D | Open | Minor | Yes | No | Senior | 194.4299 | 29.592% |
|
| 72 | Scholl, Walter | A53230 | C | Single Stack | Minor | No | No | Super Senior | 188.3995 | 28.675% |
|
| 73 | Baggett, Justin | Pen | U | Production | Minor | No | No | Junior | 186.7013 | 28.416% |
|
| 74 | Abadilla, Sam | A55723 | D | Single Stack | Major | No | No | | 183.7653 | 27.969% |
|
| 75 | Schatz, Duane | TY55887 | D | Production | Minor | No | No | Senior | 167.8836 | 25.552% |
|
| 76 | Fitzmorris, Patrick | Pen | U | Limited 10 | Major | No | No | | 164.2217 | 24.995% |
|
| 77 | Jacobson, Drew | A55083 | U | Production | Minor | No | No | Junior | 154.0371 | 23.445% |
|
| 78 | Stock, Skip | TY56363 | U | Limited | Major | No | No | Super Senior | 145.6069 | 22.161% |
|
| 79 | Boesch, Brian | Pen | U | Production | Minor | No | No | | 143.7888 | 21.885% |
|
| 80 | Wilson, Michael | A54619 | U | Production | Minor | No | No | | 123.8152 | 18.845% |
|
| 81 | Gage, Darrin | A56308 | U | Production | Minor | No | No | | 73.8006 | 11.232% |
|
| 82 | Doyle, Russell | TY52445 | U | Open | Major | No | No | Super Senior | 71.0018 | 10.807% |
|
| DQed | Sexton, Elinor | A53488 | D | Limited 10 | Major | Yes | No | Senior | 0.0000 | 0.000% |
|
|  | | | | | | | | | | |
|
|---|
| | | | | | | | | | | |
|
|---|
| | | | | | | | | |
|
|---|
| Stage 1: | THE FOUR MESQUITEERS CM03-16 | | |
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Bright, Norman | 29 | M | Open | 38 | 0 | 4.71 | 8.0679 | 40.0000 | 100.00%
|
| 2 | Anderson, Chuck | 66 | GM | Production | 40 | 0 | 5.41 | 7.3937 | 36.6574 | 91.64%
|
| 3 | McDonald, Mark | 79 | B | Open | 37 | 0 | 5.12 | 7.2266 | 35.8289 | 89.57%
|
| 4 | Tyler, Keith | 76 | M | Limited | 37 | 0 | 5.14 | 7.1984 | 35.6891 | 89.22%
|
| 5 | Shepherd, Rob | 58 | GM | Open | 35 | 0 | 5.19 | 6.7437 | 33.4347 | 83.59%
|
| 6 | Leonard, Nick | 30 | B | Open | 38 | 0 | 6.03 | 6.3018 | 31.2438 | 78.11%
|
| 7 | Leonard, Ryan | 31 | B | Open | 34 | 0 | 5.43 | 6.2615 | 31.0440 | 77.61%
|
| 8 | Kruger, Mark | 65 | B | Limited | 36 | 0 | 6.07 | 5.9308 | 29.4044 | 73.51%
|
| 9 | Hockens, Ernie | 75 | B | Limited | 39 | 0 | 6.58 | 5.9271 | 29.3861 | 73.47%
|
| 10 | Marrs, Bill | 13 | B | Open | 34 | 0 | 5.85 | 5.8120 | 28.8154 | 72.04%
|
| 11 | Wesley, Andrew | 33 | D | Production | 40 | 0 | 7.06 | 5.6657 | 28.0901 | 70.23%
|
| 12 | Ricks, Tom | 77 | B | Limited | 38 | 0 | 6.86 | 5.5394 | 27.4639 | 68.66%
|
| 13 | Hescock, Shaun | 45 | B | Limited 10 | 31 | 0 | 5.63 | 5.5062 | 27.2993 | 68.25%
|
| 14 | Mayne, Bill | 73 | A | Limited | 37 | 0 | 6.80 | 5.4412 | 26.9770 | 67.44%
|
| 15 | Anderson, Keith | 25 | A | Limited | 37 | 0 | 6.87 | 5.3857 | 26.7019 | 66.75%
|
| 16 | Burnett, Jerry | 10 | B | Open | 38 | 0 | 7.12 | 5.3371 | 26.4609 | 66.15%
|
| 17 | Clemans, Bruce | 32 | U | Limited | 36 | 0 | 6.80 | 5.2941 | 26.2477 | 65.62%
|
| 18 | Cordoza, Chris | 4 | C | Production | 34 | 0 | 6.47 | 5.2550 | 26.0539 | 65.13%
|
| 19 | Morin, Gene | 15 | M | Open | 40 | 0 | 7.67 | 5.2151 | 25.8560 | 64.64%
|
| 20 | Shepherd, Caryn | 59 | B | Open | 31 | 0 | 6.04 | 5.1325 | 25.4465 | 63.62%
|
| 21 | Beal, Robert | 81 | A | Open | 35 | 10 | 4.96 | 5.0403 | 24.9894 | 62.47%
|
| 22 | Sell, Jim | 17 | C | Limited | 34 | 0 | 6.84 | 4.9708 | 24.6448 | 61.61%
|
| 23 | Berkley, Brian | 1 | B | Production | 36 | 0 | 7.25 | 4.9655 | 24.6186 | 61.55%
|
| 24 | Fish, Gary | 53 | C | Limited 10 | 39 | 0 | 7.97 | 4.8934 | 24.2611 | 60.65%
|
| 25 | Delgrosso, Tim | 54 | U | Production | 34 | 0 | 7.02 | 4.8433 | 24.0127 | 60.03%
|
| 26 | Browning, Richard | 60 | B | Limited | 37 | 0 | 7.87 | 4.7014 | 23.3092 | 58.27%
|
| 27 | Suh, Al | 63 | C | Open | 40 | 0 | 8.54 | 4.6838 | 23.2219 | 58.05%
|
| 28 | Meier, Paul | 64 | B | Limited | 30 | 0 | 6.43 | 4.6656 | 23.1317 | 57.83%
|
| 29 | McDonald, Chad | 82 | B | Open | 37 | 10 | 5.89 | 4.5840 | 22.7271 | 56.82%
|
| 30 | Smith, Brad | 27 | U | Limited | 36 | 0 | 7.89 | 4.5627 | 22.6215 | 56.55%
|
| 31 | Weil, John | 7 | C | Open | 40 | 0 | 9.01 | 4.4395 | 22.0107 | 55.03%
|
| 32 | Siria, David | 9 | U | Single Stack | 36 | 0 | 8.33 | 4.3217 | 21.4266 | 53.57%
|
| 33 | Garland Sr., Bill | 70 | A | Production | 30 | 0 | 7.01 | 4.2796 | 21.2179 | 53.04%
|
| 34 | Young, Stephen | 8 | C | Limited | 37 | 0 | 8.70 | 4.2529 | 21.0855 | 52.71%
|
| 35 | Stearns, Matt | 61 | U | Production | 38 | 0 | 9.00 | 4.2222 | 20.9333 | 52.33%
|
| 36 | Guthrie, Stan | 38 | C | Open | 36 | 0 | 8.74 | 4.1190 | 20.4217 | 51.05%
|
| 37 | Allen, Trey | 16 | C | Production | 30 | 0 | 7.35 | 4.0816 | 20.2362 | 50.59%
|
| 38 | Benson, Justin | 50 | U | Production | 34 | 0 | 8.37 | 4.0621 | 20.1396 | 50.35%
|
| 39 | Ayers, Ray | 67 | U | Limited 10 | 35 | 0 | 8.79 | 3.9818 | 19.7414 | 49.35%
|
| 40 | Calli, Rick | 35 | B | Open | 33 | 10 | 5.83 | 3.9451 | 19.5595 | 48.90%
|
| 41 | Shippey, Steve | 74 | C | Limited | 35 | 0 | 9.18 | 3.8126 | 18.9026 | 47.26%
|
| 42 | Frasier, Graeme | 51 | U | Limited 10 | 38 | 0 | 10.16 | 3.7402 | 18.5436 | 46.36%
|
| 43 | Mull, Larry | 62 | B | Limited 10 | 36 | 0 | 9.82 | 3.6660 | 18.1757 | 45.44%
|
| 44 | Mastrich, Everett | 57 | A | Open | 30 | 10 | 5.68 | 3.5211 | 17.4573 | 43.64%
|
| 45 | Boucher, Bill | 43 | U | Production | 36 | 0 | 10.29 | 3.4985 | 17.3453 | 43.36%
|
| 46 | Canucci, Dave | 42 | C | Production | 28 | 0 | 8.23 | 3.4022 | 16.8678 | 42.17%
|
| 47 | McCarter, Michael | 83 | B | Production | 28 | 0 | 8.26 | 3.3898 | 16.8064 | 42.02%
|
| 48 | Smith, Sandie | 11 | C | Open | 38 | 0 | 11.24 | 3.3808 | 16.7617 | 41.90%
|
| 49 | Pokropowicz, Stephen | 21 | C | Limited 10 | 35 | 0 | 10.70 | 3.2710 | 16.2174 | 40.54%
|
| 50 | Kitzmiller, Al | 55 | U | Production | 30 | 0 | 9.39 | 3.1949 | 15.8401 | 39.60%
|
| 51 | Abadilla, Sam | 52 | D | Single Stack | 36 | 0 | 11.34 | 3.1746 | 15.7394 | 39.35%
|
| 52 | Fague, Frank | 2 | U | Open | 36 | 0 | 11.58 | 3.1088 | 15.4132 | 38.53%
|
| 53 | Hackett, Dell | 19 | C | Production | 30 | 0 | 9.68 | 3.0992 | 15.3656 | 38.41%
|
| 54 | Cordoza, Jeff | 3 | C | Production | 22 | 0 | 7.20 | 3.0556 | 15.1494 | 37.87%
|
| 55 | Skrumeda, Kirk | 69 | D | Limited | 26 | 0 | 8.57 | 3.0338 | 15.0413 | 37.60%
|
| 56 | Scarbrough, Erika | 44 | C | Limited 10 | 28 | 0 | 9.24 | 3.0303 | 15.0240 | 37.56%
|
| 57 | Tallis, Gary | 24 | D | Production | 30 | 0 | 10.26 | 2.9240 | 14.4970 | 36.24%
|
| 58 | Fitzmorris, Patrick | 48 | U | Limited 10 | 36 | 0 | 12.75 | 2.8235 | 13.9987 | 35.00%
|
| 59 | Kennedy, Mike | 46 | U | Limited 10 | 33 | 10 | 8.17 | 2.8152 | 13.9575 | 34.89%
|
| 60 | Dukes, Darryl | 47 | U | Limited 10 | 33 | 10 | 8.51 | 2.7027 | 13.3998 | 33.50%
|
| 61 | Cardwell, Shawn | 71 | B | Production | 32 | 10 | 8.33 | 2.6411 | 13.0944 | 32.74%
|
| 62 | Chambers, Tom | 78 | B | Single Stack | 28 | 10 | 7.12 | 2.5281 | 12.5341 | 31.34%
|
| 63 | Jacobson, Drew | 5 | U | Production | 28 | 0 | 11.34 | 2.4691 | 12.2416 | 30.60%
|
