Open Results
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 McDonald, Chad A44881 A Open Major N N 617.3534 100.00%
2 Morin, Gene A20812 M Open Major N N 614.6425 99.56%
3 Bright, Norman TY47743 M Open Major N N 613.9087 99.44%
4 Kennedy, Mike A23516 C Open Major N N Super Senior 476.0492 77.11%
5 Burnett, Jerry TY18486 B Open Major N N Super Senior 394.7388 63.94%
6 Kemper, Stephan A54256 U Open Major N N Junior 389.6581 63.12%
7 Bentley, Tim TY24632 B Open Major N N Senior 362.7830 58.76%
8 Abadilla, Sam A55723 U Open Major N N 345.7473 56.00%
9 Roberts, Tyler A57134 D Open Major N N Junior 327.1742 53.00%
10 Smith, Sandie TY39762 C Open Major Y N 306.7750 49.69%
11 Telford, Cael U Open Major N N Junior 279.6061 45.29%
12 McDonald, Jan A58474 U Open Major Y N 158.5194 25.68%
Limited Results
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 McDonald, Mark A44882 C Limited Major N N 625.8254 100.00%
2 Angell, Tom TY7127 B Limited Major N N Senior 555.4808 88.76%
3 Fitzmorris, Chris TY51199 C Limited Major N N 535.3647 85.55%
4 Suh, Al TY52819 C Limited Major N N 486.4159 77.72%
5 Shippey, Steve A49732 C Limited Major N N 454.2446 72.58%
6 Singrin, Earl Pen U Limited Major N N 410.2892 65.56%
7 Beach, Pat A4210 B Limited Major N N Super Senior 244.8116 39.12%
Limited 10 Results
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Shepherd, Rob A6760 M Limited 10 Major N N 593.5713 100.00%
2 Hodsdon, Kevin A46846 B Limited 10 Major N N 589.8821 99.38%
3 Ricks, Tom TY51600 C Limited 10 Major N N Super Senior 462.9244 77.99%
4 Angell, Shirley TY13319 C Limited 10 Major Y N Super Senior 422.1576 71.12%
5 Bures, Jeff A49956 C Limited 10 Major N N 415.0103 69.92%
6 Shepherd, Caryn A17116 U Limited 10 Major Y N 363.1196 61.18%
7 Tallis, Gary A50023 C Limited 10 Major N N Super Senior 347.3574 58.52%
8 Schatz, Duane TY55887 D Limited 10 Major N N Senior 295.8699 49.85%
9 Clark, John A59803 U Limited 10 Major N N 280.7031 47.29%
10 Fish, Gary TY34264 C Limited 10 Major N N Senior 256.0490 43.14%
11 Kendell, Steve A59547 U Limited 10 Major N N Senior 215.0765 36.23%
12 Garvin, Roy FY7771 C Limited 10 Minor N N Super Senior 198.3689 33.42%
13 Scholl, Walter A53230 D Limited 10 Minor N N Super Senior 193.3788 32.58%
Production Results
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Allen, Trey A46521 B Production Minor N N 626.6448 100.00%
2 Mora, Mitchell A58112 B Production Minor N N 596.0306 95.11%
3 Telford, Phil B Production Minor N N 541.4848 86.41%
4 Schmucker, Andrew Pen U Production Minor N N 416.5541 66.47%
5 Roby, Kevin A56751 C Production Minor N N 413.6789 66.01%
6 O'Shea, Mark TY16718 B Production Minor N N Super Senior 406.4354 64.86%
7 Setera, Mike A57111 U Production Minor N N 369.8811 59.03%
8 Wilson, Michael TY54619 D Production Minor N N 317.8069 50.72%
9 Graham, Steve TY51325 C Production Minor N N Super Senior 312.3487 49.84%
10 Tallis, Bonnie A57493 D Production Minor Y N Senior 225.3656 35.96%
11 Sundholm, Sarah Pen U Production Minor Y N 162.8997 26.00%
Single Stack Results
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Holm, Tim A13517 A Single Stack Major N N 650.0000 100.00%
2 Sundholm, Eric Pen U Single Stack Major N N 398.5607 61.32%
3 Hoffman, Jerry A59629 U Single Stack Major N N 301.5862 46.40%
4 Hoffman, Catherine A59595 U Single Stack Major Y N 139.1041 21.40%
5 Gage, Darrin A56308 U Single Stack Major N N 80.3058 12.35%
Combined Overall Results
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 McDonald, Chad A44881 A Open Major N N 617.3534 100.00%
2 Morin, Gene A20812 M Open Major N N 614.6425 99.56%
3 Bright, Norman TY47743 M Open Major N N 613.9087 99.44%
4 Kennedy, Mike A23516 C Open Major N N Super Senior 476.0492 77.11%
5 Shepherd, Rob A6760 M Limited 10 Major N N 440.5860 71.37%
6 McDonald, Mark A44882 C Limited Major N N 437.3633 70.84%
7 Hodsdon, Kevin A46846 B Limited 10 Major N N 437.0016 70.79%
8 Allen, Trey A46521 B Production Minor N N 434.4690 70.38%
9 Mora, Mitchell A58112 B Production Minor N N 416.3092 67.43%
10 Holm, Tim A13517 A Single Stack Major N N 410.7383 66.53%
11 Burnett, Jerry TY18486 B Open Major N N Super Senior 394.7388 63.94%
12 Kemper, Stephan A54256 U Open Major N N Junior 389.6581 63.12%
13 Angell, Tom TY7127 B Limited Major N N Senior 388.0092 62.85%
14 Telford, Phil B Production Minor N N 374.1088 60.60%
15 Fitzmorris, Chris TY51199 C Limited Major N N 369.1998 59.80%
16 Bentley, Tim TY24632 B Open Major N N Senior 362.7830 58.76%
17 Abadilla, Sam A55723 U Open Major N N 345.7473 56.00%
18 Suh, Al TY52819 C Limited Major N N 342.1855 55.43%
19 Ricks, Tom TY51600 C Limited 10 Major N N Super Senior 342.1600 55.42%
20 Roberts, Tyler A57134 D Open Major N N Junior 327.1742 53.00%
21 Shippey, Steve A49732 C Limited Major N N 316.2191 51.22%
22 Bures, Jeff A49956 C Limited 10 Major N N 312.6072 50.64%
23 Angell, Shirley TY13319 C Limited 10 Major Y N Super Senior 309.9739 50.21%
24 Smith, Sandie TY39762 C Open Major Y N 306.7750 49.69%
25 Schmucker, Andrew Pen U Production Minor N N 291.3661 47.20%
26 Singrin, Earl Pen U Limited Major N N 285.0030 46.17%
27 O'Shea, Mark TY16718 B Production Minor N N Super Senior 283.8902 45.99%
28 Roby, Kevin A56751 C Production Minor N N 283.8842 45.98%
29 Telford, Cael U Open Major N N Junior 279.6061 45.29%
30 Shepherd, Caryn A17116 U Limited 10 Major Y N 269.3790 43.63%
31 Tallis, Gary A50023 C Limited 10 Major N N Super Senior 256.7213 41.58%
32 Setera, Mike A57111 U Production Minor N N 256.6379 41.57%
33 Sundholm, Eric Pen U Single Stack Major N N 250.5191 40.58%
34 Wilson, Michael TY54619 D Production Minor N N 220.9322 35.79%
35 Schatz, Duane TY55887 D Limited 10 Major N N Senior 219.8675 35.61%
36 Graham, Steve TY51325 C Production Minor N N Super Senior 214.1017 34.68%
37 Clark, John A59803 U Limited 10 Major N N 206.3148 33.42%
38 Hoffman, Jerry A59629 U Single Stack Major N N 193.3373 31.32%
39 Fish, Gary TY34264 C Limited 10 Major N N Senior 185.5118 30.05%
40 Beach, Pat A4210 B Limited Major N N Super Senior 169.2206 27.41%
41 Kendell, Steve A59547 U Limited 10 Major N N Senior 160.4539 25.99%
42 McDonald, Jan A58474 U Open Major Y N 158.5194 25.68%
43 Tallis, Bonnie A57493 D Production Minor Y N Senior 157.6047 25.53%
44 Garvin, Roy FY7771 C Limited 10 Minor N N Super Senior 151.3089 24.51%
45 Scholl, Walter A53230 D Limited 10 Minor N N Super Senior 144.9368 23.48%
46 Sundholm, Sarah Pen U Production Minor Y N 114.5354 18.55%
47 Hoffman, Catherine A59595 U Single Stack Major Y N 87.8892 14.24%
48 Gage, Darrin A56308 U Single Stack Major N N 46.6917 7.56%
Stage: 1 Running by Threes
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McDonald, Chad 33 A Open 113 0 10.54 10.7211 120.0000 100.00%
2 Bright, Norman 41 M Open 113 0 10.63 10.6303 118.9837 99.15%
3 Morin, Gene 2 M Open 117 0 12.15 9.6296 107.7830 89.82%
4 McDonald, Mark 32 C Limited 116 0 14.58 7.9561 89.0517 74.21%
5 Shepherd, Rob 36 M Limited 10 109 0 14.58 7.4760 83.6780 69.73%
6 Kemper, Stephan 47 U Open 112 0 15.18 7.3781 82.5822 68.82%
7 Bentley, Tim 13 B Open 102 0 13.95 7.3118 81.8401 68.20%
8 Angell, Tom 20 B Limited 111 0 15.93 6.9680 77.9920 64.99%
9 Allen, Trey 25 B Production 118 0 17.22 6.8525 76.6992 63.92%
10 Kennedy, Mike 34 C Open 106 10 14.20 6.7606 75.6706 63.06%
11 Suh, Al 42 C Limited 112 0 16.60 6.7470 75.5184 62.93%
12 Abadilla, Sam 6 U Open 110 10 14.98 6.6756 74.7192 62.27%
13 Mora, Mitchell 17 B Production 102 0 15.53 6.5679 73.5137 61.26%
14 Hodsdon, Kevin 23 B Limited 10 107 10 15.37 6.3110 70.6383 58.87%
15 Fitzmorris, Chris 37 C Limited 110 0 17.51 6.2821 70.3148 58.60%
16 Holm, Tim 48 A Single Stack 113 0 18.44 6.1280 68.5900 57.16%
17 Telford, Phil 14 B Production 114 0 20.04 5.6886 63.6718 53.06%
18 Roberts, Tyler 3 D Open 113 0 20.79 5.4353 60.8367 50.70%
19 Ricks, Tom 22 C Limited 10 110 0 20.73 5.3063 59.3928 49.49%
20 Angell, Shirley 21 C Limited 10 116 0 22.16 5.2347 58.5914 48.83%
21 Roby, Kevin 19 C Production 104 0 20.16 5.1587 57.7407 48.12%
22 Singrin, Earl 26 U Limited 107 10 19.09 5.0812 56.8733 47.39%
23 Shepherd, Caryn 35 U Limited 10 100 0 19.90 5.0251 56.2453 46.87%
24 Shippey, Steve 31 C Limited 113 0 22.54 5.0133 56.1133 46.76%
25 Schmucker, Andrew 40 U Production 112 0 23.67 4.7317 52.9614 44.13%
26 O'Shea, Mark 7 B Production 92 0 20.32 4.5276 50.6769 42.23%
27 Sundholm, Eric 45 U Single Stack 111 0 24.70 4.4939 50.2997 41.92%
28 Burnett, Jerry 5 B Open 100 30 16.58 4.2220 47.2563 39.38%
29 Clark, John 43 U Limited 10 113 0 28.52 3.9621 44.3473 36.96%
30 Setera, Mike 16 U Production 100 0 25.52 3.9185 43.8593 36.55%
31 Tallis, Gary 38 C Limited 10 120 0 30.84 3.8911 43.5526 36.29%
32 Fish, Gary 44 C Limited 10 105 10 24.48 3.8807 43.4362 36.20%
33 Bures, Jeff 18 C Limited 10 108 10 27.24 3.5977 40.2686 33.56%
34 Graham, Steve 1 C Production 114 0 33.00 3.4545 38.6658 32.22%
35 Schatz, Duane 12 D Limited 10 119 0 37.13 3.2050 35.8732 29.89%
36 Smith, Sandie 4 C Open 86 30 17.49 3.2018 35.8374 29.86%
37 Hoffman, Jerry 10 U Single Stack 110 10 31.80 3.1447 35.1983 29.33%
38 Gage, Darrin 11 U Single Stack 107 0 37.84 2.8277 31.6501 26.38%
39 Garvin, Roy 28 C Limited 10 112 0 40.74 2.7491 30.7704 25.64%
40 Tallis, Bonnie 39 D Production 106 0 38.73 2.7369 30.6338 25.53%
41 Beach, Pat 29 B Limited 90 40 20.64 2.4225 27.1148 22.60%
42 Sundholm, Sarah 46 U Production 83 10 34.51 2.1153 23.6763 19.73%
43 Wilson, Michael 8 D Production 76 20 27.30 2.0513 22.9600 19.13%
44 Telford, Cael 15 U Open 83 20 40.29 1.5637 17.5023 14.59%
45 Hoffman, Catherine 9 U Single Stack 109 20 62.30 1.4286 15.9902 13.33%
46 McDonald, Jan 30 U Open 85 50 24.83 1.4096 15.7775 13.15%
47 Kendell, Steve 27 U Limited 10 90 40 58.74 0.8512 9.5274 7.94%
48 Scholl, Walter 24 D Limited 10 73 70 24.28 0.1236 1.3834 1.15%
Stage: 2 Walk the Plank
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Morin, Gene 2 M Open 108 0 12.59 8.5782 120.0000 100.00%
2 McDonald, Chad 33 A Open 113 0 13.80 8.1884 114.5471 95.46%
3 Kennedy, Mike 34 C Open 108 0 14.00 7.7143 107.9149 89.93%
4 Bright, Norman 41 M Open 101 0 13.38 7.5486 105.5970 88.00%
5 Mora, Mitchell 17 B Production 100 0 14.56 6.8681 96.0775 80.06%
6 Bentley, Tim 13 B Open 110 0 18.62 5.9076 82.6411 68.87%
7 Burnett, Jerry 5 B Open 113 0 19.19 5.8885 82.3739 68.64%
8 Kemper, Stephan 47 U Open 103 10 15.89 5.8527 81.8731 68.23%
9 Allen, Trey 25 B Production 112 0 19.18 5.8394 81.6871 68.07%
10 Suh, Al 42 C Limited 98 10 15.09 5.8317 81.5794 67.98%
11 Hodsdon, Kevin 23 B Limited 10 103 10 16.86 5.5160 77.1630 64.30%
12 Fitzmorris, Chris 37 C Limited 104 0 18.98 5.4795 76.6524 63.88%
13 McDonald, Mark 32 C Limited 103 10 17.34 5.3633 75.0269 62.52%
14 Holm, Tim 48 A Single Stack 109 0 20.73 5.2581 73.5553 61.30%
15 Telford, Phil 14 B Production 110 0 21.26 5.1740 72.3788 60.32%
16 Angell, Tom 20 B Limited 110 0 21.66 5.0785 71.0429 59.20%
17 Abadilla, Sam 6 U Open 114 0 23.02 4.9522 69.2761 57.73%
18 Shepherd, Rob 36 M Limited 10 109 0 22.92 4.7557 66.5272 55.44%
19 Shippey, Steve 31 C Limited 115 0 24.49 4.6958 65.6893 54.74%
20 Telford, Cael 15 U Open 114 0 24.61 4.6323 64.8010 54.00%
21 Roberts, Tyler 3 D Open 117 0 25.45 4.5972 64.3100 53.59%
22 Ricks, Tom 22 C Limited 10 104 0 22.66 4.5896 64.2037 53.50%
23 Angell, Shirley 21 C Limited 10 114 0 25.29 4.5077 63.0580 52.55%
24 O'Shea, Mark 7 B Production 106 0 24.40 4.3443 60.7722 50.64%
25 Smith, Sandie 4 C Open 93 10 19.15 4.3342 60.6309 50.53%
26 Schmucker, Andrew 40 U Production 114 0 27.24 4.1850 58.5438 48.79%
27 Setera, Mike 16 U Production 106 0 26.20 4.0458 56.5965 47.16%
28 Singrin, Earl 26 U Limited 116 0 30.04 3.8615 54.0183 45.02%
29 Fish, Gary 44 C Limited 10 103 10 25.37 3.6657 51.2793 42.73%
30 Tallis, Gary 38 C Limited 10 115 0 31.56 3.6439 50.9743 42.48%
31 Roby, Kevin 19 C Production 99 10 25.81 3.4483 48.2381 40.20%
32 Shepherd, Caryn 35 U Limited 10 92 20 20.97 3.4335 48.0311 40.03%
33 Hoffman, Jerry 10 U Single Stack 113 0 34.11 3.3128 46.3426 38.62%
34 Clark, John 43 U Limited 10 106 10 30.44 3.1537 44.1169 36.76%
35 Wilson, Michael 8 D Production 95 10 27.33 3.1101 43.5070 36.26%
36 Bures, Jeff 18 C Limited 10 98 20 25.22 3.0928 43.2650 36.05%
37 Sundholm, Eric 45 U Single Stack 113 0 37.85 2.9855 41.7640 34.80%
38 Beach, Pat 29 B Limited 93 30 21.58 2.9194 40.8393 34.03%
39 Schatz, Duane 12 D Limited 10 107 0 39.72 2.6939 37.6848 31.40%
40 Graham, Steve 1 C Production 104 0 39.10 2.6598 37.2078 31.01%
41 Kendell, Steve 27 U Limited 10 101 0 39.05 2.5864 36.1810 30.15%
42 McDonald, Jan 30 U Open 105 20 37.03 2.2954 32.1102 26.76%
43 Tallis, Bonnie 39 D Production 96 0 42.82 2.2419 31.3618 26.13%
44 Scholl, Walter 24 D Limited 10 89 30 26.76 2.2048 30.8428 25.70%
45 Sundholm, Sarah 46 U Production 94 0 43.25 2.1734 30.4036 25.34%
46 Hoffman, Catherine 9 U Single Stack 98 0 55.70 1.7594 24.6122 20.51%
47 Garvin, Roy 28 C Limited 10 91 60 60.95 0.5086 7.1148 5.93%
48 Gage, Darrin 11 U Single Stack 79 60 48.15 0.3946 5.5200 4.60%
Stage: 3 Smokin
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McDonald, Chad 33 A Open 66 0 6.38 10.3448 80.0000 100.00%
2 Bright, Norman 41 M Open 69 0 6.98 9.8854 76.4473 95.56%
3 Burnett, Jerry 5 B Open 75 0 8.10 9.2593 71.6054 89.51%
4 Morin, Gene 2 M Open 79 0 8.96 8.8170 68.1850 85.23%
5 Holm, Tim 48 A Single Stack 77 0 8.76 8.7900 67.9762 84.97%
6 Hodsdon, Kevin 23 B Limited 10 79 0 9.23 8.5590 66.1898 82.74%
7 Mora, Mitchell 17 B Production 72 0 8.93 8.0627 62.3517 77.94%
8 Angell, Tom 20 B Limited 77 0 9.73 7.9137 61.1994 76.50%
9 Bures, Jeff 18 C Limited 10 77 0 9.81 7.8491 60.6999 75.87%
10 Allen, Trey 25 B Production 80 0 10.38 7.7071 59.6017 74.50%
11 Kemper, Stephan 47 U Open 77 0 10.05 7.6617 59.2506 74.06%
12 Kennedy, Mike 34 C Open 77 0 10.13 7.6012 58.7828 73.48%
13 O'Shea, Mark 7 B Production 72 0 10.13 7.1076 54.9656 68.71%
14 McDonald, Mark 32 C Limited 71 0 10.31 6.8865 53.2557 66.57%
15 Shepherd, Rob 36 M Limited 10 60 10 7.42 6.7385 52.1112 65.14%
16 Shippey, Steve 31 C Limited 76 0 11.58 6.5630 50.7540 63.44%
17 Schmucker, Andrew 40 U Production 74 0 11.36 6.5141 50.3758 62.97%
18 Telford, Phil 14 B Production 72 0 11.07 6.5041 50.2985 62.87%
19 Ricks, Tom 22 C Limited 10 78 0 12.12 6.4356 49.7688 62.21%
20 Fitzmorris, Chris 37 C Limited 75 0 11.69 6.4157 49.6149 62.02%
21 Shepherd, Caryn 35 U Limited 10 66 0 10.66 6.1914 47.8803 59.85%
22 Wilson, Michael 8 D Production 72 0 11.86 6.0708 46.9476 58.68%
23 Telford, Cael 15 U Open 79 0 13.86 5.6999 44.0793 55.10%
24 Roby, Kevin 19 C Production 68 0 11.96 5.6856 43.9688 54.96%
25 Setera, Mike 16 U Production 72 0 12.73 5.6559 43.7391 54.67%
26 Smith, Sandie 4 C Open 71 10 10.96 5.5657 43.0415 53.80%
27 Tallis, Gary 38 C Limited 10 78 0 14.62 5.3352 41.2590 51.57%
28 Angell, Shirley 21 C Limited 10 73 0 13.74 5.3130 41.0873 51.36%
29 Clark, John 43 U Limited 10 78 0 14.81 5.2667 40.7293 50.91%
30 Bentley, Tim 13 B Open 54 10 8.67 5.0750 39.2468 49.06%
31 Kendell, Steve 27 U Limited 10 68 0 13.54 5.0222 38.8385 48.55%
32 Sundholm, Eric 45 U Single Stack 77 0 15.90 4.8428 37.4511 46.81%
33 Abadilla, Sam 6 U Open 75 0 15.52 4.8325 37.3714 46.71%
34 Schatz, Duane 12 D Limited 10 72 0 15.14 4.7556 36.7767 45.97%
35 Hoffman, Jerry 10 U Single Stack 77 0 16.48 4.6723 36.1325 45.17%
36 Garvin, Roy 28 C Limited 10 72 0 15.62 4.6095 35.6469 44.56%
37 Roberts, Tyler 3 D Open 79 0 17.72 4.4582 34.4768 43.10%
38 Beach, Pat 29 B Limited 63 10 12.63 4.1964 32.4522 40.57%
39 Fish, Gary 44 C Limited 10 60 10 12.79 3.9093 30.2320 37.79%
40 Tallis, Bonnie 39 D Production 74 0 22.91 3.2300 24.9787 31.22%
41 Scholl, Walter 24 D Limited 10 66 0 21.76 3.0331 23.4560 29.32%
42 Suh, Al 42 C Limited 80 0 26.39 3.0315 23.4437 29.30%
43 Singrin, Earl 26 U Limited 66 30 12.31 2.9245 22.6162 28.27%
44 Sundholm, Sarah 46 U Production 72 0 25.30 2.8458 22.0076 27.51%
45 Graham, Steve 1 C Production 44 20 10.93 2.1958 16.9809 21.23%
46 Hoffman, Catherine 9 U Single Stack 68 20 25.50 1.8824 14.5573 18.20%
47 McDonald, Jan 30 U Open 58 40 21.33 0.8439 6.5262 8.16%
48 Gage, Darrin 11 U Single Stack 41 60 57.53 0.0000 0.0000 0.00%
Stage: 4 Can You Say "Steel"
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Morin, Gene 2 M Open 105 0 13.82 7.5977 105.0000 100.00%
2 Bright, Norman 41 M Open 102 0 13.80 7.3913 102.1476 97.28%
3 Hodsdon, Kevin 23 B Limited 10 104 0 18.05 5.7618 79.6279 75.84%
4 McDonald, Chad 33 A Open 102 0 17.99 5.6698 78.3565 74.63%
5 Kennedy, Mike 34 C Open 105 0 21.49 4.8860 67.5244 64.31%
6 Telford, Phil 14 B Production 105 0 22.25 4.7191 65.2178 62.11%
7 Shepherd, Rob 36 M Limited 10 97 10 18.57 4.6850 64.7466 61.66%
8 Allen, Trey 25 B Production 105 0 22.65 4.6358 64.0666 61.02%
9 Holm, Tim 48 A Single Stack 103 0 23.31 4.4187 61.0663 58.16%
10 McDonald, Mark 32 C Limited 104 0 24.28 4.2834 59.1965 56.38%
11 Fitzmorris, Chris 37 C Limited 99 0 23.49 4.2146 58.2457 55.47%
12 Mora, Mitchell 17 B Production 98 10 22.00 4.0000 55.2799 52.65%
13 Roberts, Tyler 3 D Open 103 0 26.19 3.9328 54.3512 51.76%
14 Ricks, Tom 22 C Limited 10 101 0 26.99 3.7421 51.7157 49.25%
15 Angell, Tom 20 B Limited 102 0 27.41 3.7213 51.4283 48.98%
16 Wilson, Michael 8 D Production 98 10 23.94 3.6759 50.8008 48.38%
17 Burnett, Jerry 5 B Open 103 0 28.67 3.5926 49.6496 47.29%
18 Angell, Shirley 21 C Limited 10 104 0 29.44 3.5326 48.8204 46.50%
19 Roby, Kevin 19 C Production 92 10 23.57 3.4790 48.0797 45.79%
20 Bentley, Tim 13 B Open 99 0 29.33 3.3754 46.6479 44.43%
21 Setera, Mike 16 U Production 99 0 30.28 3.2695 45.1844 43.03%
22 McDonald, Jan 30 U Open 103 0 31.83 3.2359 44.7200 42.59%
23 Abadilla, Sam 6 U Open 103 0 32.03 3.2157 44.4409 42.32%
24 Bures, Jeff 18 C Limited 10 102 0 32.68 3.1212 43.1349 41.08%
25 Shippey, Steve 31 C Limited 101 0 33.36 3.0276 41.8413 39.85%
26 Suh, Al 42 C Limited 98 10 29.55 2.9780 41.1559 39.20%
27 Singrin, Earl 26 U Limited 103 0 35.99 2.8619 39.5514 37.67%
28 Telford, Cael 15 U Open 102 0 35.96 2.8365 39.2004 37.33%
29 Kemper, Stephan 47 U Open 100 0 36.05 2.7739 38.3352 36.51%
30 Graham, Steve 1 C Production 101 0 36.50 2.7671 38.2412 36.42%
31 Smith, Sandie 4 C Open 99 0 36.26 2.7303 37.7327 35.94%
32 Sundholm, Eric 45 U Single Stack 100 0 38.96 2.5667 35.4717 33.78%
33 O'Shea, Mark 7 B Production 93 0 36.32 2.5606 35.3874 33.70%
34 Schatz, Duane 12 D Limited 10 93 0 37.15 2.5034 34.5969 32.95%
35 Schmucker, Andrew 40 U Production 97 0 40.29 2.4075 33.2716 31.69%
36 Tallis, Gary 38 C Limited 10 103 0 47.37 2.1744 30.0501 28.62%
37 Kendell, Steve 27 U Limited 10 95 0 43.99 2.1596 29.8456 28.42%
38 Clark, John 43 U Limited 10 102 0 50.95 2.0020 27.6676 26.35%
39 Beach, Pat 29 B Limited 94 10 53.84 1.5602 21.5619 20.54%
40 Garvin, Roy 28 C Limited 10 90 10 55.71 1.4360 19.8455 18.90%
41 Shepherd, Caryn 35 U Limited 10 89 20 52.21 1.3216 18.2645 17.39%
42 Scholl, Walter 24 D Limited 10 96 10 69.91 1.2302 17.0013 16.19%
43 Tallis, Bonnie 39 D Production 87 20 61.27 1.0935 15.1121 14.39%
44 Hoffman, Jerry 10 U Single Stack 99 0 97.99 1.0103 13.9623 13.30%
45 Sundholm, Sarah 46 U Production 90 10 86.71 0.9226 12.7503 12.14%
46 Fish, Gary 44 C Limited 10 96 10 96.16 0.8943 12.3592 11.77%
47 Gage, Darrin 11 U Single Stack 81 40 89.99 0.4556 6.2964 6.00%
48 Hoffman, Catherine 9 U Single Stack 98 10 228.84 0.3845 5.3138 5.06%
Stage: 5 Crazy Croc Du
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McDonald, Chad 33 A Open 153 0 16.37 9.3464 160.0000 100.00%
2 Morin, Gene 2 M Open 157 0 17.65 8.8952 152.2760 95.17%
3 Bright, Norman 41 M Open 154 0 18.09 8.5130 145.7331 91.08%
4 Shepherd, Rob 36 M Limited 10 154 0 20.91 7.3649 126.0789 78.80%
5 Kennedy, Mike 34 C Open 156 0 23.81 6.5519 112.1613 70.10%
6 McDonald, Mark 32 C Limited 157 0 24.52 6.4029 109.6105 68.51%
7 Allen, Trey 25 B Production 158 0 25.90 6.1004 104.4321 65.27%
8 Holm, Tim 48 A Single Stack 156 0 26.40 5.9091 101.1572 63.22%
9 Bures, Jeff 18 C Limited 10 148 0 25.19 5.8753 100.5786 62.86%
10 Burnett, Jerry 5 B Open 155 0 26.70 5.8052 99.3786 62.11%
11 Mora, Mitchell 17 B Production 144 0 25.51 5.6448 96.6327 60.40%
12 Hodsdon, Kevin 23 B Limited 10 153 0 28.03 5.4584 93.4418 58.40%
13 Shepherd, Caryn 35 U Limited 10 150 0 27.93 5.3706 91.9387 57.46%
14 Angell, Tom 20 B Limited 155 0 29.35 5.2811 90.4066 56.50%
15 Smith, Sandie 4 C Open 144 10 25.55 5.2446 89.7817 56.11%
16 Telford, Phil 14 B Production 153 10 27.27 5.2439 89.7698 56.11%
17 Fitzmorris, Chris 37 C Limited 157 0 30.66 5.1207 87.6607 54.79%
18 Ricks, Tom 22 C Limited 10 148 10 27.17 5.0791 86.9486 54.34%
19 Bentley, Tim 13 B Open 136 20 23.95 4.8434 82.9136 51.82%
20 Abadilla, Sam 6 U Open 151 0 31.98 4.7217 80.8303 50.52%
21 Singrin, Earl 26 U Limited 159 0 34.42 4.6194 79.0790 49.42%
22 Shippey, Steve 31 C Limited 156 0 35.43 4.4030 75.3745 47.11%
23 Roby, Kevin 19 C Production 148 0 34.68 4.2676 73.0566 45.66%
24 Kemper, Stephan 47 U Open 157 0 37.10 4.2318 72.4437 45.28%
25 O'Shea, Mark 7 B Production 138 0 33.41 4.1305 70.7096 44.19%
26 Telford, Cael 15 U Open 158 0 38.47 4.1071 70.3090 43.94%
27 Schmucker, Andrew 40 U Production 154 0 38.87 3.9619 67.8233 42.39%
28 Sundholm, Eric 45 U Single Stack 155 0 39.65 3.9092 66.9212 41.83%
29 Tallis, Gary 38 C Limited 10 153 0 39.47 3.8764 66.3597 41.47%
30 Suh, Al 42 C Limited 152 10 36.96 3.8420 65.7708 41.11%
31 Roberts, Tyler 3 D Open 154 0 40.50 3.8025 65.0946 40.68%
32 Angell, Shirley 21 C Limited 10 154 0 41.57 3.7046 63.4186 39.64%
33 Setera, Mike 16 U Production 146 0 41.86 3.4878 59.7073 37.32%
34 Hoffman, Jerry 10 U Single Stack 158 0 45.68 3.4588 59.2108 37.01%
35 Schatz, Duane 12 D Limited 10 152 0 47.42 3.2054 54.8729 34.30%
36 Graham, Steve 1 C Production 154 0 48.82 3.1544 53.9998 33.75%
37 Wilson, Michael 8 D Production 122 20 35.66 2.8603 48.9652 30.60%
38 Clark, John 43 U Limited 10 143 10 46.85 2.8388 48.5971 30.37%
39 Fish, Gary 44 C Limited 10 131 10 42.97 2.8159 48.2051 30.13%
40 Garvin, Roy 28 C Limited 10 133 10 46.36 2.6531 45.4181 28.39%
41 Scholl, Walter 24 D Limited 10 143 10 53.63 2.4800 42.4548 26.53%
42 Beach, Pat 29 B Limited 130 30 40.81 2.4504 41.9481 26.22%
43 McDonald, Jan 30 U Open 154 0 65.20 2.3620 40.4348 25.27%
44 Tallis, Bonnie 39 D Production 150 0 68.22 2.1988 37.6410 23.53%
45 Kendell, Steve 27 U Limited 10 136 30 53.54 1.9798 33.8920 21.18%
46 Sundholm, Sarah 46 U Production 139 10 90.98 1.4179 24.2729 15.17%
47 Hoffman, Catherine 9 U Single Stack 150 10 156.21 0.8962 15.3419 9.59%
48 Gage, Darrin 11 U Single Stack 108 90 95.53 0.1884 3.2252 2.02%
Stage: 6 Cut & Run
