11th Annual Oregon Single Stack Championship Match Results
Limited 10 Division Results
Match Date: 9/29/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Springer, Scott A40466 M Limited 10 Major N N 814.0862 100.00%
2 Ott, Trevor TY46746 A Limited 10 Major N N 777.0181 95.45%
3 Shepherd, Rob A6760 M Limited 10 Major N N 765.7815 94.07%
4 Hodsdon, Kevin A46846 B Limited 10 Major N N 730.1470 89.69%
5 Dean, Thomas A44698 GM Limited 10 Major N N 729.1472 89.57%
6 Brown, Mike FY39993 A Limited 10 Major N N 723.0552 88.82%
7 Hall, Steve TY29540 M Limited 10 Major N N Super Senior 719.7655 88.41%
8 Breneman, Rick A25565 A Limited 10 Major N N 676.9914 83.16%
9 Bright, Norman TY47743 A Limited 10 Major N N 640.8013 78.71%
10 Garland Jr, Bill A41228 M Limited 10 Major N N 633.0146 77.76%
11 Holm, Tim A13517 B Limited 10 Major N N 624.9070 76.76%
12 Rossignol, Mark TY20573 A Limited 10 Major N N Senior 623.6493 76.61%
13 Cail, Tom A24497 A Limited 10 Major N N Senior 619.8399 76.14%
14 Johnson, Dick TY38532 B Limited 10 Major N N Super Senior 617.0893 75.80%
15 Atkinson, Ed A47503 B Limited 10 Major N N 612.4421 75.23%
16 McDonald, Chad A44881 B Limited 10 Major N N 608.4583 74.74%
17 Hill, Eric TY48245 B Limited 10 Major N N 601.0506 73.83%
18 Garland Sr., Bill A9573 B Limited 10 Major N N Senior 594.8984 73.08%
19 Blair, Bruce TY47451 B Limited 10 Major N N 592.6797 72.80%
21 McDonald, Mark A44882 C Limited 10 Major N N 582.3885 71.54%
22 Corley, Greg TY5355 B Limited 10 Major N N Super Senior 558.4178 68.59%
23 Ricks, Tom TY51600 C Limited 10 Major N N Super Senior 548.8617 67.42%
24 Schuessler, Bob L521 B Limited 10 Major N N Senior 544.1600 66.84%
25 Carpenter, Dan A58134 C Limited 10 Major N N 528.1855 64.88%
26 Allen, Tom TY48927 B Limited 10 Minor N N Super Senior 524.9353 64.48%
27 Mull, Larry A45897 B Limited 10 Major N N Super Senior 517.3056 63.54%
28 Higbie, Robert TY34263 C Limited 10 Major N N Senior 516.8297 63.49%
29 Klein, Jeff TY41613 C Limited 10 Major N N Super Senior 509.7575 62.62%
30 Browning, Richard TY45892 C Limited 10 Major N N Senior 506.2747 62.19%
31 Johnson, Kenneth TY14807 C Limited 10 Major N N 477.4758 58.65%
32 Aufdenkamp Jr., Er TY9555 B Limited 10 Major N N 475.1944 58.37%
33 Shippey, Steve A49732 C Limited 10 Major N N 464.9459 57.11%
34 Klein, Jason L2709 C Limited 10 Major N N 456.3797 56.06%
35 Jay, Robert FL2705 D Limited 10 Major N N 441.7377 54.26%
36 Shepherd, Caryn A17116 C Limited 10 Major Y N 439.4592 53.98%
37 Tual, David A58445 C Limited 10 Major N N 438.4898 53.86%
38 Fish, Gary TY34264 C Limited 10 Major N N Senior 432.8389 53.17%
39 Whitten, Rich A37390 C Limited 10 Major N N 420.8998 51.70%
40 Boucher, Bill A46168 C Limited 10 Major N N Senior 412.7128 50.70%
41 Angell, Shirley TY13319 C Limited 10 Minor Y N Super Senior 412.0431 50.61%
42 Cook, Harold FY45796 C Limited 10 Major N N 404.9089 49.74%
43 Garvin, Roy FY7771 C Limited 10 Major N N Super Senior 395.4555 48.58%
44 Lawrence, Paul A43918 C Limited 10 Major N N Super Senior 394.9289 48.51%
45 Sherman, Tod TY37515 C Limited 10 Major N N Super Senior 386.5680 47.48%
46 Bragg, Allen A1775 B Limited 10 Major N N Senior 373.9784 45.94%
47 Tallis, Gary A50023 C Limited 10 Major N N Super Senior 359.8110 44.20%
48 Scholl, Walter A53230 D Limited 10 Minor N N Super Senior 348.2676 42.78%
49 Matlock, John A45876 D Limited 10 Major N N Senior 347.9758 42.74%
50 Niero, Andy A50218 D Limited 10 Major N N 341.3148 41.93%
51 Austen, Al A36365 U Limited 10 Major N N Senior 340.1777 41.79%
52 Schatz, Duane TY55887 D Limited 10 Major N N Senior 328.6868 40.37%
53 Cheng, Christina FYF49564 D Limited 10 Major Y N 312.7474 38.42%
54 Lisi, Mark C Limited 10 Major N N Senior 308.4433 37.89%
55 Klein, Jacob A58340 U Limited 10 Major N N Junior 251.6696 30.91%
56 Davis, Alice Pen U Limited 10 Major Y N Junior 202.1119 24.83%
57 Duck, Ed F24579 B Limited 10 Major N N Super Senior 0.0000 0.00%
Tie Korn, Ryan Pen U Limited 10 Major N N 0.0000 0.00%
DQed Angell, Tom TY7127 B Limited 10 Major N N Super Senior 0.0000 0.00%
Single Stack Division Results
Match Date: 9/29/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Leonard, Ryan A50770 B Single Stack Major N N Junior 767.9394 100.00%
2 Leonard, Nick A18038 B Single Stack Major N N 767.4690 99.94%
3 Mayne, Bill L343 A Single Stack Major N N 756.6907 98.54%
4 Linch, James A48746 B Single Stack Major N N 716.8039 93.34%
5 Taylor, Gary TY27081 U Single Stack Major N N Senior 706.4630 91.99%
6 Myers, Vern TY33990 U Single Stack Major N N 706.4344 91.99%
7 Schmidt, Roger FY37018 B Single Stack Major N N Super Senior 689.2434 89.75%
8 Roberson, Kyle A55331 B Single Stack Major N N Senior 671.1126 87.39%
9 Siria, David TY17434 C Single Stack Major N N Senior 620.9874 80.86%
10 Bock, Ben U Single Stack Major N N 594.9668 77.48%
11 Mora, Mitchell A58112 C Single Stack Major N N 575.3415 74.92%
12 Chambers, Tom L2487 B Single Stack Major N N Senior 543.9134 70.83%
13 Sundholm, Eric Pen U Single Stack Major N N 542.9253 70.70%
14 Bebeau, Andy Pen U Single Stack Major N N 502.8851 65.48%
15 Corl, Rob U Single Stack Major N N Senior 455.9416 59.37%
16 Reddaway, Brent A17646 C Single Stack Major N N Super Senior 446.5862 58.15%
17 Orpwood, Lorin A7505 C Single Stack Major N N Super Senior 431.0294 56.13%
18 Bennett, Bruce L2124 B Single Stack Minor N N Senior 401.3476 52.26%
19 Cunningham, Ken Pen U Single Stack Major N N 333.8686 43.48%
20 Gage, Darrin A56308 U Single Stack Major N N 222.4237 28.96%
21 Roberson, Kaye A58473 U Single Stack Major Y N Senior 206.4629 26.89%
22 Hayes, Lyle Pen U Single Stack Major N N 169.8793 22.12%
Non Single Stack (Glock, etc.)
Match Date: 9/29/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Cordoza, Chris TY53500 C Open Major N N Junior 805.0000 100.00%
2 Cordoza, Jeff TY53754 U Open Major N N 717.0152 89.07%
3 Roby, Kevin A56751 C Open Minor N N 636.0231 79.01%
4 Bradford, Mike TY59130 U Open Major N N 600.1306 74.55%
5 Palandri, Mike A47257 U Open Major N N 545.9657 67.82%
6 Graham, Steve TY51325 D Open Major N N Super Senior 382.9962 47.58%
DQed Hill, Cathy A49839 U Open Major Y N 0.0000 0.00%
DQed Tallis, Bonnie A57493 U Open Major Y N Senior 0.0000 0.00%
Combined divisions
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Springer, Scott A40466 M Limited 10 Major N N 814.0862 100.00%
2 Ott, Trevor TY46746 A Limited 10 Major N N 777.0181 95.45%
3 Shepherd, Rob A6760 M Limited 10 Major N N 765.7815 94.07%
4 Hodsdon, Kevin A46846 B Limited 10 Major N N 730.1470 89.69%
5 Dean, Thomas A44698 GM Limited 10 Major N N 729.1472 89.57%
6 Brown, Mike FY39993 A Limited 10 Major N N 723.0552 88.82%
7 Hall, Steve TY29540 M Limited 10 Major N N Super Senior 719.7655 88.41%
8 Breneman, Rick A25565 A Limited 10 Major N N 676.9914 83.16%
9 Cordoza, Chris TY53500 C Open Major N N Junior 669.3491 82.22%
10 Bright, Norman TY47743 A Limited 10 Major N N 640.8013 78.71%
11 Garland Jr, Bill A41228 M Limited 10 Major N N 633.0146 77.76%
12 Holm, Tim A13517 B Limited 10 Major N N 624.9070 76.76%
13 Rossignol, Mark TY20573 A Limited 10 Major N N Senior 623.6493 76.61%
14 Cail, Tom A24497 A Limited 10 Major N N Senior 619.8399 76.14%
15 Johnson, Dick TY38532 B Limited 10 Major N N Super Senior 617.0893 75.80%
16 Atkinson, Ed A47503 B Limited 10 Major N N 612.4421 75.23%
17 McDonald, Chad A44881 B Limited 10 Major N N 608.4583 74.74%
18 Leonard, Ryan A50770 B Single Stack Major N N Junior 608.1213 74.70%
19 Leonard, Nick A18038 B Single Stack Major N N 601.3665 73.87%
20 Hill, Eric TY48245 B Limited 10 Major N N 601.0506 73.83%
21 Mayne, Bill L343 A Single Stack Major N N 596.9863 73.33%
22 Garland Sr., Bill A9573 B Limited 10 Major N N Senior 594.8984 73.08%
23 Blair, Bruce TY47451 B Limited 10 Major N N 592.6797 72.80%
25 Cordoza, Jeff TY53754 U Open Major N N 585.9890 71.98%
26 McDonald, Mark A44882 C Limited 10 Major N N 582.3885 71.54%
27 Linch, James A48746 B Single Stack Major N N 568.0200 69.77%
28 Corley, Greg TY5355 B Limited 10 Major N N Super Senior 558.4178 68.59%
29 Myers, Vern TY33990 U Single Stack Major N N 557.2626 68.45%
30 Ricks, Tom TY51600 C Limited 10 Major N N Super Senior 548.8617 67.42%
31 Taylor, Gary TY27081 U Single Stack Major N N Senior 548.7248 67.40%
32 Schuessler, Bob L521 B Limited 10 Major N N Senior 544.1600 66.84%
33 Schmidt, Roger FY37018 B Single Stack Major N N Super Senior 541.2503 66.49%
34 Carpenter, Dan A58134 C Limited 10 Major N N 528.1855 64.88%
35 Allen, Tom TY48927 B Limited 10 Minor N N Super Senior 524.9353 64.48%
36 Roberson, Kyle A55331 B Single Stack Major N N Senior 524.4963 64.43%
37 Roby, Kevin A56751 C Open Minor N N 523.4323 64.30%
38 Mull, Larry A45897 B Limited 10 Major N N Super Senior 517.3056 63.54%
39 Higbie, Robert TY34263 C Limited 10 Major N N Senior 516.8297 63.49%
40 Klein, Jeff TY41613 C Limited 10 Major N N Super Senior 509.7575 62.62%
41 Browning, Richard TY45892 C Limited 10 Major N N Senior 506.2747 62.19%
42 Siria, David TY17434 C Single Stack Major N N Senior 488.3865 59.99%
43 Bradford, Mike TY59130 U Open Major N N 485.6713 59.66%
44 Johnson, Kenneth TY14807 C Limited 10 Major N N 477.4758 58.65%
45 Aufdenkamp Jr., Er TY9555 B Limited 10 Major N N 475.1944 58.37%
46 Bock, Ben U Single Stack Major N N 465.8544 57.22%
47 Shippey, Steve A49732 C Limited 10 Major N N 464.9459 57.11%
48 Klein, Jason L2709 C Limited 10 Major N N 456.3797 56.06%
49 Mora, Mitchell A58112 C Single Stack Major N N 455.0620 55.90%
50 Palandri, Mike A47257 U Open Major N N 454.9423 55.88%
51 Jay, Robert FL2705 D Limited 10 Major N N 441.7377 54.26%
52 Shepherd, Caryn A17116 C Limited 10 Major Y N 439.4592 53.98%
53 Tual, David A58445 C Limited 10 Major N N 438.4898 53.86%
54 Fish, Gary TY34264 C Limited 10 Major N N Senior 432.8389 53.17%
55 Sundholm, Eric Pen U Single Stack Major N N 430.7815 52.92%
56 Whitten, Rich A37390 C Limited 10 Major N N 420.8998 51.70%
57 Chambers, Tom L2487 B Single Stack Major N N Senior 416.7385 51.19%
58 Boucher, Bill A46168 C Limited 10 Major N N Senior 412.7128 50.70%
59 Angell, Shirley TY13319 C Limited 10 Minor Y N Super Senior 412.0431 50.61%
60 Cook, Harold FY45796 C Limited 10 Major N N 404.9089 49.74%
61 Bebeau, Andy Pen U Single Stack Major N N 399.5273 49.08%
62 Garvin, Roy FY7771 C Limited 10 Major N N Super Senior 395.4555 48.58%
63 Lawrence, Paul A43918 C Limited 10 Major N N Super Senior 394.9289 48.51%
64 Sherman, Tod TY37515 C Limited 10 Major N N Super Senior 386.5680 47.48%
65 Bragg, Allen A1775 B Limited 10 Major N N Senior 373.9784 45.94%
66 Tallis, Gary A50023 C Limited 10 Major N N Super Senior 359.8110 44.20%
67 Corl, Rob U Single Stack Major N N Senior 359.1905 44.12%
68 Scholl, Walter A53230 D Limited 10 Minor N N Super Senior 348.2676 42.78%
69 Matlock, John A45876 D Limited 10 Major N N Senior 347.9758 42.74%
70 Reddaway, Brent A17646 C Single Stack Major N N Super Senior 345.9796 42.50%
71 Niero, Andy A50218 D Limited 10 Major N N 341.3148 41.93%
72 Austen, Al A36365 U Limited 10 Major N N Senior 340.1777 41.79%
73 Orpwood, Lorin A7505 C Single Stack Major N N Super Senior 335.4173 41.20%
74 Schatz, Duane TY55887 D Limited 10 Major N N Senior 328.6868 40.37%
75 Bennett, Bruce L2124 B Single Stack Minor N N Senior 316.5279 38.88%
76 Cheng, Christina FYF49564 D Limited 10 Major Y N 312.7474 38.42%
77 Lisi, Mark C Limited 10 Major N N Senior 308.4433 37.89%
78 Graham, Steve TY51325 D Open Major N N Super Senior 307.4317 37.76%
79 Cunningham, Ken Pen U Single Stack Major N N 267.0734 32.81%
80 Klein, Jacob A58340 U Limited 10 Major N N Junior 251.6696 30.91%
81 Davis, Alice Pen U Limited 10 Major Y N Junior 202.1119 24.83%
82 Gage, Darrin A56308 U Single Stack Major N N 175.9405 21.61%
83 Roberson, Kaye A58473 U Single Stack Major Y N Senior 158.4281 19.46%
84 Hayes, Lyle Pen U Single Stack Major N N 136.1951 16.73%
85 Korn, Ryan Pen U Limited 10 Major N N 0.0000 0.00%
Tie Duck, Ed F24579 B Limited 10 Major N N Super Senior 0.0000 0.00%
DQed Angell, Tom TY7127 B Limited 10 Major N N Super Senior 0.0000 0.00%
DQed Tallis, Bonnie A57493 U Open Major Y N Senior 0.0000 0.00%
DQed Hill, Cathy A49839 U Open Major Y N 0.0000 0.00%
Stage: 1 I Hate Drop Turners
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Garland Jr, Bill 30 M Limited 10 66 0 11.88 5.5556 70.0000 100.00%
2 Brown, Mike 15 A Limited 10 64 0 11.96 5.3512 67.4246 96.32%
3 Dean, Thomas 26 GM Limited 10 63 0 12.30 5.1220 64.5367 92.20%
4 Hodsdon, Kevin 39 B Limited 10 62 0 12.38 5.0081 63.1016 90.15%
5 Cail, Tom 17 A Limited 10 69 0 14.30 4.8252 60.7970 86.85%
6 Bright, Norman 14 A Limited 10 67 0 13.91 4.8167 60.6899 86.70%
7 Blair, Bruce 9 B Limited 10 68 0 14.16 4.8023 60.5085 86.44%
8 Johnson, Dick 42 B Limited 10 68 0 14.28 4.7619 59.9995 85.71%
9 Rossignol, Mark 73 A Limited 10 67 0 14.28 4.6919 59.1175 84.45%
10 Hall, Steve 34 M Limited 10 64 0 13.75 4.6545 58.6462 83.78%
11 Aufdenkamp Jr., Erns 5 B Limited 10 67 0 14.56 4.6016 57.9797 82.83%
12 Springer, Scott 93 M Limited 10 67 0 14.59 4.5922 57.8613 82.66%
13 Linch, James 52 B Single Stack 66 0 14.49 4.5549 57.3913 81.99%
14 Garland Sr., Bill 31 B Limited 10 65 0 14.43 4.5045 56.7562 81.08%
15 Cordoza, Chris 22 C Open 67 0 15.26 4.3906 55.3211 79.03%
16 Ott, Trevor 66 A Limited 10 63 10 12.39 4.2776 53.8973 77.00%
17 Carpenter, Dan 19 C Limited 10 66 0 15.65 4.2173 53.1376 75.91%
18 Klein, Jason 46 C Limited 10 58 0 14.14 4.1018 51.6823 73.83%
19 Bradford, Mike 11 U Open 66 10 13.82 4.0521 51.0561 72.94%
20 Johnson, Kenneth 43 C Limited 10 62 0 15.62 3.9693 50.0128 71.45%
21 Siria, David 88 C Single Stack 65 0 16.67 3.8992 49.1295 70.19%
22 Chambers, Tom 90 B Single Stack 63 0 16.21 3.8865 48.9695 69.96%
23 Roberson, Kyle 71 B Single Stack 65 0 16.92 3.8416 48.4038 69.15%
24 Mayne, Bill 56 A Single Stack 67 10 14.87 3.8332 48.2979 69.00%
25 Holm, Tim 40 B Limited 10 60 10 13.08 3.8226 48.1644 68.81%
26 Allen, Tom 1 B Limited 10 66 0 17.27 3.8217 48.1530 68.79%
27 Corley, Greg 24 B Limited 10 66 0 17.33 3.8084 47.9855 68.55%
28 Palandri, Mike 67 U Open 62 0 16.31 3.8013 47.8960 68.42%
29 Browning, Richard 16 C Limited 10 66 0 17.61 3.7479 47.2232 67.46%
30 Shippey, Steve 82 C Limited 10 68 0 18.18 3.7404 47.1287 67.33%
31 Sundholm, Eric 89 U Single Stack 66 0 17.65 3.7394 47.1161 67.31%
32 Shepherd, Rob 80 M Limited 10 56 20 9.63 3.7383 47.1022 67.29%
33 Mull, Larry 62 B Limited 10 67 0 17.95 3.7326 47.0304 67.19%
34 Angell, Shirley 2 C Limited 10 68 0 18.43 3.6896 46.4886 66.41%
35 Leonard, Ryan 51 B Single Stack 63 0 17.09 3.6864 46.4483 66.35%
36 Breneman, Rick 13 A Limited 10 68 0 18.51 3.6737 46.2882 66.13%
37 Schmidt, Roger 75 B Single Stack 63 0 17.19 3.6649 46.1774 65.97%
38 McDonald, Mark 59 C Limited 10 61 0 16.77 3.6374 45.8309 65.47%
39 Cordoza, Jeff 23 U Open 52 10 11.56 3.6332 45.7780 65.40%
40 Leonard, Nick 50 B Single Stack 63 0 17.48 3.6041 45.4113 64.87%
41 Fish, Gary 28 C Limited 10 63 0 17.49 3.6021 45.3861 64.84%
42 Ricks, Tom 69 C Limited 10 64 0 18.05 3.5457 44.6755 63.82%
43 Bock, Ben 91 U Single Stack 69 0 19.71 3.5008 44.1097 63.01%
44 Sherman, Tod 81 C Limited 10 63 0 18.37 3.4295 43.2114 61.73%
45 Klein, Jeff 47 C Limited 10 62 10 15.28 3.4031 42.8787 61.26%
46 Roby, Kevin 72 C Open 62 0 18.33 3.3824 42.6179 60.88%
47 Scholl, Walter 76 D Limited 10 56 0 17.11 3.2729 41.2382 58.91%
Tie Bragg, Allen 12 B Limited 10 65 0 19.86 3.2729 41.2382 58.91%
49 Schuessler, Bob 78 B Limited 10 63 10 16.63 3.1870 40.1559 57.37%
50 Hill, Eric 38 B Limited 10 53 10 13.73 3.1318 39.4604 56.37%
51 Jay, Robert 41 D Limited 10 60 0 19.33 3.1040 39.1101 55.87%
52 Tallis, Gary 84 C Limited 10 69 0 22.79 3.0276 38.1475 54.50%
53 Orpwood, Lorin 65 C Single Stack 69 0 22.82 3.0237 38.0983 54.43%
54 Cook, Harold 21 C Limited 10 62 0 20.89 2.9679 37.3952 53.42%
55 Taylor, Gary 85 U Single Stack 58 10 16.40 2.9268 36.8774 52.68%
56 Lawrence, Paul 49 C Limited 10 66 0 22.57 2.9242 36.8446 52.64%
57 Matlock, John 55 D Limited 10 62 0 21.21 2.9231 36.8308 52.62%
58 Kemper, Stephan 44 C Limited 10 67 10 19.69 2.8949 36.4754 52.11%
59 Reddaway, Brent 68 C Single Stack 66 0 23.08 2.8596 36.0307 51.47%
60 Tual, David 86 C Limited 10 63 10 18.55 2.8571 35.9992 51.43%
61 Atkinson, Ed 4 B Limited 10 62 10 18.80 2.7660 34.8513 49.79%
62 Mora, Mitchell 61 C Single Stack 53 10 15.84 2.7146 34.2037 48.86%
63 McDonald, Chad 57 B Limited 10 57 20 13.74 2.6929 33.9303 48.47%
64 Bebeau, Andy 7 U Single Stack 61 0 22.66 2.6920 33.9189 48.46%
65 Shepherd, Caryn 79 C Limited 10 57 10 17.85 2.6331 33.1768 47.40%
66 Corl, Rob 92 U Single Stack 64 0 24.77 2.5838 32.5556 46.51%
67 Niero, Andy 64 D Limited 10 60 0 23.25 2.5806 32.5153 46.45%
68 Bennett, Bruce 8 B Single Stack 62 0 24.15 2.5673 32.3477 46.21%
69 Whitten, Rich 87 C Limited 10 60 10 19.65 2.5445 32.0604 45.80%
70 Schatz, Duane 74 D Limited 10 61 10 21.15 2.4113 30.3821 43.40%
71 Myers, Vern 63 U Single Stack 56 20 15.63 2.3033 29.0213 41.46%
72 Boucher, Bill 10 C Limited 10 64 10 23.90 2.2594 28.4682 40.67%
73 Garvin, Roy 32 C Limited 10 62 10 23.05 2.2560 28.4254 40.61%
74 Higbie, Robert 36 C Limited 10 64 0 30.13 2.1241 26.7634 38.23%
75 Graham, Steve 33 D Open 59 10 25.75 1.9029 23.9763 34.25%
76 Cheng, Christina 20 D Limited 10 56 10 26.13 1.7604 22.1809 31.69%
77 Lisi, Mark 53 C Limited 10 61 10 29.87 1.7074 21.5131 30.73%
78 Cunningham, Ken 25 U Single Stack 67 10 34.34 1.6599 20.9146 29.88%
79 Gage, Darrin 29 U Single Stack 57 10 28.98 1.6218 20.4345 29.19%
80 Klein, Jacob 45 U Limited 10 64 0 44.14 1.4499 18.2686 26.10%
81 Hayes, Lyle 35 U Single Stack 68 0 56.48 1.2040 15.1703 21.67%
82 Roberson, Kaye 70 U Single Stack 49 20 75.47 0.3843 4.8421 6.92%
83 Davis, Alice 94 U Limited 10 39 30 46.43 0.1938 2.4419 3.49%
84 Austen, Al 6 U Limited 10 35 90 24.41 0.0000 0.0000 0.00%
DQed Tallis, Bonnie 83 U Open 64 10 32.29 0.0000 0.0000 0.00%
DQed Hill, Cathy 37 U Open 58 10 22.06 0.0000 0.0000 0.00%
Stage: 2 Swing Low
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dean, Thomas 26 GM Limited 10 100 0 21.38 4.6773 105.0000 100.00%
2 Cordoza, Chris 22 C Open 101 0 21.64 4.6673 104.7755 99.79%
3 Shepherd, Rob 80 M Limited 10 90 10 18.30 4.3716 98.1374 93.46%
4 Springer, Scott 93 M Limited 10 96 0 22.07 4.3498 97.6480 93.00%
5 Brown, Mike 15 A Limited 10 97 0 23.26 4.1702 93.6162 89.16%
6 Breneman, Rick 13 A Limited 10 102 0 25.31 4.0300 90.4689 86.16%
7 Ott, Trevor 66 A Limited 10 95 0 24.00 3.9583 88.8593 84.63%
8 Leonard, Ryan 51 B Single Stack 87 0 21.99 3.9563 88.8144 84.59%
9 Atkinson, Ed 4 B Limited 10 102 0 26.32 3.8754 86.9983 82.86%
10 Hall, Steve 34 M Limited 10 101 0 26.34 3.8345 86.0801 81.98%
11 Linch, James 52 B Single Stack 101 0 27.10 3.7269 83.6646 79.68%
12 Cail, Tom 17 A Limited 10 99 0 26.74 3.7023 83.1124 79.15%
13 Mayne, Bill 56 A Single Stack 93 0 27.16 3.4242 76.8693 73.21%
14 McDonald, Chad 57 B Limited 10 92 10 24.79 3.3078 74.2563 70.72%
15 Blair, Bruce 9 B Limited 10 96 0 29.68 3.2345 72.6108 69.15%
16 Garland Jr, Bill 30 M Limited 10 90 10 24.92 3.2103 72.0675 68.64%
17 Holm, Tim 40 B Limited 10 92 0 28.71 3.2045 71.9373 68.51%
18 Myers, Vern 63 U Single Stack 96 0 29.96 3.2043 71.9328 68.51%
19 Bock, Ben 91 U Single Stack 102 0 31.87 3.2005 71.8475 68.43%
20 Corley, Greg 24 B Limited 10 90 0 28.31 3.1791 71.3671 67.97%
21 Hodsdon, Kevin 39 B Limited 10 91 20 22.36 3.1753 71.2818 67.89%
22 Rossignol, Mark 73 A Limited 10 97 0 31.91 3.0398 68.2400 64.99%
23 Sherman, Tod 81 C Limited 10 92 0 30.95 2.9725 66.7292 63.55%
24 McDonald, Mark 59 C Limited 10 95 10 28.69 2.9627 66.5092 63.34%
25 Schmidt, Roger 75 B Single Stack 94 0 32.50 2.8923 64.9288 61.84%
26 Cordoza, Jeff 23 U Open 89 20 24.12 2.8607 64.2194 61.16%
27 Klein, Jeff 47 C Limited 10 97 0 34.28 2.8296 63.5213 60.50%
28 Ricks, Tom 69 C Limited 10 92 10 29.23 2.8053 62.9758 59.98%
29 Hill, Eric 38 B Limited 10 86 20 23.54 2.8037 62.9398 59.94%
30 Sundholm, Eric 89 U Single Stack 100 0 37.22 2.6867 60.3133 57.44%
31 Palandri, Mike 67 U Open 87 10 28.75 2.6783 60.1248 57.26%
32 Garland Sr., Bill 31 B Limited 10 86 10 28.51 2.6657 59.8419 56.99%
33 Roby, Kevin 72 C Open 92 10 30.78 2.6641 59.8060 56.96%
34 Cheng, Christina 20 D Limited 10 92 0 34.70 2.6513 59.5186 56.68%
35 Roberson, Kyle 71 B Single Stack 98 0 37.53 2.6112 58.6184 55.83%
36 Tual, David 86 C Limited 10 97 0 37.19 2.6082 58.5511 55.76%
37 Kemper, Stephan 44 C Limited 10 90 10 31.26 2.5592 57.4511 54.72%
38 Bradford, Mike 11 U Open 87 10 30.28 2.5429 57.0852 54.37%
39 Bright, Norman 14 A Limited 10 86 20 26.25 2.5143 56.4431 53.76%
40 Higbie, Robert 36 C Limited 10 91 20 28.33 2.5062 56.2613 53.58%
41 Boucher, Bill 10 C Limited 10 98 0 39.38 2.4886 55.8662 53.21%
42 Jay, Robert 41 D Limited 10 84 0 34.37 2.4440 54.8650 52.25%
43 Corl, Rob 92 U Single Stack 99 0 40.55 2.4414 54.8066 52.20%
44 Siria, David 88 C Single Stack 96 0 39.38 2.4378 54.7258 52.12%
45 Taylor, Gary 85 U Single Stack 88 10 32.21 2.4216 54.3621 51.77%
46 Browning, Richard 16 C Limited 10 93 20 30.78 2.3717 53.2419 50.71%
47 Johnson, Dick 42 B Limited 10 87 20 28.61 2.3418 52.5707 50.07%
48 Whitten, Rich 87 C Limited 10 96 0 41.91 2.2906 51.4213 48.97%
49 Carpenter, Dan 19 C Limited 10 92 10 36.05 2.2746 51.0622 48.63%
50 Klein, Jason 46 C Limited 10 87 10 33.97 2.2667 50.8848 48.46%
51 Lawrence, Paul 49 C Limited 10 90 0 40.31 2.2327 50.1215 47.73%
52 Garvin, Roy 32 C Limited 10 95 0 42.96 2.2114 49.6434 47.28%
53 Cook, Harold 21 C Limited 10 97 0 44.37 2.1862 49.0777 46.74%
54 Mora, Mitchell 61 C Single Stack 77 30 21.89 2.1471 48.1999 45.90%
55 Aufdenkamp Jr., Erns 5 B Limited 10 97 0 45.83 2.1165 47.5130 45.25%
56 Allen, Tom 1 B Limited 10 90 10 37.87 2.1125 47.4232 45.16%
57 Fish, Gary 28 C Limited 10 85 20 30.77 2.1124 47.4209 45.16%
58 Niero, Andy 64 D Limited 10 94 0 46.80 2.0085 45.0885 42.94%
59 Mull, Larry 62 B Limited 10 91 20 35.44 2.0034 44.9740 42.83%
60 Johnson, Kenneth 43 C Limited 10 92 10 41.03 1.9985 44.8640 42.73%
61 Bennett, Bruce 8 B Single Stack 95 0 47.68 1.9924 44.7271 42.60%
62 Chambers, Tom 90 B Single Stack 94 0 49.49 1.8994 42.6393 40.61%
63 Cunningham, Ken 25 U Single Stack 92 0 50.42 1.8247 40.9624 39.01%
64 Leonard, Nick 50 B Single Stack 74 30 24.62 1.7872 40.1206 38.21%
65 Schuessler, Bob 78 B Limited 10 91 10 46.40 1.7457 39.1890 37.32%
66 Shippey, Steve 82 C Limited 10 98 20 44.69 1.7454 39.1822 37.32%
67 Bebeau, Andy 7 U Single Stack 90 0 53.75 1.6744 37.5884 35.80%
68 Scholl, Walter 76 D Limited 10 85 0 52.89 1.6071 36.0775 34.36%
69 Orpwood, Lorin 65 C Single Stack 97 0 68.32 1.4198 31.8729 30.36%
70 Matlock, John 55 D Limited 10 90 0 64.11 1.4038 31.5137 30.01%
71 Austen, Al 6 U Limited 10 83 20 45.25 1.3923 31.2555 29.77%
